Profile of cezary

In the table are all games played by cezary and bit further down you'll find all reviews and finally the rating graph.

Games Table of cezary

# Tournament Round White Black Result Rating Change
156 EYD League A1 June 2024 5 cezary Cassis0 B+19.5 2514 -5
155 EYD League A1 June 2024 4 fozol cezary B+3.5 2519 +7
154 EYD League A1 June 2024 3 cezary feamed B+Resign 2512 -7
153 EYD League A1 June 2024 2 FrenchDude cezary B+Resign 2519 +10
152 EYD League A1 June 2024 1 cezary Logos W+Resign 2509 +4
151 EYD League A1 May 2024 5 cezary Lomis W+0.5 2505 +9
150 EYD League A1 May 2024 4 Cassis0 cezary W+Resign 2496 -5
149 EYD League A1 May 2024 3 cezary feamed W+20.5 2501 +14
148 EYD League A1 May 2024 2 cezary Miloveam W+Resign 2487 +8
147 EYD League A1 May 2024 1 FrenchDude cezary B+Resign 2479 +10
146 EYD League A1 March 2024 5 cezary Meliori B+19.5 2469 -13
145 EYD League A1 March 2024 4 cezary godoran W+5.5 2482 +7
144 EYD League A1 March 2024 3 Cassis0 cezary B+Resign 2475 +16
143 EYD League A1 March 2024 2 cezary feamed B+Resign 2459 -6
142 EYD League A1 March 2024 1 cezary Lomis B+Resign 2465 -11
141 EYD League A1 February 2024 5 cezary Lomis B+4.5 2476 -11
140 EYD League A1 February 2024 4 lonelyEye cezary W+6.5 2487 -12
139 EYD League A1 February 2024 3 Cassis0 cezary W+Resign 2499 -5
138 EYD League A1 February 2024 2 feamed cezary B+Time 2504 +13
137 EYD League A1 February 2024 1 cezary tap1998 W+Resign 2491 +11
136 EYD League A1 January 2024 5 voyager1 cezary B+Time 2480 +9
135 EYD League A1 January 2024 4 cezary FrenchDude W+Resign 2471 +11
134 EYD League A1 January 2024 3 cezary Cassis0 B+32.5 2460 -5
133 EYD League A1 January 2024 2 feamed cezary W+Resign 2465 -6
132 EYD League A1 January 2024 1 cezary tap1998 W+22.5 2471 +12
131 EYD League A1 November 2023 5 FrenchDude cezary W+Resign 2459 -10
130 EYD League A1 November 2023 4 Lomis cezary W+5.5 2469 -12
129 EYD League A1 November 2023 3 cezary lonelyEye W+Resign 2481 +8
128 EYD League A1 November 2023 2 Cassis0 cezary W+16.5 2473 -4
127 EYD League A1 November 2023 1 cezary tap1998 W+Resign 2477 +12
126 EYD League A2 October 2023 5 cezary Miloveam W+6.5 2465 +7
125 EYD League A2 October 2023 4 cezary blackholes W+R 2458 +8
124 EYD League A2 October 2023 3 kyrklund cezary B+Resign 2450 +6
123 EYD League A2 October 2023 2 ryogishiki cezary B+Resign 2444 +5
122 EYD League A2 October 2023 1 fozol cezary B+Resign 2439 +8
121 EYD League A1 September 2023 5 cezary lonelyEye B+20.5 2431 -11
120 EYD League A1 September 2023 4 FrenchDude cezary W+Resign 2442 -10
119 EYD League A1 September 2023 3 cezary Cassis0 W+Resign 2452 +16
118 EYD League A1 September 2023 2 Yakami cezary W+Resign 2436 -9
117 EYD League A1 September 2023 1 tap1998 cezary W+1.5 2445 -9
116 EYD League A1 July 2022 4 behair cezary W+Resign 2454 -11
115 EYD League A1 July 2022 1 cezary blackholes B+11.5 2465 -13
114 EYD League A1 June 2022 5 idoc cezary B+18.5 2478 +4
113 EYD League A1 June 2022 4 cezary Leptir W+6.5 2474 +6
112 EYD League A1 June 2022 3 cezary Cassis0 W+12.5 2468 +17
111 EYD League A1 June 2022 2 cezary behair W+24.5 2451 +8
110 EYD League A1 June 2022 1 cezary blackholes W+Resign 2443 +8
109 EYD League A1 May 2022 5 blackholes cezary W+1.5 2435 -12
108 EYD League A1 May 2022 4 Cassis0 cezary W+Resign 2447 -4
107 EYD League A1 May 2022 3 yellowking cezary B+0.5 2451 +10
106 EYD League A1 May 2022 2 cezary Xorax W+Resign 2441 +5
105 EYD League A1 May 2022 1 cezary behair B+4.5 2436 -12
104 EYD League A1 March 2022 5 cezary Cassis0 B+Resign 2448 -3
103 EYD League A1 March 2022 4 cezary GoDave89 B+0.5 2451 -12
102 EYD League A1 March 2022 3 cezary yellowking W+Resign 2463 +11
101 EYD League A1 March 2022 2 cezary Geert B+Resign 2452 -6
100 EYD League A1 March 2022 1 cezary Yakami B+7.5 2458 -10
99 EYD League A1 February 2022 5 behair cezary B+Resign 2468 +7
98 EYD League A1 February 2022 4 cezary Geert W+19.5 2461 +15
97 EYD League A1 February 2022 3 Cassis0 cezary W+Resign 2446 -3
96 EYD League A1 February 2022 2 cezary mipli W+Resign 2449 +7
95 EYD League A1 February 2022 1 cezary yellowking W+Resign 2442 +11
94 EYD League A1 January 2022 5 GoDave89 cezary B+Resign 2431 +9
93 EYD League A1 January 2022 4 yellowking cezary B+Resign 2422 +11
92 EYD League A1 January 2022 3 Cassis0 cezary W+Resign 2411 -3
91 EYD League A1 January 2022 2 cezary Geert B+Resign 2414 -5
90 EYD League A1 January 2022 1 Yakami cezary B+Resign 2419 +11
89 EYD League A2 November 2021 5 yellowking cezary B+Resign 2408 +11
88 EYD League A2 November 2021 4 cezary vatradorna W+Resign 2397 +7
87 EYD League A2 November 2021 3 Meliori cezary B+Time 2390 +8
86 EYD League A2 November 2021 2 Shamash cezary B+Resign 2382 +7
85 EYD League A2 November 2021 1 cezary iguana W+Resign 2375 +5
84 EYD League A1 October 2021 5 yellowking cezary B+Resign 2370 +12
83 EYD League A1 October 2021 4 cezary Geert W+Time 2358 +16
82 EYD League A1 October 2021 3 cezary mipli B+Resign 2342 -11
81 EYD League A1 October 2021 2 Yakami cezary W+21.5 2353 -8
80 EYD League A1 October 2021 1 cezary Cassis0 B+16.5 2361 -2
79 EYD League A1 September 2021 5 cezary tap1998 B+Resign 2363 -10
78 EYD League A1 September 2021 4 cezary Yakami B+18.5 2373 -9
77 EYD League A1 September 2021 3 cezary Cassis0 B+6.5 2382 -2
76 EYD League A1 September 2021 2 cezary Geert B+Resign 2384 -5
75 EYD League A1 September 2021 1 cezary yellowking W+0.5 2389 +11
74 EYD League A1, March 2021 5 Cassis0 cezary W+Resign 2378 -3
73 EYD League A1, March 2021 4 Miloveam cezary W+1.5 2381 -13
72 EYD League A1, March 2021 3 cezary Geert W+Resign 2394 +14
71 EYD League A1, March 2021 2 cezary pavellevap B+Resign 2380 -15
70 EYD League A1, March 2021 1 cezary behair B+Resign 2395 -13
69 EYD League A1, February 2021 5 cezary KyamiRefur W+Resign 2408 +7
68 EYD League A1, February 2021 4 Cassis0 cezary W+1.5 2401 -3
67 EYD League A1, February 2021 3 Geert cezary W+0.5 2404 -7
66 EYD League A1, February 2021 2 Miloveam cezary B+Resign 2411 +7
65 EYD League A1, February 2021 1 cezary mipli W+Resign 2404 +7
64 EYD League A1, January 2021 5 cezary behair B+Resign 2397 -13
63 EYD League A1, January 2021 4 Cassis0 cezary W+10.5 2410 -4
62 EYD League A1, January 2021 3 Geert cezary B+3.5 2414 +14
61 EYD League A1, January 2021 2 cezary mipli W+Resign 2400 +7
60 EYD League A1, January 2021 1 cezary blackholes W+Resign 2393 +8
59 EYD League A1, November 2020 5 cezary Yakami B+3.5 2385 -10
58 EYD League A1, November 2020 4 cezary Cassis0 B+3.5 2395 -4
57 EYD League A1, November 2020 3 cezary Geert B+Resign 2399 -6
56 EYD League A1, November 2020 2 cezary Meliori W+30.5 2405 +7
55 EYD League A1, November 2020 1 cezary sd2020 W+Time 2398 +7
54 EYD League A1, October 2020 5 cezary mipli W+Resign 2391 +7
53 EYD League A1, October 2020 4 sd2020 cezary B+0.5 2384 +7
52 EYD League A1, October 2020 3 cezary Cassis0 B+Resign 2377 -3
51 EYD League A1, October 2020 2 blackholes cezary B+4.5 2380 +8
50 EYD League A1, October 2020 1 cezary Geert B+22.5 2372 -5
49 EYD League A1, September 2020 5 cezary Meliori W+Resign 2377 +8
48 EYD League A1, September 2020 4 Cassis0 cezary W+21.5 2369 -3
47 EYD League A1, September 2020 3 Geert cezary W+Resign 2372 -5
46 EYD League A1, September 2020 2 blackholes cezary W+Resign 2377 -13
45 EYD League A1, September 2020 1 cezary Yakami W+Resign 2390 +10
44 EYD League A1, June-July 2020 5 cezary mipli B+14.5 2380 -14
43 EYD League A1, June-July 2020 4 Yakami cezary B+10.5 2394 +10
42 EYD League A1, June-July 2020 3 cezary Cassis0 B+Resign 2384 -3
41 EYD League A1, June-July 2020 2 PaxDeorum cezary W+Resign 2387 -6
40 EYD League A1, June-July 2020 1 Geert cezary B+Resign 2393 +16
39 EYD League A1, May-June 2020 5 cezary Logos W+Resign 2377 +7
38 EYD League A1, May-June 2020 4 cezary PaxDeorum B+Resign 2370 -6
37 EYD League A1, May-June 2020 3 Cassis0 cezary W+Resign 2376 -4
36 EYD League A1, May-June 2020 2 cezary Geert B+Resign 2380 -5
35 EYD League A1, May-June 2020 1 cezary GoSuGo W+6.5 2385 +11
34 EYD League A1, April-May 2020 5 cezary PaxDeorum B+3.5 2374 -7
33 EYD League A1, April-May 2020 4 GoSuGo cezary B+Resign 2381 +11
32 EYD League A1, April-May 2020 3 Yakami cezary B+Resign 2370 +10
31 EYD League A1, April-May 2020 2 Geert cezary B+2.5 2360 +17
30 EYD League A1, April-May 2020 1 Cassis0 cezary W+0.5 2343 -3
29 EYD League A2, March 2020 4 cezary GoSuGo W+4.5 2346 +12
28 EYD League A2, March 2020 3 KaC cezary B+3.5 2334 +10
27 EYD League A2, March 2020 2 cezary Armitage W+Resign 2324 +6
26 EYD League A2, March 2020 1 Positive2 cezary B+Time 2318 +8
25 EYD League A1, February 2020 5 cezary Hurakami W+Resign 2310 +9
24 EYD League A1, February 2020 4 cezary Lebertran B+2.5 2301 -10
23 EYD League A1, February 2020 3 cezary Geert B+Resign 2311 -2
22 EYD League A1, February 2020 2 Cassis0 cezary W+Resign 2313 -4
21 EYD League A1, February 2020 1 cezary Dream B+Resign 2317 -7
20 EYD League A1, January 2020 5 cezary lovebach W+11.5 2324 +12
19 EYD League A1, January 2020 4 cezary Cassis0 B+Resign 2312 -4
18 EYD League A1, January 2020 3 cezary GoSuGo W+Resign 2316 +12
17 EYD League A1, January 2020 2 Dream cezary W+Resign 2304 -7
16 EYD League A1, January 2020 1 cezary Geert W+Resign 2311 +18
15 EYD League A1, November 2019 5 Yakami cezary B+Resign 2293 +12
14 EYD League A1, November 2019 4 Geert cezary W+Time 2281 -1
13 EYD League A1, November 2019 3 cezary Lebertran W+35.5 2282 +11
12 EYD League A1, November 2019 2 feiyang cezary B+Resign 2271 +12
11 EYD League A1, November 2019 1 PaxDeorum cezary W+Resign 2259 -6
10 EYD League A1, October 2019 5 feiyang cezary W+4.5 2265 -9
9 EYD League A1, October 2019 4 Geert cezary W+Resign 2274 -1
8 EYD League A1, October 2019 3 PaxDeorum cezary W+Resign 2275 -7
7 EYD League A1, October 2019 2 cezary gasana W+Time 2282 +10
6 EYD League A1, October 2019 1 cezary Dream B+Resign 2272 -7
5 EYD League A1, September 2019 5 cezary PaxDeorum W+2.5 2279 +13
4 EYD League A1, September 2019 4 Dream cezary W+Resign 2266 -7
3 EYD League A1, September 2019 3 cezary fujichan W+Resign 2273 +11
2 EYD League A1, September 2019 2 cezary Yakami W+Resign 2262 +13
1 EYD League A1, September 2019 1 Geert cezary W+Resign 2249 +0
0 EYD League A1, September 2019 0 Initial Rating 2249

Reviews for cezary RSS

Rating Graph