Profile of mipli

Find some information about mipli in the profile info. In the table are all games and bit further down you'll find all reviews and finally the rating graph.

Profile info of mipli

City: Oslo
Country: Norway

Games Table of mipli

# Tournament Round White Black Result Rating Change
198 EYD League A2 March 2022 5 mipli behair B+Resign 2225 -8
197 EYD League A2 March 2022 4 mizuti mipli B+Resign 2233 +8
196 EYD League A2 March 2022 3 Optimistic mipli W+Resign 2225 -9
195 EYD League A2 March 2022 2 mipli Piemuo B+4.5 2234 -11
194 EYD League A2 March 2022 1 mipli iguana W+Resign 2245 +8
193 EYD League A1 February 2022 5 yellowking mipli W+Resign 2237 -5
192 EYD League A1 February 2022 4 Cassis0 mipli W+Resign 2242 +1
191 EYD League A1 February 2022 3 behair mipli W+3.5 2241 -8
190 EYD League A1 February 2022 2 cezary mipli W+Resign 2249 -5
189 EYD League A1 February 2022 1 Geert mipli W+7.5 2254 -1
188 EYD League A2 January 2022 5 behair mipli W+3.5 2255 -9
187 EYD League A2 January 2022 4 mipli Xorax W+7.5 2264 +8
186 EYD League A2 January 2022 3 Meliori mipli B+Resign 2256 +11
185 EYD League A2 January 2022 2 Optimistic mipli W+Resign 2245 -10
184 EYD League A2 January 2022 1 mipli idoc W+Resign 2255 +9
183 EYD League A1 November 2021 5 behair mipli B+Forfeit 2246 +12
182 EYD League A1 November 2021 4 tap1998 mipli W+Resign 2234 -6
181 EYD League A1 November 2021 3 mipli Geert B+9.5 2240 -2
180 EYD League A1 November 2021 2 mipli Cassis0 B+Resign 2242 +0
179 EYD League A1 November 2021 1 Yakami mipli W+Resign 2242 -6
178 EYD League A1 October 2021 5 mipli Yakami B+Resign 2248 -6
177 EYD League A1 October 2021 4 mipli yellowking B+Resign 2254 -7
176 EYD League A1 October 2021 3 cezary mipli B+Resign 2261 +13
175 EYD League A1 October 2021 2 mipli Cassis0 W+1.5 2248 +21
174 EYD League A1 October 2021 1 Geert mipli W+Resign 2227 -2
173 EYD League A2 September 2021 5 mipli Miloveam W+21.5 2229 +11
172 EYD League A2 September 2021 4 mipli Meliori B+Resign 2218 -9
171 EYD League A2 September 2021 3 behair mipli B+1.5 2227 +11
170 EYD League A2 September 2021 2 mipli fozol W+Resign 2216 +13
169 EYD League A2 September 2021 1 nzxt69 mipli W+Resign 2203 -8
168 EYD League A2, July 2021 5 mipli yellowking B+Resign 2211 -6
167 EYD League A2, July 2021 4 casio mipli W+0.5 2217 -13
166 EYD League A2, July 2021 3 mipli Meliori W+Resign 2230 +11
165 EYD League A2, July 2021 2 mipli Miloveam B+Time 2219 -10
164 EYD League A2, July 2021 1 Piemuo mipli B+Resign 2229 +8
163 EYD League A1, June 2021 5 tap1998 mipli W+Resign 2221 -8
162 EYD League A1, June 2021 4 yellowking mipli W+13.5 2229 -6
161 EYD League A1, June 2021 3 mipli haku123 B+3.5 2235 -9
160 EYD League A1, June 2021 2 Cassis0 mipli W+Resign 2244 +0
159 EYD League A1, June 2021 1 Geert mipli W+Resign 2244 -3
158 EYD League A2, May 2021 5 mipli Xorax W+14.5 2247 +9
157 EYD League A2, May 2021 4 mipli haku123 W+5.5 2238 +11
156 EYD League A2, May 2021 3 Miloveam mipli B+12.5 2227 +11
155 EYD League A2, May 2021 2 pavellevap mipli W+Resign 2216 -11
154 EYD League A2, May 2021 1 Meliori mipli B+Resign 2227 +11
153 EYD League A2, March 2021 5 mipli Shamash W+Resign 2216 +10
152 EYD League A2, March 2021 4 ivan88911 mipli B+Resign 2206 +9
151 EYD League A2, March 2021 3 mipli ZoRoro W+28.5 2197 +9
150 EYD League A2, March 2021 2 mipli Xorax B+Resign 2188 -11
149 EYD League A2, March 2021 1 mipli Fanshawe W+Resign 2199 +9
148 EYD League A1, February 2021 5 mipli Miloveam B+Resign 2190 -9
147 EYD League A1, February 2021 4 KyamiRefur mipli W+Resign 2199 -9
146 EYD League A1, February 2021 3 mipli Cassis0 B+Resign 2208 +1
145 EYD League A1, February 2021 2 Geert mipli W+Resign 2207 -3
144 EYD League A1, February 2021 1 cezary mipli W+Resign 2210 -5
143 EYD League A1, January 2021 5 blackholes mipli B+0.5 2215 +12
142 EYD League A1, January 2021 4 Geert mipli W+Time 2203 -2
141 EYD League A1, January 2021 3 behair mipli B+Time 2205 +11
140 EYD League A1, January 2021 2 cezary mipli W+Resign 2194 -5
139 EYD League A1, January 2021 1 Cassis0 mipli W+Resign 2199 +0
138 EYD League A2, November 2020 5 blackholes mipli W+Resign 2199 -9
137 EYD League A2, November 2020 4 mipli Miloveam W+Resign 2208 +10
136 EYD League A2, November 2020 3 mipli Xorax B+Time 2198 -12
135 EYD League A2, November 2020 2 DctrW mipli B+Forfeit 2210 +9
134 EYD League A2, November 2020 1 Logos mipli B+50.5 2201 +10
133 EYD League A1, October 2020 5 cezary mipli W+Resign 2191 -5
132 EYD League A1, October 2020 4 mipli blackholes W+Resign 2196 +12
131 EYD League A1, October 2020 3 mipli sd2020 B+Resign 2184 -9
130 EYD League A1, October 2020 2 Geert mipli W+11.5 2193 -2
129 EYD League A1, October 2020 1 mipli Cassis0 W+4.5 2195 +21
128 EYD League A2, September 2020 5 Logos mipli B+Resign 2174 +11
127 EYD League A2, September 2020 4 Xorax mipli W+Resign 2163 -11
126 EYD League A2, September 2020 3 Miloveam mipli B+8.5 2174 +11
125 EYD League A2, September 2020 2 Armitage mipli B+22.5 2163 +10
124 EYD League A2, September 2020 1 sd2020 mipli W+0.5 2153 -10
123 YD Summer Stage 2020 League A1 3 mipli Positive2 B+7.5 2163 -8
122 YD Summer Stage 2020 League A1 2 DuguYue mipli B+Resign 2171 +12
121 YD Summer Stage 2020 League A1 1 mipli YD Teacher Teaching Game 2159 +0
120 EYD League A1, June-July 2020 5 cezary mipli B+14.5 2159 +16
119 EYD League A1, June-July 2020 4 mipli PaxDeorum B+Resign 2143 -1
118 EYD League A1, June-July 2020 3 mipli Yakami B+4.5 2144 -5
117 EYD League A1, June-July 2020 2 mipli Geert B+Resign 2149 +0
116 EYD League A1, June-July 2020 1 Cassis0 mipli W+Resign 2149 +1
115 EYD League A2, May-June 2020 5 Yakami mipli W+Resign 2148 -5
114 EYD League A2, May-June 2020 4 KaC mipli W+Resign 2153 -8
113 EYD League A2, May-June 2020 3 blackholes mipli B+Resign 2161 +13
112 EYD League A2, May-June 2020 2 daeroval mipli B+Resign 2148 +10
111 EYD League A2, May-June 2020 1 mipli Xorax W+Resign 2138 +10
110 EYD League A2, April-May 2020 5 Meliori mipli B+Resign 2128 +12
109 EYD League A2, April-May 2020 4 KaC mipli B+Resign 2116 +14
108 EYD League A2, April-May 2020 3 Logos mipli W+13.5 2102 -8
107 EYD League A2, April-May 2020 2 ryuzakee mipli B+6.5 2110 +14
106 EYD League A2, April-May 2020 1 mipli blackholes B+Resign 2096 -6
105 EYD League B1, March 2020 5 nimbim mipli B+27.5 2102 +8
104 EYD League B1, March 2020 4 perigril mipli B+33.5 2094 +9
103 EYD League B1, March 2020 3 OverDEdge mipli B+3.5 2085 +8
102 EYD League B1, March 2020 2 Syriane mipli B+1.5 2077 +8
101 EYD League B1, March 2020 1 mipli freamon W+Time 2069 +9
100 EYD League A3, February 2020 5 mipli Armitage B+Resign 2060 -9
99 EYD League A3, February 2020 4 Xorax mipli B+Resign 2069 +12
98 EYD League A3, February 2020 3 mipli Positive2 B+Resign 2057 -8
97 EYD League A3, February 2020 2 nimbim mipli B+Resign 2065 +10
96 EYD League A3, February 2020 1 mipli casio B+Resign 2055 -9
95 EYD League A3, January 2020 5 jusi mipli W+Time 2064 -11
94 EYD League A3, January 2020 4 mipli casio W+12.5 2075 +11
93 EYD League A3, January 2020 3 mipli blackholes B+ 2064 -8
92 EYD League A3, January 2020 2 daeroval mipli W+0.5 2072 -9
91 EYD League A3, January 2020 1 mipli Piemuo W+Resign 2081 +11
90 EYD League A3, November 2019 5 casio mipli B+Resign 2070 +11
89 EYD League A3, November 2019 4 Andeol mipli B+15.5 2059 +8
88 EYD League A3, November 2019 3 jusi mipli B+Resign 2051 +10
87 EYD League A3, November 2019 2 mipli Juli15 W+7.5 2041 +12
86 EYD League A3, November 2019 1 mipli Piemuo W+29.5 2029 +11
85 EYD League B1, October 2019 5 karnickel mipli B+Resign 2018 +10
84 EYD League B1, October 2019 4 freamon mipli W+2.5 2008 -11
83 EYD League B1, October 2019 3 pavellevap mipli B+Time 2019 +9
82 EYD League B1, October 2019 2 ESM mipli B+Resign 2010 +9
81 EYD League B1, October 2019 1 mipli Andeol W+Resign 2001 +9
80 EYD League B1, September 2019 5 Risotto mipli W+Resign 1992 -9
79 EYD League B1, September 2019 4 mipli ESM W+35.5 2001 +10
78 EYD League B1, September 2019 3 mipli karnickel W+Resign 1991 +10
77 EYD League B1, September 2019 2 mipli daeroval B+0.5 1981 -10
76 EYD League B1, September 2019 1 mipli houps W+Time 1991 +10
75 EYD League A3, June-July 2019 5 Risotto mipli B+Resign 1981 +11
74 EYD League A3, June-July 2019 4 daeroval mipli W+Resign 1970 -10
73 EYD League A3, June-July 2019 3 ESM mipli B+24.5 1980 +10
72 EYD League A3, June-July 2019 2 Arnaud99 mipli W+15.5 1970 -12
71 EYD League A3, June-July 2019 1 mipli Mkyle W+Time 1982 +9
70 EYD League A2, May-June 2019 5 Piemuo mipli W+5.5 1973 -8
69 EYD League A2, May-June 2019 4 mipli lili76610 B+Resign 1981 -8
68 EYD League A2, May-June 2019 3 mipli Risotto W+Resign 1989 +10
67 EYD League A2, May-June 2019 2 feiyang mipli W+Resign 1979 -4
66 EYD League A2, May-June 2019 1 mipli gasana W+Resign 1983 +15
65 EYD League A3, April-May 2019 5 blackholes mipli W+1.5 1968 -9
64 EYD League A3, April-May 2019 4 mipli Mkyle W+Resign 1977 +9
63 EYD League A3, April-May 2019 3 Risotto mipli B+5.5 1968 +11
62 EYD League A3, April-May 2019 2 mipli georgezhou B+Resign 1957 -10
61 EYD League A3, April-May 2019 1 freamon mipli B+5.5 1967 +10
60 EYD League A3, March 2019 5 mipli blackholes W+Resign 1957 +11
59 EYD League A3, March 2019 4 mipli ChrisVolk B+Resign 1946 -8
58 EYD League A3, March 2019 3 lili76610 mipli W+2.5 1954 -8
57 EYD League A3, March 2019 2 tiytiy mipli W+Resign 1962 -8
56 EYD League A3, March 2019 1 mipli Christoph B+Resign 1970 -8
55 EYD League A3, February 2019 5 mipli niscend B+Time 1978 -8
54 EYD League A3, February 2019 4 mipli jusi B+Resign 1986 -9
53 EYD League A3, February 2019 3 freamon mipli B+Resign 1995 +10
52 EYD League A3, February 2019 2 mipli Christoph B+Resign 1985 -9
51 EYD League A3, February 2019 1 Armitage mipli B+Resign 1994 +12
50 EYD League B1, January 2019 5 mipli jusi W+7.5 1982 +12
49 EYD League B1, January 2019 4 fmf mipli B+Resign 1970 +10
48 EYD League B1, January 2019 3 mipli miltondad B+Resign 1960 -9
47 EYD League B1, January 2019 2 mipli Xikkuh B+Resign 1969 -10
46 EYD League B1, January 2019 1 mipli freamon W+4.5 1979 +10
45 EYD League B1, November 2018 5 lili76610 mipli W+0.5 1969 -9
44 EYD League B1, November 2018 4 blackholes mipli W+Resign 1978 -9
43 EYD League B1, November 2018 3 johnsilver mipli B+28.5 1987 +9
42 EYD League B1, November 2018 2 Tharkun mipli B+Resign 1978 +11
41 EYD League B1, November 2018 1 mipli jusi W+Resign 1967 +11
40 EYD League B1, October 2018 5 Xorax mipli W+Resign 1956 -8
39 EYD League B1, October 2018 4 Tharkun mipli B+Resign 1964 +11
38 EYD League B1, October 2018 3 mipli perigril B+3.5 1953 -10
37 EYD League B1, October 2018 2 blackholes mipli B+1.5 1963 +12
36 EYD League B1, October 2018 1 komulink38 mipli W+20.5 1951 -9
35 EYD League A5, September 2018 5 marshmn mipli B+Resign 1960 +10
34 EYD League A5, September 2018 4 perigril mipli B+10.5 1950 +10
33 EYD League A5, September 2018 3 mipli pavellevap W+2.5 1940 +10
32 EYD League A5, September 2018 2 johnsilver mipli B+8.5 1930 +10
31 EYD League A5, September 2018 1 PeterHB mipli B+7.5 1920 +9
EYD League A5, September 2018 Manual Rating Reset 1911
30 EYD League D, March 2018 5 Koons mipli B+Resign 1864 +10
29 EYD League D, March 2018 4 mipli johnsilver W+1.5 1854 +11
28 EYD League D, March 2018 3 mipli Gorim B+12.5 1843 -11
27 EYD League D, March 2018 2 mipli karnickel W+Resign 1854 +11
26 EYD League D, March 2018 1 mipli pavellevap W+1.5 1843 +12
25 EYD League D, February 2018 5 karnickel mipli W+Resign 1831 -9
24 EYD League D, February 2018 4 johnsilver mipli W+Resign 1840 -9
23 EYD League D, February 2018 3 perigril mipli B+15.5 1849 +10
22 EYD League D, February 2018 2 mipli Sosnovsky B+Resign 1839 -9
21 EYD League D, February 2018 1 mipli blackholes B+18.5 1848 -11
20 EYD League D, January 2018 5 mipli almantas B+18.5 1859 -9
19 EYD League D, January 2018 4 SharpEye mipli W+R 1868 -9
18 EYD League D, January 2018 3 mipli perigril B+Resign 1877 -10
17 EYD League D, January 2018 2 johnsilver mipli B+Resign 1887 +10
16 EYD League D, January 2018 1 mipli Koons W+Resign 1877 +10
15 EYD League E, November 2017 5 MirtaM mipli W+Resign 1867 -12
14 EYD League E, November 2017 4 StephenM mipli B+Resign 1879 +7
13 EYD League E, November 2017 3 Koons mipli B+2.5 1872 +9
12 EYD League E, November 2017 2 mipli SharpEye W+Time 1863 +10
11 EYD League E, November 2017 1 profikyu mipli W+Resign 1853 -13
10 EYD League D, October 2017 5 mipli xianno2son B+9.5 1866 -9
9 EYD League D, October 2017 4 johnsilver mipli B+Resign 1875 +9
8 EYD League D, October 2017 3 mipli shakeme B+3.5 1866 -9
7 EYD League D, October 2017 2 mipli perigril B+3.5 1875 -11
6 EYD League D, October 2017 1 tap1998 mipli W+Resign 1886 -10
5 EYD League D, September 2017 5 pavellevap mipli W+3.5 1896 -10
4 EYD League D, September 2017 4 Rcasso mipli B+13.5 1906 +10
3 EYD League D, September 2017 3 SharpEye mipli W+Resign 1896 -11
2 EYD League D, September 2017 2 mipli tap1998 W+Resign 1907 +10
1 EYD League D, September 2017 1 mipli karnickel B+Resign 1897 -11
0 EYD League D, September 2017 0 Initial Rating 1908

Reviews for mipli RSS

Rating Graph