Profile of tap1998

In the table are all games played by tap1998 and bit further down you'll find all reviews and finally the rating graph.

Games Table of tap1998

# Tournament Round White Black Result Rating Change
210 EYD League A1 February 2024 5 lonelyEye tap1998 B+ 2481 +9
209 EYD League A1 February 2024 4 Cassis0 tap1998 W+Resign 2472 -4
208 EYD League A1 February 2024 3 feamed tap1998 W+5.5 2476 -7
207 EYD League A1 February 2024 2 Lomis tap1998 W+3.5 2483 -12
206 EYD League A1 February 2024 1 cezary tap1998 W+Resign 2495 -9
205 EYD League A1 January 2024 5 FrenchDude tap1998 B+14.5 2504 +10
204 EYD League A1 January 2024 4 Cassis0 tap1998 W+10.5 2494 -6
203 EYD League A1 January 2024 3 feamed tap1998 B+Time 2500 +14
202 EYD League A1 January 2024 2 voyager1 tap1998 B+Resign 2486 +9
201 EYD League A1 January 2024 1 cezary tap1998 W+22.5 2477 -10
200 EYD League A1 November 2023 5 Cassis0 tap1998 W+Resign 2487 -4
199 EYD League A1 November 2023 4 tap1998 lonelyEye B+6.5 2491 -13
198 EYD League A1 November 2023 3 FrenchDude tap1998 W+Resign 2504 -11
197 EYD League A1 November 2023 2 tap1998 Lomis W+Resign 2515 +7
196 EYD League A1 November 2023 1 cezary tap1998 W+Resign 2508 -10
195 EYD League A1 October 2023 5 Cassis0 tap1998 B+Resign 2518 +15
194 EYD League A1 October 2023 4 lonelyEye tap1998 B+Resign 2503 +8
193 EYD League A1 October 2023 3 FrenchDude tap1998 W+Resign 2495 -11
192 EYD League A1 October 2023 2 Yakami tap1998 B+Resign 2506 +11
191 EYD League A1 October 2023 1 Lomis tap1998 B+Resign 2495 +8
190 EYD League A1 September 2023 5 tap1998 FrenchDude W+Resign 2487 +10
189 EYD League A1 September 2023 4 Cassis0 tap1998 W+1.5 2477 -5
188 EYD League A1 September 2023 3 tap1998 Yakami B+Resign 2482 -10
187 EYD League A1 September 2023 2 lonelyEye tap1998 B+19.5 2492 +8
186 EYD League A1 September 2023 1 tap1998 cezary W+1.5 2484 +11
185 EYD League A1 July 2023 5 Yakami tap1998 B+Time 2473 +11
184 EYD League A1 July 2023 4 blackholes tap1998 B+Resign 2462 +8
183 EYD League A1 July 2023 3 tap1998 lonelyEye W+Resign 2454 +8
182 EYD League A1 July 2023 2 tap1998 Cassis0 W+Resign 2446 +17
181 EYD League A1 July 2023 1 tap1998 Lomis W+Resign 2429 +10
180 EYD League A2 June 2023 5 lonelyEye tap1998 B+Resign 2419 +9
179 EYD League A2 June 2023 4 tap1998 riigen W+Resign 2410 +7
178 EYD League A2 June 2023 3 nyoshi tap1998 B+Resign 2403 +7
177 EYD League A2 June 2023 2 ryogishiki tap1998 B+3.5 2396 +6
176 EYD League A2 June 2023 1 tap1998 Trethtzer W+Resign 2390 +4
175 EYD League A1 May 2023 5 blackholes tap1998 W+Resign 2386 -11
174 EYD League A1 May 2023 4 tap1998 lonelyEye W+Resign 2397 +10
173 EYD League A1 May 2023 3 tap1998 Cassis0 B+Resign 2387 -3
172 EYD League A1 May 2023 2 Yakami tap1998 W+Resign 2390 -8
171 EYD League A1 May 2023 1 tap1998 vermouth B+Resign 2398 -9
170 EYD League A1 November 2021 5 tap1998 Yakami W+Resign 2407 +12
169 EYD League A1 November 2021 4 tap1998 mipli W+Resign 2395 +8
168 EYD League A1 November 2021 3 behair tap1998 B+Resign 2387 +9
167 EYD League A1 November 2021 2 tap1998 Geert B+Resign 2378 -5
166 EYD League A1 November 2021 1 Cassis0 tap1998 B+5.5 2383 +18
165 EYD League A2 October 2021 5 behair tap1998 B+Resign 2365 +9
164 EYD League A2 October 2021 4 tap1998 Miloveam W+Resign 2356 +8
163 EYD League A2 October 2021 3 tap1998 idoc W+0.5 2348 +8
162 EYD League A2 October 2021 2 vatradorna tap1998 B+Resign 2340 +8
161 EYD League A2 October 2021 1 Meliori tap1998 B+2.5 2332 +9
160 EYD League A1 September 2021 5 cezary tap1998 B+Resign 2323 +12
159 EYD League A1 September 2021 4 tap1998 Geert B+Resign 2311 -3
158 EYD League A1 September 2021 3 tap1998 Yakami B+Resign 2314 -8
157 EYD League A1 September 2021 2 yellowking tap1998 W+Resign 2322 -8
156 EYD League A1 September 2021 1 Cassis0 tap1998 W+Resign 2330 -1
155 EYD League A1, July 2021 5 tap1998 behair W+6.5 2331 +9
154 EYD League A1, July 2021 4 tap1998 fozol W+Resign 2322 +11
153 EYD League A1, July 2021 3 tap1998 Cassis0 B+ 2311 -1
152 EYD League A1, July 2021 2 tap1998 Geert B+Resign 2312 -4
151 EYD League A1, July 2021 1 haku123 tap1998 B+Resign 2316 +10
150 EYD League A1, June 2021 5 tap1998 mipli W+Resign 2306 +10
149 EYD League A1, June 2021 4 tap1998 Cassis0 B+38.5 2296 -1
148 EYD League A1, June 2021 3 tap1998 Geert B+Resign 2297 -4
147 EYD League A1, June 2021 2 haku123 tap1998 B+Resign 2301 +10
146 EYD League A1, June 2021 1 yellowking tap1998 W+Resign 2291 -7
145 EYD League A1, May 2021 5 tap1998 yellowking W+Resign 2298 +13
144 EYD League A1, May 2021 4 fozol tap1998 B+3.5 2285 +12
143 EYD League A1, May 2021 3 tap1998 behair W+17.5 2273 +10
142 EYD League A1, May 2021 2 tap1998 Cassis0 B+Resign 2263 +0
141 EYD League A1, May 2021 1 tap1998 Geert B+Resign 2263 -4
EYD League A1, May 2021 Manual Rating Reset 2267
140 EYD League B, March 2018 5 SharpEye tap1998 B+5.5 1994 +9
139 EYD League B, March 2018 4 Archimed tap1998 B+Resign 1985 +11
138 EYD League B, March 2018 3 r0n1n tap1998 W+41.5 1974 -6
137 EYD League B, March 2018 2 tap1998 JustPanda B+Resign 1980 -6
136 EYD League B, March 2018 1 tap1998 dabe005 B+Resign 1986 -9
135 EYD League B, February 2018 5 tap1998 midoc W+Resign 1995 +11
134 EYD League B, February 2018 4 Stevendeo tap1998 W+Resign 1984 -9
133 EYD League B, February 2018 3 tap1998 feiyang B+Resign 1993 -6
132 EYD League B, February 2018 2 Symphonie tap1998 B+1.5 1999 +13
131 EYD League B, February 2018 1 dabe005 tap1998 W+Time 1986 -9
130 EYD League C, January 2018 5 Stevendeo tap1998 B+Resign 1995 +11
129 EYD League C, January 2018 4 karnickel tap1998 B+Resign 1984 +9
128 EYD League C, January 2018 3 tap1998 rwy W+Resign 1975 +10
127 EYD League C, January 2018 2 Archimed tap1998 B+Time 1965 +10
126 EYD League C, January 2018 1 tap1998 pavellevap W+11.5 1955 +9
EYD League C, January 2018 Manual Rating Reset 1946
125 EYD League D, November 2017 5 tap1998 Murdin W+Resign 1866 +11
124 EYD League D, November 2017 4 tap1998 shakeme W+Resign 1855 +11
123 EYD League D, November 2017 3 tap1998 dabe005 B+Resign 1844 -10
122 EYD League D, November 2017 2 tap1998 perigril B+1.5 1854 -10
121 EYD League D, November 2017 1 rwy tap1998 W+15.5 1864 -9
120 EYD League D, October 2017 5 tap1998 johnsilver B+0.5 1873 -11
119 EYD League D, October 2017 4 tap1998 shakeme W+Resign 1884 +11
118 EYD League D, October 2017 3 perigril tap1998 W+20.5 1873 -10
117 EYD League D, October 2017 2 xianno2son tap1998 W+8.5 1883 -10
116 EYD League D, October 2017 1 tap1998 mipli W+Resign 1893 +10
115 EYD League D, September 2017 5 Rcasso tap1998 B+Resign 1883 +10
114 EYD League D, September 2017 4 SharpEye tap1998 B+Time 1873 +10
113 EYD League D, September 2017 3 tap1998 karnickel B+20.5 1863 -10
112 EYD League D, September 2017 2 mipli tap1998 W+Resign 1873 -10
111 EYD League D, September 2017 1 tap1998 pavellevap W+Time 1883 +10
110 EYD League D, June-July 2017 5 xianno2son tap1998 B+Resign 1873 +10
109 EYD League D, June-July 2017 4 kingwithou tap1998 B+Resign 1863 +9
108 EYD League D, June-July 2017 3 Rcasso tap1998 W+Time 1854 -10
107 EYD League D, June-July 2017 2 SharpEye tap1998 W+14.5 1864 -10
106 EYD League D, June-July 2017 1 Koons tap1998 B+Resign 1874 +9
105 EYD League D, May-June 2017 5 tap1998 jinvasion B+Resign 1865 -9
104 EYD League D, May-June 2017 4 EdwinS tap1998 W+Resign 1874 -12
103 EYD League D, May-June 2017 3 tap1998 Bubul B+15.5 1886 -10
102 EYD League D, May-June 2017 2 Rcasso tap1998 B+19.5 1896 +10
101 EYD League D, May-June 2017 1 tap1998 kingwithou W+Resign 1886 +9
100 EYD League C, April-May 2017 5 tap1998 jusi B+Resign 1877 -8
99 EYD League C, April-May 2017 4 tap1998 solal B+Resign 1885 -9
98 EYD League C, April-May 2017 3 tap1998 xianno2son B+Resign 1894 -10
97 EYD League C, April-May 2017 2 jinvasion tap1998 W+Resign 1904 -9
96 EYD League C, April-May 2017 1 MannFred tap1998 W+21.5 1913 -9
95 EYD League B, March 2017 5 Koons tap1998 B+Resign 1922 +9
94 EYD League B, March 2017 4 tap1998 Headache B+Resign 1913 -8
93 EYD League B, March 2017 3 tap1998 Symphonie B+42.5 1921 -7
92 EYD League B, March 2017 2 tap1998 midoc B+Time 1928 -9
91 EYD League B, March 2017 1 tap1998 PNK123 B+28.5 1937 -9
90 EYD League C, February 2017 5 tap1998 jinvasion W+Resign 1946 +11
89 EYD League C, February 2017 4 tap1998 Rcasso W+Resign 1935 +10
88 EYD League C, February 2017 3 tap1998 PNK123 B+2.5 1925 -9
87 EYD League C, February 2017 2 xianno2son tap1998 B+Resign 1934 +10
86 EYD League C, February 2017 1 SharpEye tap1998 B+Resign 1924 +10
85 EYD League D, January 2017 5 tap1998 karnickel W+Resign 1914 +8
84 EYD League D, January 2017 4 tap1998 SharpEye W+Time 1906 +11
83 EYD League D, January 2017 3 tap1998 Leptiot38 B+Resign 1895 -10
82 EYD League D, January 2017 2 tap1998 Rexxar W+1.5 1905 +8
81 EYD League D, January 2017 1 johnsilver tap1998 B+Resign 1897 +10
80 EYD League C, July 2016 5 tap1998 johnsilver W+Resign 1887 +10
79 EYD League C, July 2016 4 tap1998 Thel B+12.5 1877 -6
78 EYD League C, July 2016 3 tap1998 SharpEye W+9.5 1883 +11
77 EYD League C, July 2016 2 tap1998 jinvasion B+Resign 1872 -8
76 EYD League C, July 2016 1 Grominet tap1998 B+Resign 1880 +12
75 EYD League D, June 2016 5 shaolan tap1998 B+14.5 1868 +9
74 EYD League D, June 2016 4 tap1998 profikyu W+Resign 1859 +9
73 EYD League D, June 2016 3 SharpEye tap1998 W+Time 1850 -10
72 EYD League D, June 2016 2 tap1998 Koons W+22.5 1860 +13
71 EYD League D, June 2016 1 tap1998 sarusuberi W+20.5 1847 +11
70 EYD League D, May 2016 5 tap1998 johnsilver B+Resign 1836 -10
69 EYD League D, May 2016 4 sarusuberi tap1998 B+Resign 1846 +11
68 EYD League D, May 2016 3 karnickel tap1998 W+19.5 1835 -10
67 EYD League D, May 2016 2 tap1998 sequencer B+Time 1845 -11
66 EYD League D, May 2016 1 tap1998 Rexxar W+Resign 1856 +10
EYD League D, May 2016 Manual Rating Reset 1846
65 EYD League C, March 2014 5 Christoph tap1998 B+Resign 1717 +8
64 EYD League C, March 2014 4 Isseki tap1998 W+18.5 1709 -8
63 EYD League C, March 2014 3 tap1998 Joh2000 B+20.5 1717 -7
62 EYD League C, March 2014 2 Yakami tap1998 W+25.5 1724 -7
61 EYD League C, March 2014 1 tap1998 Christos W+Resign 1731 +11
60 EYD League C, February 2014 5 kil tap1998 B+Resign 1720 +13
59 EYD League C, February 2014 4 Christos tap1998 W+Resign 1707 -9
58 EYD League C, February 2014 3 tap1998 cbcvcvcv B+18.5 1716 -11
57 EYD League C, February 2014 2 timotamo tap1998 W+Resign 1727 -7
56 EYD League C, February 2014 1 SharpEye tap1998 B+19.5 1734 +13
55 League D, January 2014 5 tap1998 irglbriz B+Resign 1721 -10
54 League D, January 2014 4 Seimeitaek tap1998 B+Resign 1731 +7
53 League D, January 2014 3 tap1998 cbcvcvcv W+Resign 1724 +9
52 League D, January 2014 2 tap1998 flambard W+Resign 1715 +9
51 League D, January 2014 1 tap1998 Fiddle W+15.5 1706 +9
50 League D, November 2013 5 tap1998 isaac7 W+28.5 1697 +12
49 League D, November 2013 4 tap1998 Christoph B+5.5 1685 -13
48 League D, November 2013 3 Rexxar tap1998 B+0.5 1698 +10
47 League D, November 2013 2 tap1998 Vorador B+12.5 1688 -14
46 League D, November 2013 1 theki tap1998 B+Resign 1702 +5
45 League C, October 2013 5 tap1998 Christos B+Resign 1697 -9
44 League C, October 2013 4 tap1998 isaac7 B+Resign 1706 -8
43 League C, October 2013 3 tap1998 timotamo B+Resign 1714 -6
42 League C, October 2013 2 tap1998 Fratloev W+Resign 1720 +12
41 League C, October 2013 1 flambard tap1998 B+11.5 1708 +10
40 League D, September 2013 5 tap1998 flambard B+Resign 1698 -11
39 League D, September 2013 4 cbcvcvcv tap1998 B+23.5 1709 +10
38 League D, September 2013 3 stibbons tap1998 B+Resign 1699 +11
37 League D, September 2013 2 bbr tap1998 B+Forfeit 1688 +11
36 League D, September 2013 1 tap1998 Rexxar B+Resign 1677 -10
35 League D, July 2013 5 tap1998 cbcvcvcv W+Resign 1687 +10
34 League D, July 2013 4 flambard tap1998 B+Resign 1677 +10
33 League D, July 2013 3 Vorador tap1998 W+Resign 1667 -15
32 League D, July 2013 2 eko tap1998 B+3.5 1682 +13
31 League D, July 2013 1 tap1998 Phantom W+10.5 1669 +10
30 League E, June 2013 5 Vorador tap1998 B+Resign 1659 +6
29 League E, June 2013 4 tap1998 steuu W+Resign 1653 +6
28 League E, June 2013 3 ix7 tap1998 B+37.5 1647 +8
27 League E, June 2013 2 Parciparla tap1998 B+18.5 1639 +10
26 League E, June 2013 1 Sakka tap1998 B+Resign 1629 +8
25 League D, May 2013 5 tap1998 flambard B+15.5 1621 -10
24 League D, May 2013 4 tap1998 ix7 W+20.5 1631 +9
23 League D, May 2013 3 tap1998 Phantom B+Resign 1622 -9
22 League D, May 2013 2 MissHawk tap1998 W+Resign 1631 -11
21 League D, May 2013 1 tap1998 Christoph B+27.5 1642 -11
20 League F, March 2013 5 Kermit tap1998 W+0.5 1653 -10
19 League F, March 2013 4 tap1998 cadet354 W+Resign 1663 +4
18 League F, March 2013 3 tap1998 tinago W+Resign 1659 +7
17 League F, March 2013 2 tap1998 dabido B+3.5 1652 -12
16 League F, March 2013 1 steuu tap1998 B+Resign 1664 +5
15 League E, February 2013 5 Phantom tap1998 W+1.5 1659 -11
14 League E, February 2013 4 Kermit tap1998 W+0.5 1670 -10
13 League E, February 2013 3 tap1998 Prue W+Resign 1680 +11
12 League E, February 2013 2 tap1998 ix7 B+Time 1669 -13
11 League E, February 2013 1 tap1998 Pandagruel B+11.5 1682 -12
10 League E, January 2013 5 dabido tap1998 B+34.5 1694 +8
9 League E, January 2013 4 bbr tap1998 B+Resign 1686 +11
8 League E, January 2013 3 cbcvcvcv tap1998 B+Resign 1675 +11
7 League E, January 2013 2 tap1998 Pandagruel B+11.5 1664 -13
6 League E, January 2013 1 Anatoly tap1998 W+Resign 1677 -11
5 League E, November 2012 5 Vorador tap1998 W+Resign 1688 -19
4 League E, November 2012 4 tap1998 zongzi B+20.5 1707 -16
3 League E, November 2012 3 tap1998 dabido W+Resign 1723 +8
2 League E, November 2012 2 ilonaellen tap1998 B+Resign 1715 +6
1 League E, November 2012 1 tap1998 theki W+Resign 1709 +4
0 League E, November 2012 0 Initial Rating 1705

Reviews for tap1998 RSS

Rating Graph