Yunguseng Rating

All standard members will take the Yunguseng rating point after their joining.
As most of the members have the AGA rank or the KGS rank, there's a table on how these ratings will be converted to the Yunguseng rating.

Please see the KGS - YD rating conversion table:

Rating Conversion Table
AGA Rank KGS YDR* YD Initial rating
 6-7 Dan 5-6 Dan 2550 6 Dan
5-6 Dan 5 Dan 2400 5 Dan
4-5 Dan 4 Dan 2300 4 Dan
4 Dan 3 Dan 2200 Strong 3 dan
3 - 4 Dan 2150 Standard 3 Dan
3 Dan 2100 Weak 3 Dan
2-3 Dan 2 Dan 2000 2 Dan
1-2 Dan 1 Dan 1900 1 Dan
1 Dan 1 Kyu 1800 Strong 1 Kyu
1 Kyu- 1 Dan 1750 Standard 1 Kyu
1 Kyu 1700 Weak 1 Kyu
2 Kyu 2 Kyu 1650 Strong 2 Kyu
1600 Standard 2 Kyu
1550 Weak 2 Kyu
3 Kyu 3 Kyu 1500 Strong 3 Kyu
1450 Standard 3 Kyu
1400 Weak 3 Kyu
4 Kyu 4 Kyu 1300 4 Kyu
5 Kyu 5 Kyu 1200 5 Kyu
6 Kyu 6 Kyu 1100 6 Kyu
7 Kyu 7 Kyu 1050 7 Kyu
8-9 Kyu 8 Kyu 1000 8 Kyu
9-10 Kyu 9 Kyu 900 9 Kyu
10-11 Kyu 10 Kyu 800 10 Kyu
11-12 Kyu 11 Kyu 700 11 Kyu
12-13 Kyu 12 Kyu 600 12 Kyu

* YDR = Yunguseng Dojang Rating

The rating system is very simple. If two players of the same strength play each other, the winner will get 10 rating points, and the loser will lose 10 points. If the players are not evenly matched, the stronger one will receive one less rating point for every 50 rating points difference between the players. 
For example, if a player with 100 more rating points wins, they will only gain 8 points (and the loser will only lose 8 points). 
This continues until a player is 500 points or stronger than the other, then the stronger player wins 0 rating points. But if they lose against a player 500 points weaker, they'll lose the maximum possible rating points 20.

Click here to check the personal data page with rating: Profile of Frederic Panico

Yunguseng Rating
Difference weaker stronger
  W L W L
500 +20 -0 +0 -20
450 +19 -1 +1 -19
400 +18 -2 +2 -18
350 +17 -3 +3 -17
300 +16 -4 +4 -16
250 +15 -5 +5 -15
200 +14 -6 +6 -14
150 +13 -7 +7 -13
100 +12 -8 +8 -12
50 +11 -9 +9 -11
0 +10 -10 +10 -10

* Since Season 20, January 2018, in Every single game, players take +1 point as an 'experience' point. 
So if two equally strong players meet, the winner gets +11 instead of +10, and -9 instead of -10 for players who lost.

Alltime Rating Changes
Rank Nick Rating +/- All W L W%
1 (1) KimSamSam2813 (2800) +13 550 100%
2 (2) KimchiGo2622 (2550) +72 19190 100%
3 (8) 5 Brandon2620 (2400) +220 37361 97%
4 (64) 60 NhanHo2588 (2050) +538 685117 75%
5 (4) 1 Starstorm32563 (2400) +163 15512431 80%
6 (17) 11 Aveliokun2560 (2315) +245 906921 77%
7 (13) 6 wanqiz2488 (2400) +88 30219 70%
8 (14) 6 redreoicy2481 (2350) +131 1057134 68%
9 (9) mson2475 (2400) +75 15141 93%
10 (11) 1 AlvinNg2443 (2400) +43 352114 60%
11 (10) 1 Arty2439 (2400) +39 15114 73%
12 (12) beyond18k2422 (2400) +22 532 60%
13 (7) 6 hwchen2409 (2400) +9 1064 60%
14 (3) 11 RobertT2406 (2450) -44 1468 43%
15 (130) 115 jarstar2401 (1750) +651 254144110 57%
16 (24) 8 NateC2396 (2300) +96 291910 66%
17 (28) 11 Longstride2392 (2250) +142 1006634 66%
18 (23) 5 DuskEagle2392 (2300) +92 301911 63%
19 (15) 4 gotrevor2380 (2350) +30 301614 53%
20 (38) 18 smonds32380 (2250) +130 14131 93%
21 (53) 32 mustwin (P)2376 (2150) +226 1669175 55%
22 (6) 16 brwbrw2369 (2400) -31 1587 53%
23 (54) 31 Positive22348 (2150) +198 1075750 53%
24 (37) 13 azazil (P)2336 (2250) +86 1287058 55%
25 (34) 9 Abduct2333 (2250) +83 422418 57%
26 (22) 4 mq4ever (P)2318 (2300) +18 452421 53%
27 (114) 87 voyager12315 (1850) +465 280154126 55%
28 (26) 2 flybycrow2306 (2300) +6 1055 50%
29 (255) 226 Seregon2282 (1200) +1082 17711166 63%
30 (35) 5 inquire2281 (2250) +31 744034 54%
31 (27) 4 paipaipou2277 (2293) -16 392415 62%
32 (71) 39 Brian2271 (2000) +271 323157166 49%
33 (32) 1 Yithril2261 (2250) +11 441826 41%
34 (29) 5 badatbaduk2254 (2250) +4 1477 50%
35 (21) 14 will1221662251 (2300) -49 301020 33%
36 (5) 31 Clossius2250 (2400) -150 461630 35%
37 (62) 25 VocalNite2247 (2100) +147 20173 85%
38 (25) 13 Dalan2246 (2300) -54 1569 40%
39 (50) 11 terrific2245 (2150) +95 15123 80%
40 (30) 10 Masters2233 (2250) -17 1358 38%
41 (39) 2 mushroom2233 (2250) -17 15510 33%
42 (126) 84 messi (P)2220 (1800) +420 225107118 48%
43 (42) 1 Nicksib2215 (2200) +15 1587 53%
44 (66) 22 abcde1352208 (2050) +158 15132 87%
45 (45) vegmandu2206 (2200) +6 532 60%
46 (60) 14 BoneSaw2203 (2100) +103 15114 73%
47 (149) 102 AaronP (P)2201 (1650) +551 325165160 51%
48 (69) 21 rayheart2196 (2000) +196 814734 58%
49 (31) 18 DuguYue2189 (2250) -61 1788098 45%
50 (80) 30 HalcyonDay2172 (2000) +172 301911 63%
51 (41) 10 scorpjon2171 (2200) -29 300141159 47%
52 (16) 36 HKA (P)2168 (2350) -182 1044856 46%
53 (43) 10 Badukstone2160 (2200) -40 20812 40%
54 (57) 3 mical2157 (2150) +7 1587 53%
55 (18) 37 Rykage2155 (2300) -145 431726 40%
56 (56) GhostMove2152 (2150) +2 1569 40%
57 (44) 13 Ubar2147 (2200) -53 505 0%
58 (58) adum (P)2147 (2150) -3 1578 47%
59 (36) 23 oulipo (P)2144 (2250) -106 1054461 42%
60 (61) 1 Erumaren932144 (2100) +44 1587 53%
61 (154) 93 skiwamp12136 (1650) +486 1337162 53%
62 (233) 171 ticktock2135 (1300) +835 1036439 62%
63 (59) 4 Swordguy2135 (2128) +7 452124 47%
64 (40) 24 inextremis2131 (2200) -69 23914 39%
65 (55) 10 kitehaseo2131 (2150) -19 472126 45%
66 (182) 116 Twprcntmlk2125 (1550) +575 895732 64%
67 (72) 5 isumi2122 (2000) +122 442321 52%
68 (51) 17 SanDiego2122 (2150) -28 1459 36%
69 (48) 21 Edg4r2111 (2150) -39 1459 36%
70 (73) 3 mrnoob2109 (2000) +109 392118 54%
71 (162) 91 StonedBuda (P)2099 (1600) +499 1658877 53%
72 (20) 52 boltar2091 (2300) -209 235104131 44%
73 (84) 11 chariot2091 (2000) +91 1205763 48%
74 (52) 22 unorthodox2087 (2150) -63 24816 33%
75 (118) 43 rjm (P)2074 (1800) +274 472720 57%
76 (95) 19 oilstains2070 (1900) +170 753936 52%
77 (116) 39 mutaku2066 (1850) +216 30219 70%
78 (74) 4 peter52053 (2000) +53 281315 46%
79 (19) 60 haegar2053 (2300) -247 551936 35%
80 (262) 182 bagelfan2052 (1200) +852 523022 58%
81 (46) 35 DrFell2049 (2150) -101 15510 33%
82 (83) 1 Leoric22045 (2000) +45 550 100%
83 (87) 4 Lucthms (P)2041 (2000) +41 1596 60%
84 (49) 35 repoman2039 (2150) -111 291316 45%
85 (88) 3 donghalee (P)2038 (2000) +38 15105 67%
86 (207) 121 Moose (P)2027 (1400) +627 544410 81%
87 (81) 6 damashii2026 (2000) +26 1587 53%
88 (121) 33 zxqfl2019 (1800) +219 754233 56%
89 (47) 42 Hangz7182017 (2150) -133 441529 34%
90 (75) 15 VincentCB2006 (2000) +6 452025 44%
91 (91) patrick812003 (1950) +53 603030 50%
92 (99) 7 Cam2002 (1900) +102 301812 60%
93 (98) 5 shtfrbrns1997 (1900) +97 301911 63%
94 (86) 8 Koosh (P)1993 (2000) -7 451926 42%
95 (260) 165 sunnyjom1986 (1200) +786 301614 53%
96 (152) 56 bpgbcg1986 (1650) +336 603822 63%
97 (70) 27 falablah1979 (2000) -21 14410 29%
98 (119) 21 anguy1978 (1800) +178 15150 100%
99 (211) 112 houth1978 (1400) +578 732845 38%
100 (82) 18 Crispy1976 (2000) -24 1468 43%
101 (143) 42 greyeyes1976 (1700) +276 1045846 56%
102 (106) 4 Mystify (P)1974 (1900) +74 1808991 49%
103 (63) 40 mbb1971 (2100) -129 291019 34%
104 (94) 10 Lucirex11963 (1916) +47 1596 60%
105 (147) 42 Anatoly1962 (1650) +312 603723 62%
106 (79) 27 Combos1961 (2000) -39 592732 46%
107 (67) 40 jestercap (P)1961 (2050) -89 15213 13%
108 (100) 8 hipp01959 (1900) +59 15114 73%
109 (331) 222 ChuKuang1957 (900) +1057 756213 83%
110 (265) 155 catmai1956 (1200) +756 735518 75%
111 (385) 274 jingo1952 (600) +1352 764729 62%
112 (202) 90 dhy (P)1951 (1450) +501 503515 70%
113 (189) 76 gplayer1946 (1513) +433 1568670 55%
114 (169) 55 Andy1231946 (1600) +346 734429 60%
115 (65) 50 badukboris1944 (2050) -106 14311 21%
116 (85) 31 rfrohardt1944 (2000) -56 451926 42%
117 (90) 27 FindYoda1942 (1950) -8 15510 33%
118 (141) 23 TwoCookies1940 (1700) +240 442123 48%
119 (180) 61 brr1939 (1550) +389 452322 51%
120 (93) 27 Felix241938 (1950) -12 936 33%
121 (102) 19 lee211928 (1900) +28 1596 60%
122 (89) 33 Jhyn1923 (1993) -70 391524 38%
123 (92) 31 txwolf (P)1923 (1950) -27 653134 48%
124 (78) 46 Rhyme1922 (2000) -78 391425 36%
125 (111) 14 salerno1904 (1850) +54 1385 62%
126 (101) 25 morsure1904 (1900) +4 1578 47%
127 (97) 30 Heracles1898 (1900) -2 1367 46%
128 (105) 23 gofigure1888 (1900) -12 523 40%
129 (151) 22 Seccorath1884 (1650) +234 28217 75%
130 (268) 138 monkeyfool1881 (1200) +681 896623 74%
131 (103) 28 captnapalm1880 (1900) -20 1578 47%
132 (108) 24 WhatLadder1877 (1900) -23 301218 40%
133 (153) 20 FlyingDog1871 (1650) +221 30237 77%
134 (187) 53 MrDoctor1870 (1550) +320 1357164 53%
135 (193) 58 bais1865 (1500) +365 1357362 54%
136 (170) 34 Jason14521865 (1600) +265 754035 53%
137 (132) 5 drewbakka1862 (1750) +112 14113 79%
138 (113) 25 gobum1855 (1850) +5 1596 60%
139 (249) 110 U1853 (1200) +653 237126111 53%
140 (127) 13 bluekodama1852 (1800) +52 1596 60%
141 (109) 32 LikableDay1848 (1850) -2 541 80%
142 (304) 162 nadoss1841 (1000) +841 284144140 51%
143 (110) 33 psygo1833 (1850) -17 514 20%
144 (194) 50 oak2oak1833 (1500) +333 30228 73%
145 (76) 69 hndrewaall (P)1829 (2000) -171 406174232 43%
146 (245) 99 fallcat1824 (1250) +574 1488761 59%
147 (115) 32 rankonly1816 (1850) -34 482424 50%
148 (129) 19 arcticp (P)1816 (1800) +16 1477 50%
149 (172) 23 Sauk1808 (1550) +258 773839 49%
150 (107) 43 Marava1807 (1900) -93 15213 13%
151 (124) 27 chipsie1805 (1800) +5 291217 41%
152 (122) 30 bdnelson22 (P)1802 (1800) +2 422 50%
153 (128) 25 Pete1794 (1800) -6 1578 47%
154 (136) 18 diedingote (P)1789 (1750) +39 15105 67%
155 (68) 87 Koons1779 (2007) -228 1616497 40%
156 (305) 149 sligocki1775 (1000) +775 955243 55%
157 (134) 23 gmcivor1 (P)1773 (1750) +23 442123 48%
158 (123) 35 Chachi1772 (1800) -28 1468 43%
159 (112) 47 wisygig1769 (1850) -81 753441 45%
160 (142) 18 Phedias1766 (1700) +66 452223 49%
161 (96) 65 songokuss31763 (1900) -137 281117 39%
162 (213) 51 SuperSente (P)1750 (1400) +350 210109101 52%
163 (155) 8 tokedo1748 (1650) +98 301812 60%
164 (144) 20 TAG (P)1737 (1700) +37 592930 49%
165 (184) 19 Pandar1736 (1550) +186 15141 93%
166 (166) mikito1731 (1600) +131 603426 57%
167 (117) 50 kezmet (P)1730 (1850) -120 441628 36%
168 (186) 18 yoku1631728 (1550) +178 14140 100%
169 (145) 24 JaxinF1724 (1700) +24 1064 60%
170 (140) 30 tamv (P)1720 (1700) +20 373168205 45%
171 (167) 4 DawnCrow1720 (1600) +120 14131 93%
172 (221) 49 xiaozhu1719 (1352) +367 603327 55%
173 (266) 93 Arroc (P)1715 (1200) +515 268138130 51%
174 (139) 35 belfair011713 (1700) +13 541 80%
175 (131) 44 tommuis1708 (1750) -42 514 20%
176 (158) 18 ggggg1696 (1600) +96 20994115 45%
177 (33) 144 NitramBell1695 (2250) -555 19362131 32%
178 (185) 7 WiseMouse1687 (1550) +137 1788494 47%
179 (273) 94 Arbiturtle1681 (1200) +481 20173 85%
180 (156) 24 prospero1667 (1650) +17 20911 45%
181 (135) 46 Aokun (P)1658 (1750) -92 14410 29%
182 (77) 105 sanjo (P)1655 (2000) -345 409174235 43%
183 (104) 79 DSM51655 (1900) -245 1647094 43%
184 (231) 47 autarch1652 (1300) +352 1326765 51%
185 (120) 65 PaiSho1650 (1800) -150 692742 39%
186 (125) 61 Influenza1649 (1800) -151 14113 7%
187 (161) 26 OiNG1648 (1600) +48 1596 60%
188 (165) 23 Neosquad1644 (1600) +44 793940 49%
189 (201) 12 azalea0o0 (P)1642 (1450) +192 794138 52%
190 (203) 13 UhOhTenuki1639 (1400) +239 905040 56%
191 (133) 58 squeeble1639 (1750) -111 301020 33%
192 (159) 33 Linnaeus1628 (1600) +28 642935 45%
193 (138) 55 oren1627 (1700) -73 1054956 47%
194 (150) 44 milanm1627 (1650) -23 602832 47%
195 (243) 48 danbo (P)1627 (1300) +327 895138 57%
196 (168) 28 Tan1624 (1600) +24 452223 49%
197 (148) 49 steam1620 (1650) -30 514 20%
198 (157) 41 ajdw (P)1611 (1650) -39 1349 31%
199 (188) 11 ajiweaver (P)1600 (1550) +50 1477 50%
200 (178) 22 marik1587 (1550) +37 550 100%
201 (183) 18 SuitUP1582 (1550) +32 281711 61%
202 (171) 31 vorpal1580 (1550) +30 341618 47%
203 (164) 39 Sparky3141578 (1600) -22 452322 51%
204 (160) 44 TheGojo1573 (1600) -27 452025 44%
205 (137) 68 Jermelle1569 (1700) -131 1019 10%
206 (163) 43 meili1568 (1600) -32 1578 47%
207 (146) 61 pkflayer1566 (1700) -134 451728 38%
208 (212) 4 chiahc11554 (1400) +154 13121 92%
209 (199) 10 sadakatsu1554 (1450) +104 703436 49%
210 (173) 37 bengozen1551 (1550) +1 1486 57%
211 (294) 83 romton1541 (1050) +491 210109101 52%
212 (177) 35 gary1530 (1550) -20 1055 50%
213 (388) 175 Ragnarr1527 (600) +927 1368056 59%
214 (174) 40 hametet1523 (1550) -27 1578 47%
215 (215) tokii1519 (1400) +119 392217 56%
216 (283) 67 Nealo1513 (1100) +413 1005248 52%
217 (176) 41 gocrazy711512 (1550) -38 1185563 47%
218 (219) 1 Gooplet1501 (1400) +101 20137 65%
219 (198) 21 AnoHito1499 (1450) +49 15105 67%
220 (230) 10 Olivaw1497 (1300) +197 1166650 57%
221 (191) 30 diegoluc1496 (1500) -4 422 50%
222 (218) 4 tacocat1496 (1400) +96 15114 73%
223 (190) 33 Sakka1489 (1500) -11 251411 56%
224 (181) 43 joby1482 (1550) -68 15510 33%
225 (220) 5 EmreT (P)1477 (1400) +77 15114 73%
226 (336) 110 Drewch (P)1473 (900) +573 17510372 59%
227 (281) 54 swannod (P)1469 (1100) +369 372187185 50%
228 (226) 2 flakeman21462 (1300) +162 1055649 53%
229 (200) 29 gosamgo1462 (1450) +12 442123 48%
230 (222) 8 Argus1459 (1300) +159 1668383 50%
231 (196) 35 AndrewR1444 (1450) -6 1569 40%
232 (216) 16 Funcity121442 (1400) +42 1587 53%
233 (195) 38 parangdal1440 (1500) -60 20614 30%
234 (252) 18 rad1435 (1200) +235 1457372 50%
235 (192) 43 chmooze1434 (1500) -66 15510 33%
236 (344) 108 lasagna1422 (800) +622 30282 93%
237 (175) 62 samtregar1393 (1550) -157 301119 37%
238 (179) 59 ATKTITANX1391 (1550) -159 431627 37%
239 (209) 30 cedar1391 (1400) -9 523 40%
240 (210) 30 dokgotac1389 (1400) -11 603030 50%
241 (235) 6 Pazyryk (P)1386 (1300) +86 243118125 49%
242 (225) 17 tshelix1381 (1300) +81 1035350 51%
243 (214) 29 msarrel1378 (1400) -22 753342 44%
244 (224) 20 dimtom1372 (1300) +72 1296465 50%
245 (217) 28 Agoobua1369 (1400) -31 1459 36%
246 (206) 40 easyaspi1362 (1400) -38 1777998 45%
247 (208) 39 Caedence1357 (1400) -43 311417 45%
248 (197) 51 RoscoeFats1354 (1450) -96 451728 38%
249 (394) 145 Pelleas1351 (600) +751 453411 76%
250 (205) 45 Earthtone1348 (1400) -52 15510 33%
251 (272) 21 Fred8 (P)1346 (1200) +146 1688187 48%
252 (239) 13 Goshi1346 (1300) +46 1174 64%
253 (242) 11 maymay1346 (1300) +46 291514 52%
254 (238) 16 sloeb1338 (1300) +38 1596 60%
255 (234) 21 koolbreeze1329 (1300) +29 703040 43%
256 (246) 10 gipson21325 (1250) +75 251116135 46%
257 (278) 21 bcas19841324 (1100) +224 583325 57%
258 (384) 126 sartak1320 (600) +720 1006139 61%
259 (236) 23 pianomanj1309 (1300) +9 301317 43%
260 (335) 75 kacey1308 (900) +408 1488662 58%
261 (227) 34 Leopold21298 (1300) -2 281414 50%
262 (247) 15 HermannFan1297 (1250) +47 1275 58%
263 (229) 34 DrWhom1296 (1300) -4 803941 49%
264 (241) 23 Benjam1296 (1300) -4 1569 40%
265 (360) 95 Ellyster1294 (774) +520 1497772 52%
266 (292) 26 PlayingGo (P)1278 (1100) +178 452916 64%
267 (269) 2 kimurarte1276 (1200) +76 432419 56%
268 (244) 24 Joevan1273 (1300) -27 20812 40%
269 (228) 41 KhanTrast1269 (1300) -31 18810 44%
270 (240) 30 gowatson1268 (1300) -32 1569 40%
271 (257) 14 Crpntrskys1261 (1200) +61 442222 50%
272 (237) 35 liseron1256 (1300) -44 20713 35%
273 (274) 1 lemur1256 (1200) +56 301515 50%
274 (284) 10 jackcary1253 (1100) +153 744331 58%
275 (232) 43 vaquero1242 (1300) -58 1037 30%
276 (223) 53 SadeCh1241 (1300) -59 1738093 46%
277 (250) 27 steve1238 (1200) +38 603426 57%
278 (264) 14 gungfusi1226 (1200) +26 442222 50%
279 (329) 50 Ghopper211211 (900) +311 885533 63%
280 (300) 20 bugspray1211 (1050) +161 301713 57%
281 (256) 25 ocyllan1208 (1200) +8 1055 50%
282 (261) 21 Rockwell1208 (1200) +8 1044856 46%
283 (365) 82 Bray1207 (700) +507 895732 64%
284 (290) 6 Lolywan1207 (1100) +107 854540 53%
285 (204) 81 jhogan621205 (1400) -195 18880108 43%
286 (254) 32 baxi1188 (1200) -12 241410 58%
287 (282) 5 Hydrad1188 (1100) +88 19145 74%
288 (263) 25 notdan1186 (1200) -14 1459 36%
289 (270) 19 sirocco1184 (1200) -16 1468 43%
290 (259) 31 mctravis1178 (1200) -22 514 20%
291 (276) 15 frogola (P)1176 (1150) +26 285135150 47%
292 (267) 25 aliceli1168 (1200) -32 1468 43%
293 (271) 22 abrcoelho1159 (1200) -41 492227 45%
294 (280) 14 lsparks1156 (1100) +56 1196158 51%
295 (296) 1 loganmhb1146 (1050) +96 613130 51%
296 (364) 68 cobrahc1145 (700) +445 1367165 52%
297 (258) 39 wilhelm41144 (1200) -56 505 0%
298 (248) 50 coby1142 (1200) -58 505 0%
299 (299) etude1139 (1050) +89 1487474 50%
300 (285) 15 SaiOmega1135 (1100) +35 1587 53%
301 (251) 50 Flenwan1131 (1200) -69 1358 38%
302 (288) 14 nice1119 (1100) +19 1486 57%
303 (277) 26 ippon1115 (1100) +15 1578 47%
304 (253) 51 RainierBob1109 (1200) -91 18786101 46%
305 (286) 19 gongli2000 (P)1109 (1100) +9 1578 47%
306 (289) 17 chbaker01103 (1100) +3 1468 43%
307 (349) 42 Potter1171100 (800) +300 1789 47%
308 (357) 49 joonhalee (P)1091 (800) +291 291415 48%
309 (393) 84 atypclhmn1086 (600) +486 543717 69%
310 (362) 52 Mendax (P)1074 (750) +324 904842 53%
311 (295) 16 Banakula1072 (1050) +22 1578 47%
312 (301) 11 catrina (P)1065 (1050) +15 1587 53%
313 (293) 20 moonki4211061 (1050) +11 291316 45%
314 (316) 2 Zxblaze1060 (1000) +60 15105 67%
315 (382) 67 Grandz1058 (600) +458 1024557 44%
316 (387) 71 akiva1055 (600) +455 654223 65%
317 (348) 31 buzzsaw1055 (800) +255 212109103 51%
318 (291) 27 firippusan1049 (1100) -51 14410 29%
319 (311) 8 nsaritzky1044 (1000) +44 1596 60%
320 (328) 8 ntro1034 (900) +134 432419 56%
321 (321) lebaguette1025 (1000) +25 1578 47%
322 (302) 20 Bellicose1023 (1000) +23 532 60%
323 (306) 17 yisaacs1014 (1000) +14 330 100%
324 (297) 27 abenthy1011 (1050) -39 452025 44%
325 (317) 8 chickadee1009 (1000) +9 452322 51%
326 (320) 6 kbtznjmmr1009 (1000) +9 1578 47%
327 (318) 9 eternalblu1007 (1000) +7 624 33%
328 (279) 49 theduddha21003 (1100) -97 15510 33%
329 (287) 42 golife3601003 (1100) -97 28919 32%
330 (307) 23 pareod1000 (1000) 0 1587 53%
331 (314) 17 checkmeat1000 (1000) 0 1468 43%
332 (313) 19 sporknerd999 (1000) -1 291316 45%
333 (327) 6 emsc123998 (900) +98 402515 63%
334 (323) 11 Zafnok989 (950) +39 301614 53%
335 (303) 32 goldnano981 (1000) -19 1028 20%
336 (298) 38 foobargo977 (1050) -73 1019 10%
337 (353) 16 Meithras970 (800) +170 453114 69%
338 (375) 37 minggo968 (700) +268 14104 71%
339 (315) 24 jc1995963 (1000) -37 505 0%
340 (337) 3 Jae20963 (900) +63 291811 62%
341 (310) 31 markw941 (1000) -59 15312 20%
342 (319) 23 LAH (P)938 (1000) -62 743242 43%
343 (308) 35 Goombario935 (1000) -65 1248 33%
344 (326) 18 raindog934 (900) +34 20798109 47%
345 (334) 11 deneutoy934 (900) +34 1587 53%
346 (322) 24 Cadfael930 (950) -20 15510 33%
347 (309) 38 Hazard929 (1000) -71 1459 36%
348 (376) 28 euge918 (650) +268 20911 45%
349 (355) 6 vikane917 (800) +117 15123 80%
350 (333) 17 nathanl916 (900) +16 752 71%
351 (330) 21 bitlux910 (900) +10 1569 40%
352 (324) 28 brittany907 (946) -39 716 14%
353 (340) 13 foe906 (800) +106 873552 40%
354 (339) 15 mander42 (P)905 (900) +5 1046 40%
355 (338) 17 MrSugar895 (900) -5 422 50%
356 (312) 44 Jaydee894 (1000) -106 1305872 45%
357 (363) 6 chacha20881 (750) +131 301713 57%
358 (343) 15 nygard880 (800) +80 602733 45%
359 (325) 34 nikwdhmos870 (900) -30 835 38%
360 (371) 11 msun867 (700) +167 17874104 42%
361 (275) 86 Bijin (P)859 (1150) -291 369155214 42%
362 (332) 30 Nascent843 (900) -57 552233 40%
363 (347) 16 Lawton835 (800) +35 1486 57%
364 (342) 22 chessai834 (800) +34 550 100%
365 (350) 15 rhett23812 (800) +12 1024854 47%
366 (389) 23 Lanrose806 (600) +206 15141 93%
367 (352) 15 RunielN597801 (800) +1 1578 47%
368 (370) 2 SteveGKopp796 (700) +96 592831 47%
369 (351) 18 Gruan794 (800) -6 936 33%
370 (345) 25 Plenty789 (800) -11 883256 36%
371 (391) 20 ebeach (P)789 (600) +189 814041 49%
372 (359) 13 inhalee782 (800) -18 1019 10%
373 (358) 15 HoneyBeard771 (800) -29 505 0%
374 (346) 28 cornvirus763 (800) -37 725 29%
375 (361) 14 Domoman1761 (750) +11 1569 40%
376 (354) 22 PezHead750 (800) -50 15510 33%
377 (379) 2 penguinboy (P)742 (650) +92 1495 64%
378 (341) 37 gekkoe741 (800) -59 19415 21%
379 (374) 5 spakhm735 (700) +35 291118 38%
380 (372) 8 Azmores730 (700) +30 431 75%
381 (369) 12 ASu709 (700) +9 523 40%
382 (373) 9 amarcord704 (700) +4 1578 47%
383 (356) 27 Desiderata700 (800) -100 30624 20%
384 (366) 18 tchellina699 (700) -1 826 25%
385 (368) 17 kasai693 (700) -7 523 40%
386 (367) 19 EricJHan681 (700) -19 1028 20%
387 (377) 10 ssean567 (P)681 (650) +31 945 44%
388 (386) 2 vedatgo663 (600) +63 1587 53%
389 (378) 11 OrangeBG (P)647 (650) -3 413 25%
390 (381) 9 Expt626638 (600) +38 30822 27%
391 (380) 11 Sumapaz627 (650) -23 505 0%
392 (395) 3 arthur626 (600) +26 532 60%
393 (383) 10 bbernet612 (600) +12 37433 11%
394 (390) 4 likeyeah559 (600) -41 15213 13%
395 (392) 3 Akrasiac486 (600) -114 30426 13%

Players currently playing in a league have a (P) behind their name.