Yunguseng Rating

All standard members will take the Yunguseng rating point after their joining.
As most of the members have the AGA rank or the KGS rank, there's a table on how these ratings will be converted to the Yunguseng rating.

Please see the KGS - YD rating conversion table:

Rating Conversion Table
AGA Rank KGS YDR* YD Initial rating
 6-7 Dan 5-6 Dan 2550 6 Dan
5-6 Dan 5 Dan 2400 5 Dan
4-5 Dan 4 Dan 2300 4 Dan
4 Dan 3 Dan 2200 Strong 3 dan
3 - 4 Dan 2150 Standard 3 Dan
3 Dan 2100 Weak 3 Dan
2-3 Dan 2 Dan 2000 2 Dan
1-2 Dan 1 Dan 1900 1 Dan
1 Dan 1 Kyu 1800 Strong 1 Kyu
1 Kyu- 1 Dan 1750 Standard 1 Kyu
1 Kyu 1700 Weak 1 Kyu
2 Kyu 2 Kyu 1650 Strong 2 Kyu
1600 Standard 2 Kyu
1550 Weak 2 Kyu
3 Kyu 3 Kyu 1500 Strong 3 Kyu
1450 Standard 3 Kyu
1400 Weak 3 Kyu
4 Kyu 4 Kyu 1300 4 Kyu
5 Kyu 5 Kyu 1200 5 Kyu
6 Kyu 6 Kyu 1100 6 Kyu
7 Kyu 7 Kyu 1050 7 Kyu
8-9 Kyu 8 Kyu 1000 8 Kyu
9-10 Kyu 9 Kyu 900 9 Kyu
10-11 Kyu 10 Kyu 800 10 Kyu
11-12 Kyu 11 Kyu 700 11 Kyu
12-13 Kyu 12 Kyu 600 12 Kyu

* YDR = Yunguseng Dojang Rating

The rating system is very simple. If two players of the same strength play each other, the winner will get 10 rating points, and the loser will lose 10 points. If the players are not evenly matched, the stronger one will receive one less rating point for every 50 rating points difference between the players. 
For example, if a player with 100 more rating points wins, they will only gain 8 points (and the loser will only lose 8 points). 
This continues until a player is 500 points or stronger than the other, then the stronger player wins 0 rating points. But if they lose against a player 500 points weaker, they'll lose the maximum possible rating points 20.

Click here to check the personal data page with rating: Profile of Frederic Panico

Yunguseng Rating
Difference weaker stronger
  W L W L
500 +20 -0 +0 -20
450 +19 -1 +1 -19
400 +18 -2 +2 -18
350 +17 -3 +3 -17
300 +16 -4 +4 -16
250 +15 -5 +5 -15
200 +14 -6 +6 -14
150 +13 -7 +7 -13
100 +12 -8 +8 -12
50 +11 -9 +9 -11
0 +10 -10 +10 -10

* Since Season 20, January 2018, in Every single game, players take +1 point as an 'experience' point. 
So if two equally strong players meet, the winner gets +11 instead of +10, and -9 instead of -10 for players who lost.

Alltime Rating Changes
Rank Nick Rating +/- All W L W%
1 (1) KimSamSam2813 (2800) +13 550 100%
2 (2) KimchiGo2622 (2550) +72 19190 100%
3 (8) 5 Brandon2620 (2400) +220 37361 97%
4 (62) 58 NhanHo2588 (2050) +538 685117 75%
5 (4) 1 Starstorm32563 (2400) +163 15512431 80%
6 (17) 11 Aveliokun2560 (2315) +245 906921 77%
7 (13) 6 wanqiz2488 (2400) +88 30219 70%
8 (14) 6 redreoicy2481 (2350) +131 1057134 68%
9 (9) mson2475 (2400) +75 15141 93%
10 (11) 1 AlvinNg2443 (2400) +43 352114 60%
11 (10) 1 Arty2439 (2400) +39 15114 73%
12 (12) beyond18k2422 (2400) +22 532 60%
13 (7) 6 hwchen2409 (2400) +9 1064 60%
14 (3) 11 RobertT2406 (2450) -44 1468 43%
15 (24) 9 NateC2396 (2300) +96 291910 66%
16 (27) 11 Longstride2392 (2250) +142 1006634 66%
17 (23) 6 DuskEagle2392 (2300) +92 301911 63%
18 (15) 3 gotrevor2380 (2350) +30 301614 53%
19 (37) 18 smonds32380 (2250) +130 14131 93%
20 (6) 14 brwbrw2369 (2400) -31 1587 53%
21 (123) 102 jarstar (P)2368 (1750) +618 240134106 56%
22 (53) 31 Positive22348 (2150) +198 1075750 53%
23 (33) 10 Abduct (P)2333 (2250) +83 422418 57%
24 (52) 28 mustwin (P)2318 (2150) +168 1387266 52%
25 (109) 84 voyager12315 (1850) +465 280154126 55%
26 (36) 10 azazil (P)2300 (2250) +50 995346 54%
27 (16) 11 HKA (P)2288 (2350) -62 753936 52%
28 (244) 216 Seregon2282 (1200) +1082 17711166 63%
29 (34) 5 inquire2281 (2250) +31 744034 54%
30 (26) 4 paipaipou2277 (2293) -16 392415 62%
31 (31) Yithril2261 (2250) +11 441826 41%
32 (28) 4 badatbaduk2254 (2250) +4 1477 50%
33 (21) 12 will1221662251 (2300) -49 301020 33%
34 (5) 29 Clossius2250 (2400) -150 461630 35%
35 (60) 25 VocalNite2247 (2100) +147 20173 85%
36 (25) 11 Dalan2246 (2300) -54 1569 40%
37 (49) 12 terrific2245 (2150) +95 15123 80%
38 (140) 102 AaronP (P)2243 (1650) +593 296153143 52%
39 (29) 10 Masters2233 (2250) -17 1358 38%
40 (38) 2 mushroom2233 (2250) -17 15510 33%
41 (41) Nicksib2215 (2200) +15 1587 53%
42 (64) 22 abcde1352208 (2050) +158 15132 87%
43 (44) 1 vegmandu2206 (2200) +6 532 60%
44 (58) 14 BoneSaw2203 (2100) +103 15114 73%
45 (66) 21 rayheart2196 (2000) +196 814734 58%
46 (30) 16 DuguYue2189 (2250) -61 1788098 45%
47 (22) 25 mq4ever2181 (2300) -119 301020 33%
48 (35) 13 oulipo (P)2177 (2250) -73 763244 42%
49 (77) 28 HalcyonDay2172 (2000) +172 301911 63%
50 (42) 8 Badukstone2160 (2200) -40 20812 40%
51 (56) 5 mical2157 (2150) +7 1587 53%
52 (18) 34 Rykage2155 (2300) -145 431726 40%
53 (55) 2 GhostMove2152 (2150) +2 1569 40%
54 (43) 11 Ubar2147 (2200) -53 505 0%
55 (59) 4 Erumaren932144 (2100) +44 1587 53%
56 (57) 1 Swordguy (P)2138 (2128) +10 311318 42%
57 (145) 88 skiwamp1 (P)2136 (1650) +486 1337162 53%
58 (221) 163 ticktock2135 (1300) +835 1036439 62%
59 (40) 19 scorpjon (P)2133 (2200) -67 271125146 46%
60 (39) 21 inextremis2131 (2200) -69 23914 39%
61 (54) 7 kitehaseo2131 (2150) -19 472126 45%
62 (120) 58 messi (P)2129 (1800) +329 19791106 46%
63 (172) 109 Twprcntmlk2125 (1550) +575 895732 64%
64 (69) 5 isumi2122 (2000) +122 442321 52%
65 (50) 15 SanDiego2122 (2150) -28 1459 36%
66 (47) 19 Edg4r2111 (2150) -39 1459 36%
67 (70) 3 mrnoob2109 (2000) +109 392118 54%
68 (152) 84 StonedBuda2099 (1600) +499 1508367 55%
69 (20) 49 boltar2091 (2300) -209 235104131 44%
70 (81) 11 chariot2091 (2000) +91 1205763 48%
71 (51) 20 unorthodox2087 (2150) -63 24816 33%
72 (90) 18 oilstains (P)2070 (1900) +170 753936 52%
73 (111) 38 mutaku2066 (1850) +216 30219 70%
74 (68) 6 Brian (P)2058 (2000) +58 299142157 47%
75 (71) 4 peter52053 (2000) +53 281315 46%
76 (19) 57 haegar2053 (2300) -247 551936 35%
77 (251) 174 bagelfan2052 (1200) +852 523022 58%
78 (196) 118 Moose2050 (1400) +650 39336 85%
79 (45) 34 DrFell2049 (2150) -101 15510 33%
80 (80) Leoric22045 (2000) +45 550 100%
81 (48) 33 repoman2039 (2150) -111 291316 45%
82 (61) 21 mbb (P)2031 (2100) -69 16610 38%
83 (78) 5 damashii2026 (2000) +26 1587 53%
84 (116) 32 zxqfl2019 (1800) +219 754233 56%
85 (46) 39 Hangz7182017 (2150) -133 441529 34%
86 (83) 3 Koosh (P)2016 (2000) +16 301317 43%
87 (101) 14 Mystify (P)2014 (1900) +114 1517774 51%
88 (72) 16 VincentCB2006 (2000) +6 452025 44%
89 (86) 3 patrick812003 (1950) +53 603030 50%
90 (94) 4 Cam2002 (1900) +102 301812 60%
91 (93) 2 shtfrbrns1997 (1900) +97 301911 63%
92 (249) 157 sunnyjom1986 (1200) +786 301614 53%
93 (143) 50 bpgbcg1986 (1650) +336 603822 63%
94 (113) 19 rjm1980 (1800) +180 321715 53%
95 (67) 28 falablah1979 (2000) -21 14410 29%
96 (114) 18 anguy1978 (1800) +178 15150 100%
97 (200) 103 houth (P)1978 (1400) +578 732845 38%
98 (79) 19 Crispy1976 (2000) -24 1468 43%
99 (134) 35 greyeyes1976 (1700) +276 1045846 56%
100 (89) 11 Lucirex11963 (1916) +47 1596 60%
101 (138) 37 Anatoly1962 (1650) +312 603723 62%
102 (76) 26 Combos1961 (2000) -39 592732 46%
103 (95) 8 hipp01959 (1900) +59 15114 73%
104 (318) 214 ChuKuang1957 (900) +1057 756213 83%
105 (254) 149 catmai1956 (1200) +756 735518 75%
106 (366) 260 jingo1952 (600) +1352 764729 62%
107 (178) 71 gplayer1946 (1513) +433 1568670 55%
108 (159) 51 Andy123 (P)1946 (1600) +346 734429 60%
109 (63) 46 badukboris1944 (2050) -106 14311 21%
110 (82) 28 rfrohardt1944 (2000) -56 451926 42%
111 (85) 26 FindYoda1942 (1950) -8 15510 33%
112 (132) 20 TwoCookies1940 (1700) +240 442123 48%
113 (170) 57 brr1939 (1550) +389 452322 51%
114 (88) 26 Felix241938 (1950) -12 936 33%
115 (97) 18 lee211928 (1900) +28 1596 60%
116 (84) 32 Jhyn1923 (1993) -70 391524 38%
117 (75) 42 Rhyme1922 (2000) -78 391425 36%
118 (106) 12 salerno1904 (1850) +54 1385 62%
119 (96) 23 morsure1904 (1900) +4 1578 47%
120 (92) 28 Heracles1898 (1900) -2 1367 46%
121 (100) 21 gofigure1888 (1900) -12 523 40%
122 (142) 20 Seccorath1884 (1650) +234 28217 75%
123 (257) 134 monkeyfool1881 (1200) +681 896623 74%
124 (98) 26 captnapalm1880 (1900) -20 1578 47%
125 (103) 22 WhatLadder (P)1877 (1900) -23 301218 40%
126 (144) 18 FlyingDog1871 (1650) +221 30237 77%
127 (177) 50 MrDoctor1870 (1550) +320 1357164 53%
128 (182) 54 bais (P)1865 (1500) +365 1357362 54%
129 (160) 31 Jason1452 (P)1865 (1600) +265 754035 53%
130 (125) 5 drewbakka1862 (1750) +112 14113 79%
131 (108) 23 gobum1855 (1850) +5 1596 60%
132 (238) 106 U1853 (1200) +653 237126111 53%
133 (121) 12 bluekodama1852 (1800) +52 1596 60%
134 (191) 57 dhy (P)1851 (1450) +401 21183 86%
135 (104) 31 LikableDay1848 (1850) -2 541 80%
136 (291) 155 nadoss1841 (1000) +841 284144140 51%
137 (87) 50 txwolf1838 (1950) -112 502129 42%
138 (105) 33 psygo1833 (1850) -17 514 20%
139 (183) 44 oak2oak1833 (1500) +333 30228 73%
140 (73) 67 hndrewaall (P)1825 (2000) -175 379163216 43%
141 (233) 92 fallcat1824 (1250) +574 1488761 59%
142 (110) 32 rankonly1816 (1850) -34 482424 50%
143 (162) 19 Sauk1808 (1550) +258 773839 49%
144 (102) 42 Marava1807 (1900) -93 15213 13%
145 (118) 27 chipsie1805 (1800) +5 291217 41%
146 (122) 24 Pete1794 (1800) -6 1578 47%
147 (65) 82 Koons1779 (2007) -228 1616497 40%
148 (292) 144 sligocki1775 (1000) +775 955243 55%
149 (112) 37 kezmet (P)1774 (1850) -76 16511 31%
150 (117) 33 Chachi1772 (1800) -28 1468 43%
151 (107) 44 wisygig1769 (1850) -81 753441 45%
152 (133) 19 Phedias1766 (1700) +66 452223 49%
153 (91) 62 songokuss31763 (1900) -137 281117 39%
154 (202) 48 SuperSente (P)1748 (1400) +348 1819784 54%
155 (146) 9 tokedo1748 (1650) +98 301812 60%
156 (174) 18 Pandar1736 (1550) +186 15141 93%
157 (156) 1 mikito1731 (1600) +131 603426 57%
158 (176) 18 yoku1631728 (1550) +178 14140 100%
159 (136) 23 JaxinF1724 (1700) +24 1064 60%
160 (157) 3 DawnCrow1720 (1600) +120 14131 93%
161 (209) 48 xiaozhu1719 (1352) +367 603327 55%
162 (135) 27 TAG (P)1716 (1700) +16 311516 48%
163 (130) 33 belfair011713 (1700) +13 541 80%
164 (124) 40 tommuis1708 (1750) -42 514 20%
165 (127) 38 gmcivor1 (P)1703 (1750) -47 16511 31%
166 (148) 18 ggggg1696 (1600) +96 20994115 45%
167 (32) 135 NitramBell1695 (2250) -555 19362131 32%
168 (175) 7 WiseMouse (P)1687 (1550) +137 1788494 47%
169 (262) 93 Arbiturtle1681 (1200) +481 20173 85%
170 (131) 39 tamv (P)1676 (1700) -24 358159199 44%
171 (147) 24 prospero (P)1667 (1650) +17 20911 45%
172 (74) 98 sanjo (P)1660 (2000) -340 380159221 42%
173 (99) 74 DSM51655 (1900) -245 1647094 43%
174 (219) 45 autarch1652 (1300) +352 1326765 51%
175 (115) 60 PaiSho1650 (1800) -150 692742 39%
176 (119) 57 Influenza1649 (1800) -151 14113 7%
177 (151) 26 OiNG1648 (1600) +48 1596 60%
178 (137) 41 pkflayer (P)1646 (1700) -54 301317 43%
179 (155) 24 Neosquad1644 (1600) +44 793940 49%
180 (192) 12 UhOhTenuki1639 (1400) +239 905040 56%
181 (126) 55 squeeble1639 (1750) -111 301020 33%
182 (149) 33 Linnaeus1628 (1600) +28 642935 45%
183 (129) 54 oren1627 (1700) -73 1054956 47%
184 (141) 43 milanm1627 (1650) -23 602832 47%
185 (158) 27 Tan1624 (1600) +24 452223 49%
186 (139) 47 steam1620 (1650) -30 514 20%
187 (231) 44 danbo (P)1601 (1300) +301 613724 61%
188 (255) 67 Arroc (P)1589 (1200) +389 240123117 51%
189 (168) 21 marik1587 (1550) +37 550 100%
190 (173) 17 SuitUP1582 (1550) +32 281711 61%
191 (161) 30 vorpal1580 (1550) +30 341618 47%
192 (154) 38 Sparky3141578 (1600) -22 452322 51%
193 (150) 43 TheGojo1573 (1600) -27 452025 44%
194 (128) 66 Jermelle1569 (1700) -131 1019 10%
195 (153) 42 meili1568 (1600) -32 1578 47%
196 (201) 5 chiahc11554 (1400) +154 13121 92%
197 (188) 9 sadakatsu1554 (1450) +104 703436 49%
198 (163) 35 bengozen1551 (1550) +1 1486 57%
199 (235) 36 tennisbabe1536 (1250) +286 1125161 46%
200 (167) 33 gary1530 (1550) -20 1055 50%
201 (369) 168 Ragnarr1527 (600) +927 1368056 59%
202 (164) 38 hametet1523 (1550) -27 1578 47%
203 (204) 1 tokii1519 (1400) +119 392217 56%
204 (272) 68 Nealo1513 (1100) +413 1005248 52%
205 (166) 39 gocrazy711512 (1550) -38 1185563 47%
206 (282) 76 romton (P)1509 (1050) +459 19510095 51%
207 (208) 1 Gooplet1501 (1400) +101 20137 65%
208 (187) 21 AnoHito1499 (1450) +49 15105 67%
209 (218) 9 Olivaw1497 (1300) +197 1166650 57%
210 (180) 30 diegoluc1496 (1500) -4 422 50%
211 (207) 4 tacocat1496 (1400) +96 15114 73%
212 (179) 33 Sakka1489 (1500) -11 251411 56%
213 (190) 23 azalea0o0 (P)1487 (1450) +37 502525 50%
214 (171) 43 joby1482 (1550) -68 15510 33%
215 (270) 55 swannod (P)1474 (1100) +374 344175169 51%
216 (214) 2 flakeman21462 (1300) +162 1055649 53%
217 (189) 28 gosamgo1462 (1450) +12 442123 48%
218 (210) 8 Argus1459 (1300) +159 1668383 50%
219 (185) 34 AndrewR1444 (1450) -6 1569 40%
220 (205) 15 Funcity121442 (1400) +42 1587 53%
221 (184) 37 parangdal1440 (1500) -60 20614 30%
222 (241) 19 rad1435 (1200) +235 1457372 50%
223 (181) 42 chmooze1434 (1500) -66 15510 33%
224 (330) 106 lasagna1422 (800) +622 30282 93%
225 (165) 60 samtregar1393 (1550) -157 301119 37%
226 (169) 57 ATKTITANX1391 (1550) -159 431627 37%
227 (198) 29 cedar1391 (1400) -9 523 40%
228 (199) 29 dokgotac1389 (1400) -11 603030 50%
229 (213) 16 tshelix1381 (1300) +81 1035350 51%
230 (203) 27 msarrel1378 (1400) -22 753342 44%
231 (323) 92 Drewch (P)1378 (900) +478 1478859 60%
232 (261) 29 Fred8 (P)1373 (1200) +173 1396970 50%
233 (212) 21 dimtom1372 (1300) +72 1296465 50%
234 (206) 28 Agoobua1369 (1400) -31 1459 36%
235 (195) 40 easyaspi1362 (1400) -38 1777998 45%
236 (234) 2 gipson21359 (1250) +109 232108124 47%
237 (197) 40 Caedence1357 (1400) -43 311417 45%
238 (223) 15 Pazyryk (P)1355 (1300) +55 214100114 47%
239 (186) 53 RoscoeFats1354 (1450) -96 451728 38%
240 (375) 135 Pelleas (P)1351 (600) +751 453411 76%
241 (194) 47 Earthtone1348 (1400) -52 15510 33%
242 (227) 15 Goshi1346 (1300) +46 1174 64%
243 (230) 13 maymay1346 (1300) +46 291514 52%
244 (226) 18 sloeb1338 (1300) +38 1596 60%
245 (222) 23 koolbreeze1329 (1300) +29 703040 43%
246 (267) 21 bcas19841324 (1100) +224 583325 57%
247 (365) 118 sartak1320 (600) +720 1006139 61%
248 (224) 24 pianomanj1309 (1300) +9 301317 43%
249 (322) 73 kacey1308 (900) +408 1488662 58%
250 (215) 35 Leopold21298 (1300) -2 281414 50%
251 (236) 15 HermannFan1297 (1250) +47 1275 58%
252 (217) 35 DrWhom1296 (1300) -4 803941 49%
253 (229) 24 Benjam1296 (1300) -4 1569 40%
254 (345) 91 Ellyster1294 (774) +520 1497772 52%
255 (258) 3 kimurarte1276 (1200) +76 432419 56%
256 (232) 24 Joevan1273 (1300) -27 20812 40%
257 (216) 41 KhanTrast1269 (1300) -31 18810 44%
258 (228) 30 gowatson1268 (1300) -32 1569 40%
259 (246) 13 Crpntrskys1261 (1200) +61 442222 50%
260 (225) 35 liseron1256 (1300) -44 20713 35%
261 (263) 2 lemur (P)1256 (1200) +56 301515 50%
262 (273) 11 jackcary1253 (1100) +153 744331 58%
263 (220) 43 vaquero1242 (1300) -58 1037 30%
264 (211) 53 SadeCh1241 (1300) -59 1738093 46%
265 (239) 26 steve1238 (1200) +38 603426 57%
266 (193) 73 jhogan621233 (1400) -167 17877101 43%
267 (278) 11 Lolywan (P)1228 (1100) +128 653629 55%
268 (253) 15 gungfusi1226 (1200) +26 442222 50%
269 (316) 47 Ghopper211211 (900) +311 885533 63%
270 (288) 18 bugspray1211 (1050) +161 301713 57%
271 (245) 26 ocyllan1208 (1200) +8 1055 50%
272 (250) 22 Rockwell1208 (1200) +8 1044856 46%
273 (350) 77 Bray1207 (700) +507 895732 64%
274 (265) 9 frogola1205 (1150) +55 270130140 48%
275 (243) 32 baxi1188 (1200) -12 241410 58%
276 (271) 5 Hydrad1188 (1100) +88 19145 74%
277 (252) 25 notdan1186 (1200) -14 1459 36%
278 (259) 19 sirocco1184 (1200) -16 1468 43%
279 (248) 31 mctravis1178 (1200) -22 514 20%
280 (256) 24 aliceli1168 (1200) -32 1468 43%
281 (260) 21 abrcoelho1159 (1200) -41 492227 45%
282 (269) 13 lsparks1156 (1100) +56 1196158 51%
283 (284) 1 loganmhb1146 (1050) +96 613130 51%
284 (349) 65 cobrahc1145 (700) +445 1367165 52%
285 (247) 38 wilhelm41144 (1200) -56 505 0%
286 (237) 49 coby1142 (1200) -58 505 0%
287 (287) etude1141 (1050) +91 1336766 50%
288 (274) 14 SaiOmega1135 (1100) +35 1587 53%
289 (280) 9 PlayingGo (P)1132 (1100) +32 1697 56%
290 (240) 50 Flenwan1131 (1200) -69 1358 38%
291 (276) 15 nice1119 (1100) +19 1486 57%
292 (266) 26 ippon1115 (1100) +15 1578 47%
293 (242) 51 RainierBob1109 (1200) -91 18786101 46%
294 (277) 17 chbaker01103 (1100) +3 1468 43%
295 (335) 40 Potter1171100 (800) +300 1789 47%
296 (374) 78 atypclhmn1086 (600) +486 543717 69%
297 (283) 14 Banakula1072 (1050) +22 1578 47%
298 (281) 17 moonki4211061 (1050) +11 291316 45%
299 (303) 4 Zxblaze1060 (1000) +60 15105 67%
300 (363) 63 Grandz1058 (600) +458 1024557 44%
301 (368) 67 akiva (P)1055 (600) +455 654223 65%
302 (334) 32 buzzsaw (P)1055 (800) +255 212109103 51%
303 (279) 24 firippusan1049 (1100) -51 14410 29%
304 (298) 6 nsaritzky1044 (1000) +44 1596 60%
305 (315) 10 ntro1034 (900) +134 432419 56%
306 (289) 17 Bellicose1023 (1000) +23 532 60%
307 (293) 14 yisaacs1014 (1000) +14 330 100%
308 (285) 23 abenthy1011 (1050) -39 452025 44%
309 (304) 5 chickadee1009 (1000) +9 452322 51%
310 (307) 3 kbtznjmmr (P)1009 (1000) +9 1578 47%
311 (305) 6 eternalblu1007 (1000) +7 624 33%
312 (308) 4 lebaguette (P)1007 (1000) +7 110 100%
313 (268) 45 theduddha21003 (1100) -97 15510 33%
314 (275) 39 golife3601003 (1100) -97 28919 32%
315 (294) 21 pareod1000 (1000) 0 1587 53%
316 (301) 15 checkmeat1000 (1000) 0 1468 43%
317 (300) 17 sporknerd999 (1000) -1 291316 45%
318 (314) 4 emsc123998 (900) +98 402515 63%
319 (310) 9 Zafnok989 (950) +39 301614 53%
320 (290) 30 goldnano981 (1000) -19 1028 20%
321 (286) 35 foobargo977 (1050) -73 1019 10%
322 (339) 17 Meithras970 (800) +170 453114 69%
323 (306) 17 LAH (P)969 (1000) -31 452025 44%
324 (360) 36 minggo968 (700) +268 14104 71%
325 (302) 23 jc1995963 (1000) -37 505 0%
326 (324) 2 Jae20963 (900) +63 291811 62%
327 (347) 20 Mendax (P)962 (750) +212 612932 48%
328 (264) 64 Bijin (P)955 (1150) -195 339145194 43%
329 (297) 32 markw941 (1000) -59 15312 20%
330 (295) 35 Goombario935 (1000) -65 1248 33%
331 (313) 18 raindog934 (900) +34 20798109 47%
332 (321) 11 deneutoy934 (900) +34 1587 53%
333 (309) 24 Cadfael930 (950) -20 15510 33%
334 (296) 38 Hazard929 (1000) -71 1459 36%
335 (361) 26 euge918 (650) +268 20911 45%
336 (341) 5 vikane917 (800) +117 15123 80%
337 (320) 17 nathanl916 (900) +16 752 71%
338 (317) 21 bitlux910 (900) +10 1569 40%
339 (311) 28 brittany907 (946) -39 716 14%
340 (326) 14 foe906 (800) +106 873552 40%
341 (325) 16 MrSugar895 (900) -5 422 50%
342 (299) 43 Jaydee894 (1000) -106 1305872 45%
343 (348) 5 chacha20 (P)881 (750) +131 301713 57%
344 (329) 15 nygard880 (800) +80 602733 45%
345 (312) 33 nikwdhmos870 (900) -30 835 38%
346 (356) 10 msun (P)867 (700) +167 17874104 42%
347 (319) 28 Nascent843 (900) -57 552233 40%
348 (333) 15 Lawton835 (800) +35 1486 57%
349 (328) 21 chessai834 (800) +34 550 100%
350 (343) 7 joonhalee (P)815 (800) +15 110 100%
351 (336) 15 rhett23812 (800) +12 1024854 47%
352 (370) 18 Lanrose806 (600) +206 15141 93%
353 (338) 15 RunielN597801 (800) +1 1578 47%
354 (355) 1 SteveGKopp796 (700) +96 592831 47%
355 (344) 11 HoneyBeard (P)795 (800) -5 101 0%
356 (337) 19 Gruan794 (800) -6 936 33%
357 (331) 26 Plenty (P)789 (800) -11 883256 36%
358 (372) 14 ebeach783 (600) +183 683533 51%
359 (332) 27 cornvirus763 (800) -37 725 29%
360 (346) 14 Domoman1761 (750) +11 1569 40%
361 (340) 21 PezHead750 (800) -50 15510 33%
362 (327) 35 gekkoe741 (800) -59 19415 21%
363 (359) 4 spakhm735 (700) +35 291118 38%
364 (357) 7 Azmores730 (700) +30 431 75%
365 (354) 11 ASu709 (700) +9 523 40%
366 (358) 8 amarcord704 (700) +4 1578 47%
367 (342) 25 Desiderata (P)700 (800) -100 30624 20%
368 (351) 17 tchellina699 (700) -1 826 25%
369 (353) 16 kasai693 (700) -7 523 40%
370 (352) 18 EricJHan681 (700) -19 1028 20%
371 (367) 4 vedatgo663 (600) +63 1587 53%
372 (362) 10 Expt626638 (600) +38 30822 27%
373 (376) 3 arthur626 (600) +26 532 60%
374 (364) 10 bbernet612 (600) +12 37433 11%
375 (371) 4 likeyeah559 (600) -41 15213 13%
376 (373) 3 Akrasiac486 (600) -114 30426 13%

Players currently playing in a league have a (P) behind their name.