Profile of Yakami

In the table are all games played by Yakami and bit further down you'll find all reviews and finally the rating graph.

Games Table of Yakami

# Tournament Round White Black Result Rating Change
240 EYD League A2 November 2023 5 kyrklund Yakami B+Resign 2452 +6
239 EYD League A2 November 2023 4 Yakami Miloveam W+7.5 2446 +8
238 EYD League A2 November 2023 3 iguana Yakami B+Resign 2438 +4
237 EYD League A2 November 2023 2 Yakami Carl B+0.5 2434 -16
236 EYD League A2 November 2023 1 fozol Yakami W+Resign 2450 -13
235 EYD League A1 October 2023 5 Yakami lonelyEye W+Time 2463 +9
234 EYD League A1 October 2023 4 Lomis Yakami W+Resign 2454 -12
233 EYD League A1 October 2023 3 Yakami Cassis0 B+Resign 2466 -4
232 EYD League A1 October 2023 2 Yakami tap1998 B+Resign 2470 -9
231 EYD League A1 October 2023 1 FrenchDude Yakami B+Time 2479 +10
230 EYD League A1 September 2023 5 Cassis0 Yakami W+Resign 2469 -5
229 EYD League A1 September 2023 4 Yakami lonelyEye B+2.5 2474 -12
228 EYD League A1 September 2023 3 tap1998 Yakami B+Resign 2486 +12
227 EYD League A1 September 2023 2 Yakami cezary W+Resign 2474 +11
226 EYD League A1 September 2023 1 FrenchDude Yakami W+Resign 2463 -11
225 EYD League A1 July 2023 5 Yakami tap1998 B+Time 2474 -9
224 EYD League A1 July 2023 4 Cassis0 Yakami B+Resign 2483 +15
223 EYD League A1 July 2023 3 Lomis Yakami B+4.5 2468 +9
222 EYD League A1 July 2023 2 Yakami lonelyEye W+Resign 2459 +8
221 EYD League A1 July 2023 1 blackholes Yakami B+Time 2451 +8
220 EYD League A1 June 2023 5 Yakami Lomis B+1.5 2443 -11
219 EYD League A1 June 2023 4 vermouth Yakami B+Resign 2454 +11
218 EYD League A1 June 2023 3 Cassis0 Yakami W+Resign 2443 -4
217 EYD League A1 June 2023 2 Meliori Yakami B+Time 2447 +7
216 EYD League A1 June 2023 1 blackholes Yakami W+2.5 2440 -12
215 EYD League A1 May 2023 5 Yakami Cassis0 B+Resign 2452 -5
214 EYD League A1 May 2023 4 blackholes Yakami B+Resign 2457 +8
213 EYD League A1 May 2023 3 vermouth Yakami W+Resign 2449 -9
212 EYD League A1 May 2023 2 Yakami tap1998 W+Resign 2458 +10
211 EYD League A1 May 2023 1 Yakami lonelyEye W+6.5 2448 +9
210 EYD League A1 March 2023 5 vermouth Yakami B+Resign 2439 +11
209 EYD League A1 March 2023 4 blackholes Yakami B+Time 2428 +9
208 EYD League A1 March 2023 3 gregth Yakami W+0.5 2419 -12
207 EYD League A1 March 2023 2 Cassis0 Yakami W+Resign 2431 -5
206 EYD League A1 March 2023 1 nzxt69 Yakami W+3.5 2436 -10
205 EYD League A2 February 2023 5 Yakami yellowking B+2.5 2446 -12
204 EYD League A2 February 2023 4 gregth Yakami B+Resign 2458 +8
203 EYD League A2 February 2023 3 nyoshi Yakami B+Resign 2450 +7
202 EYD League A2 February 2023 2 riigen Yakami B+Resign 2443 +4
201 EYD League A2 February 2023 1 kv0the Yakami B+Resign 2439 +6
200 EYD League A1 January 2023 5 vermouth Yakami W+0.5 2433 -10
199 EYD League A1 January 2023 4 Cassis0 Yakami B+4.5 2443 +14
198 EYD League A1 January 2023 3 Yakami BKBaduk B+Resign 2429 -7
197 EYD League A1 January 2023 2 yellowking Yakami W+Resign 2436 -11
196 EYD League A1 January 2023 1 lonelyEye Yakami W+Resign 2447 -10
195 EYD League A1 March 2022 5 yellowking Yakami B+7.5 2457 +11
194 EYD League A1 March 2022 4 Yakami Geert W+Resign 2446 +15
193 EYD League A1 March 2022 3 GoDave89 Yakami B+Resign 2431 +9
192 EYD League A1 March 2022 2 Yakami Cassis0 B+Resign 2422 -2
191 EYD League A1 March 2022 1 cezary Yakami B+7.5 2424 +12
190 EYD League A2 February 2022 5 GoDave89 Yakami B+Resign 2412 +10
189 EYD League A2 February 2022 4 frederic Yakami B+Resign 2402 +5
188 EYD League A2 February 2022 3 Optimistic Yakami B+Time 2397 +8
187 EYD League A2 February 2022 2 Yakami Meliori W+Resign 2389 +7
186 EYD League A2 February 2022 1 Piemuo Yakami B+Resign 2382 +6
185 EYD League A1 January 2022 5 yellowking Yakami W+6.5 2376 -9
184 EYD League A1 January 2022 4 Cassis0 Yakami W+9.5 2385 -2
183 EYD League A1 January 2022 3 Geert Yakami W+Time 2387 -5
182 EYD League A1 January 2022 2 GoDave89 Yakami W+Resign 2392 -10
181 EYD League A1 January 2022 1 Yakami cezary B+Resign 2402 -9
180 EYD League A1 November 2021 5 tap1998 Yakami W+Resign 2411 -10
179 EYD League A1 November 2021 4 Yakami Geert B+Resign 2421 -5
178 EYD League A1 November 2021 3 Cassis0 Yakami W+Resign 2426 -4
177 EYD League A1 November 2021 2 behair Yakami B+15.5 2430 +8
176 EYD League A1 November 2021 1 Yakami mipli W+Resign 2422 +8
175 EYD League A1 October 2021 5 mipli Yakami B+Resign 2414 +8
174 EYD League A1 October 2021 4 Cassis0 Yakami W+Resign 2406 -3
173 EYD League A1 October 2021 3 Geert Yakami W+Resign 2409 -5
172 EYD League A1 October 2021 2 Yakami cezary W+21.5 2414 +10
171 EYD League A1 October 2021 1 Yakami yellowking W+Resign 2404 +11
170 EYD League A1 September 2021 5 Yakami yellowking W+4.5 2393 +11
169 EYD League A1 September 2021 4 cezary Yakami B+18.5 2382 +11
168 EYD League A1 September 2021 3 tap1998 Yakami B+Resign 2371 +10
167 EYD League A1 September 2021 2 Cassis0 Yakami W+Resign 2361 -2
166 EYD League A1 September 2021 1 Geert Yakami W+0.5 2363 -4
165 EYD League A1, November 2020 5 cezary Yakami B+3.5 2367 +12
164 EYD League A1, November 2020 4 sd2020 Yakami B+Time 2355 +9
163 EYD League A1, November 2020 3 Yakami Meliori W+Time 2346 +8
162 EYD League A1, November 2020 2 Yakami Cassis0 B+Resign 2338 -3
161 EYD League A1, November 2020 1 Geert Yakami W+Resign 2341 -5
160 EYD League A2, October 2020 5 Yakami Meliori W+Time 2346 +8
159 EYD League A2, October 2020 4 Xorax Yakami B+9.5 2338 +7
158 EYD League A2, October 2020 3 Miloveam Yakami W+Resign 2331 -14
157 EYD League A2, October 2020 2 Yakami ryogishiki W+Resign 2345 +5
156 EYD League A2, October 2020 1 daeroval Yakami B+Resign 2340 +6
155 EYD League A1, September 2020 5 blackholes Yakami W+0.5 2334 -11
154 EYD League A1, September 2020 4 Yakami Meliori W+Resign 2345 +8
153 EYD League A1, September 2020 3 Yakami Cassis0 B+1.5 2337 -3
152 EYD League A1, September 2020 2 Yakami Geert B+Resign 2340 -5
151 EYD League A1, September 2020 1 cezary Yakami W+Resign 2345 -8
150 EYD League A1, June-July 2020 5 Geert Yakami B+Resign 2353 +16
149 EYD League A1, June-July 2020 4 Yakami cezary B+10.5 2337 -8
148 EYD League A1, June-July 2020 3 mipli Yakami B+4.5 2345 +7
147 EYD League A1, June-July 2020 2 Cassis0 Yakami W+20.5 2338 -2
146 EYD League A1, June-July 2020 1 PaxDeorum Yakami W+4.5 2340 -5
145 EYD League A2, May-June 2020 5 Yakami mipli W+Resign 2345 +7
144 EYD League A2, May-June 2020 4 blackholes Yakami B+Resign 2338 +9
143 EYD League A2, May-June 2020 3 Yakami daeroval W+Resign 2329 +6
142 EYD League A2, May-June 2020 2 Xorax Yakami B+13.5 2323 +7
141 EYD League A2, May-June 2020 1 KaC Yakami B+3.5 2316 +10
140 EYD League A1, April-May 2020 5 GoSuGo Yakami W+Resign 2306 -8
139 EYD League A1, April-May 2020 4 Cassis0 Yakami W+Resign 2314 -3
138 EYD League A1, April-May 2020 3 Yakami cezary B+Resign 2317 -8
137 EYD League A1, April-May 2020 2 Yakami PaxDeorum B+6.5 2325 -6
136 EYD League A1, April-May 2020 1 Yakami Geert B+Resign 2331 -3
135 EYD League A1, November 2019 5 Yakami cezary B+Resign 2334 -10
134 EYD League A1, November 2019 4 Yakami Lebertran W+Resign 2344 +9
133 EYD League A1, November 2019 3 PaxDeorum Yakami W+3.5 2335 -7
132 EYD League A1, November 2019 2 Yakami Geert B+Resign 2342 -3
131 EYD League A1, November 2019 1 feiyang Yakami W+2.5 2345 -10
130 EYD League A2, October 2019 5 Yakami fujichan W+4.5 2355 +9
129 EYD League A2, October 2019 4 blackholes Yakami B+Resign 2346 +7
128 EYD League A2, October 2019 3 Lebertran Yakami B+Resign 2339 +9
127 EYD League A2, October 2019 2 kil Yakami B+Resign 2330 +6
126 EYD League A2, October 2019 1 Yakami jusi W+Resign 2324 +5
125 EYD League A1, September 2019 5 fujichan Yakami W+Resign 2319 -11
124 EYD League A1, September 2019 4 Yakami Geert B+Resign 2330 -2
123 EYD League A1, September 2019 3 Yakami Dream W+1.5 2332 +12
122 EYD League A1, September 2019 2 cezary Yakami W+Resign 2320 -11
121 EYD League A1, September 2019 1 PaxDeorum Yakami W+Resign 2331 -9
120 EYD League A1, November 2018 5 Lebertran Yakami B+Resign 2340 +9
119 EYD League A1, November 2018 4 Yakami pushcut B+10.5 2331 -12
118 EYD League A1, November 2018 3 Tasky Yakami W+Resign 2343 -9
117 EYD League A1, November 2018 2 Arhiman Yakami W+Resign 2352 -11
116 EYD League A1, November 2018 1 Yakami feiyang B+Resign 2363 -11
115 EYD League A1, October 2018 5 Tasky Yakami B+Resign 2374 +12
114 EYD League A1, October 2018 4 Yakami pushcut B+1.5 2362 -14
113 EYD League A1, October 2018 3 Yakami Chill B+0.5 2376 -11
112 EYD League A1, October 2018 2 feiyang Yakami B+Resign 2387 +9
111 EYD League A1, October 2018 1 loopan Yakami B+Resign 2378 +7
110 EYD League A1, September 2018 5 Yakami Tasky B+Resign 2371 -10
109 EYD League A1, September 2018 4 Arhiman Yakami B+Time 2381 +9
108 EYD League A1, September 2018 3 Chill Yakami B+Resign 2372 +9
107 EYD League A1, September 2018 2 JustPanda Yakami B+Resign 2363 +9
106 EYD League A1, September 2018 1 Yakami feiyang W+Resign 2354 +9
105 EYD League S, June-July 2018 5 Yakami Geert B+Resign 2345 -3
104 EYD League S, June-July 2018 4 Yakami gennan W+19.5 2348 +8
103 EYD League S, June-July 2018 3 senyuki Yakami B+Resign 2340 +12
102 EYD League S, June-July 2018 2 Tasky Yakami B+8.5 2328 +12
101 EYD League S, June-July 2018 1 Yakami fab B+Resign 2316 -9
100 EYD League S, May-June 2018 5 feiyang Yakami B+Resign 2325 +10
99 EYD League S, May-June 2018 4 Yakami Geert B+2.5 2315 -4
98 EYD League S, May-June 2018 3 senyuki Yakami B+Resign 2319 +12
97 EYD League S, May-June 2018 2 Yakami JustPanda B+7.5 2307 -12
96 EYD League S, May-June 2018 1 Tasky Yakami B+4.5 2319 +12
95 EYD League S, April-May 2018 5 Arhiman Yakami B+7.5 2307 +10
94 EYD League S, April-May 2018 4 Yakami fab W+Resign 2297 +11
93 EYD League S, April-May 2018 3 Geert Yakami W+2.5 2286 -4
92 EYD League S, April-May 2018 2 Tasky Yakami B+Time 2290 +13
91 EYD League S, April-May 2018 1 senyuki Yakami W+7.5 2277 -7
90 EYD League A, March 2018 5 Yakami loopan W+10.5 2284 +8
89 EYD League A, March 2018 4 Yakami catass W+Resign 2276 +10
88 EYD League A, March 2018 3 solal Yakami B+Resign 2266 +9
87 EYD League A, March 2018 2 feiyang Yakami B+Resign 2257 +10
86 EYD League A, March 2018 1 Yakami Stevendeo W+3.5 2247 +6
85 EYD League S, February 2018 5 Yakami gennan W+15.5 2241 +10
84 EYD League S, February 2018 4 Yakami senyuki B+13.5 2231 -6
83 EYD League S, February 2018 3 fab Yakami W+Resign 2237 -8
82 EYD League S, February 2018 2 loopan Yakami W+Resign 2245 -11
81 EYD League S, February 2018 1 Geert Yakami B+6.5 2256 +17
80 EYD League S, January 2018 5 Tasky Yakami B+Resign 2239 +13
79 EYD League S, January 2018 4 Luxure Yakami W+17.5 2226 -5
78 EYD League S, January 2018 3 Yakami fab B+Resign 2231 -8
77 EYD League S, January 2018 2 Yakami senyuki W+9.5 2239 +14
76 EYD League S, January 2018 1 Geert Yakami B+Time 2225 +18
75 EYD League S, November 2016 5 fab Yakami B+Resign 2207 +12
74 EYD League S, November 2016 4 Yakami Luxure B+Resign 2195 -8
73 EYD League S, November 2016 3 Thel Yakami W+9.5 2203 -12
72 EYD League S, November 2016 2 lovebach Yakami B+Resign 2215 +14
71 EYD League S, November 2016 1 janr Yakami B+13.5 2201 +12
70 EYD League A, October 2016 5 Yakami Chill W+2.5 2189 +11
69 EYD League A, October 2016 4 Yakami Rcasso W+22.5 2178 +6
68 EYD League A, October 2016 3 Yakami feiyang W+Resign 2172 +9
67 EYD League A, October 2016 2 Thel Yakami B+Resign 2163 +9
66 EYD League A, October 2016 1 Yakami Grominet W+Resign 2154 +7
65 EYD League S, September 2016 5 Yakami Chill B+Resign 2147 -8
64 EYD League S, September 2016 4 fab Yakami W+Resign 2155 -8
63 EYD League S, September 2016 3 Yakami janr B+15.5 2163 -9
62 EYD League S, September 2016 2 Luxure Yakami B+Resign 2172 +13
61 EYD League S, September 2016 1 lovebach Yakami W+2.5 2159 -5
EYD League S, September 2016 Manual Rating Reset 2164
60 EYD League B, November 2015 5 ivoSF Yakami W+Time 2064 -10
59 EYD League B, November 2015 4 paichan Yakami B+Resign 2074 +10
58 EYD League B, November 2015 3 Yakami Thel W+Time 2064 +11
57 EYD League B, November 2015 2 whitedog Yakami W+21.5 2053 -5
56 EYD League B, November 2015 1 Yakami Joh2000 B+Resign 2058 -9
55 EYD League C, October 2015 5 feiyang Yakami B+Resign 2067 +11
54 EYD League C, October 2015 4 Yakami ryuzakee W+10.5 2056 +11
53 EYD League C, October 2015 3 Yakami Desperis W+Resign 2045 +9
52 EYD League C, October 2015 2 Yakami Thel B+Resign 2036 -9
51 EYD League C, October 2015 1 Yakami gnaf W+Time 2045 +11
50 EYD League D, September 2015 5 Yakami Nibbler W+Resign 2034 +9
49 EYD League D, September 2015 4 Labyrinthe Yakami B+13.5 2025 +10
48 EYD League D, September 2015 3 xianno2son Yakami B+Resign 2015 +10
47 EYD League D, September 2015 2 Yakami Desperis B+Resign 2005 -11
46 EYD League D, September 2015 1 Yakami furikawari W+Resign 2016 +9
45 EYD League B, November 2014 5 xoxo88 Yakami B+3.5 2007 +12
44 EYD League B, November 2014 4 Yakami ivoSF W+Resign 1995 +13
43 EYD League B, November 2014 3 gasana Yakami W+11.5 1982 -9
42 EYD League B, November 2014 2 Yakami backpack1 B+Resign 1991 -7
41 EYD League B, November 2014 1 Logos Yakami W+Resign 1998 -7
40 EYD League C, October 2014 5 Yakami Jhyn W+Resign 2005 +10
39 EYD League C, October 2014 4 Yakami xianno2son W+Resign 1995 +11
38 EYD League C, October 2014 3 gasana Yakami W+1.5 1984 -9
37 EYD League C, October 2014 2 Yakami shakeme B+Resign 1993 -11
36 EYD League C, October 2014 1 gogol1er Yakami B+Resign 2004 +9
35 EYD League D, September 2014 5 Yakami Desperis W+21.5 1995 +10
34 EYD League D, September 2014 4 Yakami sheena W+Resign 1985 +9
33 EYD League D, September 2014 3 gogol1er Yakami W+Resign 1976 -11
32 EYD League D, September 2014 2 Yakami SharpEye W+Resign 1987 +9
31 EYD League D, September 2014 1 sansa Yakami B+Resign 1978 +9
30 EYD League B, July 2014 5 Yakami ChrisVolk B+2.5 1969 -10
29 EYD League B, July 2014 4 Joh2000 Yakami B+Resign 1979 +11
28 EYD League B, July 2014 3 Yakami Lerion B+21.5 1968 -7
27 EYD League B, July 2014 2 gasana Yakami B+Resign 1975 +12
26 EYD League B, July 2014 1 Desperis Yakami B+4.5 1963 +11
25 EYD League B, June 2014 5 Yakami Desperis W+Resign 1952 +12
24 EYD League B, June 2014 4 Yakami xianno2son B+Resign 1940 -7
23 EYD League B, June 2014 3 Yakami gogol1er B+Resign 1947 -10
22 EYD League B, June 2014 2 Yakami ivoSF B+Resign 1957 -7
21 EYD League B, June 2014 1 selpahi Yakami B+Resign 1964 +13
20 EYD League C, May 2014 5 rungeb Yakami B+ 1951 +9
19 EYD League C, May 2014 4 gogol1er Yakami B+28.5 1942 +10
18 EYD League C, May 2014 3 yaya Yakami W+5.5 1932 -9
17 EYD League C, May 2014 2 Yakami kobuz W+Resign 1941 +11
16 EYD League C, May 2014 1 Yakami SharpEye W+Resign 1930 +10
15 EYD League C, March 2014 5 Joh2000 Yakami B+Resign 1920 +10
14 EYD League C, March 2014 4 Yakami Christoph W+21.5 1910 +4
13 EYD League C, March 2014 3 Yakami Christos W+Resign 1906 +7
12 EYD League C, March 2014 2 Yakami tap1998 W+25.5 1899 +7
11 EYD League C, March 2014 1 Isseki Yakami B+5.5 1892 +8
10 EYD League B, February 2014 5 Yakami Joh2000 B+Resign 1884 -10
9 EYD League B, February 2014 4 ivoSF Yakami B+Resign 1894 +14
8 EYD League B, February 2014 3 kobuz Yakami W+3.5 1880 -8
7 EYD League B, February 2014 2 ReEye Yakami W+Resign 1888 -4
6 EYD League B, February 2014 1 Yakami rungeb B+3.5 1892 -10
5 League B, January 2014 5 timotamo Yakami B+Resign 1902 +10
4 League B, January 2014 4 Yakami rungeb W+18.5 1892 +11
3 League B, January 2014 3 Yakami SharpEye W+14.5 1881 +10
2 League B, January 2014 2 Yakami ChrisVolk B+Resign 1871 -9
1 League B, January 2014 1 Yakami Desperis B+3.5 1880 -9
0 League B, January 2014 0 Initial Rating 1889

Reviews for Yakami RSS

Rating Graph