Profile of JohnC

Find some information about JohnC in the profile info. In the table are all games and bit further down you'll find all reviews and finally the rating graph.

Profile info of JohnC

City: Leuven
Country: Belgium

Games Table of JohnC

# Tournament Round White Black Result Rating Change
174 EYD League C3, October 2019 5 JohnC m1nd0nf1r3 B+Resign 1381 -8
173 EYD League C3, October 2019 4 JohnC Brepost B+Resign 1389 -6
172 EYD League C3, October 2019 3 tennisbabe JohnC W+Resign 1395 -7
171 EYD League C3, October 2019 2 JohnC Mucker B+Resign 1402 -8
170 EYD League C3, October 2019 1 nbouscal JohnC B+2.5 1410 +14
169 EYD League C4, September 2019 5 zelandre JohnC B+Resign 1396 +10
168 EYD League C4, September 2019 4 yakcyll JohnC W+23.5 1386 -10
167 EYD League C4, September 2019 3 JohnC Kieljan W+31.5 1396 +12
166 EYD League C4, September 2019 2 JohnC Mucker W+6.5 1384 +12
165 EYD League C4, September 2019 1 m1nd0nf1r3 JohnC W+Resign 1372 -8
EYD League C4, September 2019 Manual Rating Reset 1380
164 EYD League D1, June-July 2019 5 murcielago JohnC W+7.5 1307 -9
163 EYD League D1, June-July 2019 4 JohnC Gwinru B+Resign 1316 -11
162 EYD League D1, June-July 2019 3 grablor JohnC B+7.5 1327 +11
161 EYD League D1, June-July 2019 2 JohnC toad B+Resign 1316 -17
160 EYD League D1, June-July 2019 1 ajopuu JohnC B+8.5 1333 +9
159 EYD League D1, May-June 2019 5 JohnC grablor B+Resign 1324 -10
158 EYD League D1, May-June 2019 4 JohnC kogamiyata W+0.5 1334 +10
157 EYD League D1, May-June 2019 3 JohnC Gwinru W+Resign 1324 +9
156 EYD League D1, May-June 2019 2 JohnC OneIDragon B+2.5 1315 -11
155 EYD League D1, May-June 2019 1 rikuge JohnC W+19.5 1326 -14
154 EYD League C3, April-May 2019 5 murcielago JohnC W+Resign 1340 -11
153 EYD League C3, April-May 2019 4 grablor JohnC B+Resign 1351 +11
152 EYD League C3, April-May 2019 3 Sarastro JohnC W+15.5 1340 -8
151 EYD League C3, April-May 2019 2 Mucker JohnC W+Resign 1348 -8
150 EYD League C3, April-May 2019 1 BadShape JohnC W+Resign 1356 -9
149 EYD League D1, March 2019 5 JohnC OneIDragon W+2.5 1365 +8
148 EYD League D1, March 2019 4 JohnC Jamagoal B+Resign 1357 -13
147 EYD League D1, March 2019 3 Syriane JohnC B+Resign 1370 +9
146 EYD League D1, March 2019 2 JohnC Mucker B+Resign 1361 -9
145 EYD League D1, March 2019 1 murcielago JohnC B+25.5 1370 +10
144 EYD League D1, February 2019 5 murcielago JohnC W+Resign 1360 -11
143 EYD League D1, February 2019 4 JohnC BadShape B+Resign 1371 -10
142 EYD League D1, February 2019 3 JohnC MilosS B+Resign 1381 -13
141 EYD League D1, February 2019 2 JohnC Gwinru W+Resign 1394 +9
140 EYD League D1, February 2019 1 Mucker JohnC W+15.5 1385 -10
139 EYD League C3, October 2018 5 JohnC Sarastro B+Resign 1395 -9
138 EYD League C3, October 2018 4 vermillion JohnC W+7.5 1404 -10
137 EYD League C3, October 2018 3 Mucker JohnC W+Resign 1414 -11
136 EYD League C3, October 2018 2 JohnC Ryson W+40.5 1425 +7
135 EYD League C3, October 2018 1 JohnC Shinuslaw W+Time 1418 +8
134 EYD League C2, September 2018 5 bouquetf JohnC W+Resign 1410 -9
133 EYD League C2, September 2018 4 nbouscal JohnC W+18.5 1419 -9
132 EYD League C2, September 2018 3 horrz JohnC W+Resign 1428 -8
131 EYD League C2, September 2018 2 JohnC Eyecatcher B+Resign 1436 -8
130 EYD League C2, September 2018 1 Sarastro JohnC B+Resign 1444 +11
EYD League C2, September 2018 Manual Rating Reset 1433
129 EYD League H, June-July 2018 5 Benoit357 JohnC W+Resign 1337 -7
128 EYD League H, June-July 2018 4 Gwinru JohnC B+Resign 1344 +8
127 EYD League H, June-July 2018 3 horrz JohnC W+Resign 1336 -8
126 EYD League H, June-July 2018 2 JohnC Foulons W+Resign 1344 +13
125 EYD League H, June-July 2018 1 bouquetf JohnC W+19.5 1331 -10
124 EYD League G, May-June 2018 5 JohnC DctrW B+Resign 1341 -6
123 EYD League G, May-June 2018 4 Arguleon JohnC W+Resign 1347 -10
122 EYD League G, May-June 2018 3 JohnC Benoit357 B+Resign 1357 -7
121 EYD League G, May-June 2018 2 JohnC robinjo10 B+17.5 1364 -6
120 EYD League G, May-June 2018 1 Kieljan JohnC W+4.5 1370 -6
119 EYD League H, April-May 2018 5 JohnC Arguleon W+Resign 1376 +10
118 EYD League H, April-May 2018 4 Klimrod JohnC W+Resign 1366 -9
117 EYD League H, April-May 2018 3 Shain JohnC B+12.5 1375 +11
116 EYD League H, April-May 2018 2 JohnC bouquetf B+5.5 1364 -11
115 EYD League H, April-May 2018 1 JohnC horrz W+Resign 1375 +11
114 EYD League I, March 2018 5 bouquetf JohnC B+8.5 1364 +10
113 EYD League I, March 2018 4 JohnC Shain B+14.5 1354 -9
112 EYD League I, March 2018 3 JohnC Gwinru B+Resign 1363 -15
111 EYD League I, March 2018 2 JohnC DctrW B+5.5 1378 -9
110 EYD League I, March 2018 1 Kieljan JohnC W+22.5 1387 -7
109 EYD League J, February 2018 5 Takagi JohnC B+Resign 1394 +7
108 EYD League J, February 2018 4 kogamiyata JohnC B+Resign 1387 +8
107 EYD League J, February 2018 3 Gwinru JohnC W+7.5 1379 -15
106 EYD League J, February 2018 2 keram JohnC B+Time 1394 +3
105 EYD League J, February 2018 1 fah JohnC B+Resign 1391 +8
104 EYD League I, January 2018 5 Hofsmo JohnC W+Resign 1383 -9
103 EYD League I, January 2018 4 JohnC DctrW B+Resign 1392 -9
102 EYD League I, January 2018 3 JohnC olek B+28.5 1401 -10
101 EYD League I, January 2018 2 toma2512 JohnC W+Resign 1411 -11
100 EYD League I, January 2018 1 Shain JohnC B+Resign 1422 +10
EYD League I, January 2018 Manual Rating Reset 1412
99 EYD League J, November 2017 5 JohnC frogold B+Resign 1327 -10
98 EYD League J, November 2017 4 JohnC brx W+Resign 1337 +8
97 EYD League J, November 2017 3 DctrW JohnC W+Resign 1329 -9
96 EYD League J, November 2017 2 kogamiyata JohnC B+Resign 1338 +7
95 EYD League J, November 2017 1 JohnC toad W+67.5 1331 +4
94 EYD League J, October 2017 5 Arguleon JohnC B+Time 1327 +8
93 EYD League J, October 2017 4 JohnC DctrW W+Resign 1319 +12
92 EYD League J, October 2017 3 olek JohnC W+Resign 1307 -10
91 EYD League J, October 2017 2 JohnC Gwinru B+Resign 1317 -16
90 EYD League J, October 2017 1 JohnC bouquetf W+Resign 1333 +8
89 EYD League J, September 2017 5 JohnC frogold B+Resign 1325 -10
88 EYD League J, September 2017 3 bouquetf JohnC B+22.5 1335 +8
87 EYD League J, September 2017 2 Shain JohnC W+2.5 1327 -12
86 EYD League J, September 2017 1 JohnC kogamiyata W+Resign 1339 +7
EYD League J, September 2017 Manual Rating Reset 1332
85 EYD League I, June-July 2017 5 Shain JohnC W+Resign 1194 -10
84 EYD League I, June-July 2017 4 JohnC Aji B+Resign 1204 -7
83 EYD League I, June-July 2017 3 kogamiyata JohnC W+14.5 1211 -11
82 EYD League I, June-July 2017 2 JohnC bouquetf B+Resign 1222 -10
81 EYD League I, June-July 2017 1 JohnC Maral B+Resign 1232 -7
80 EYD League I, May-June 2017 5 Vidomina JohnC W+Resign 1239 -7
79 EYD League I, May-June 2017 4 JohnC Aji B+ 1246 -7
78 EYD League I, May-June 2017 3 JohnC bouquetf B+Resign 1253 -11
77 EYD League I, May-June 2017 2 JohnC Nomuga B+Resign 1264 -8
76 EYD League I, May-June 2017 1 DctrW JohnC W+Resign 1272 -8
75 EYD League J, April-May 2017 5 JohnC Shain W+13.5 1280 +9
74 EYD League J, April-May 2017 4 JohnC alexx W+Resign 1271 +8
73 EYD League J, April-May 2017 3 Durikun JohnC B+Forfeit 1263 +9
72 EYD League J, April-May 2017 2 JohnC bouquetf W+Resign 1254 +9
71 EYD League J, April-May 2017 1 JohnC kogamiyata B+20.5 1245 -13
70 EYD League I, March 2017 5 JohnC Vidomina B+Resign 1258 -9
69 EYD League I, March 2017 4 Foulons JohnC W+Resign 1267 -6
68 EYD League I, March 2017 3 f1nal JohnC W+Resign 1273 -10
67 EYD League I, March 2017 2 JohnC Lagaffe B+Resign 1283 -6
66 EYD League I, March 2017 1 JohnC felong W+Time 1289 +15
65 EYD League J, February 2017 5 Caconym JohnC B+15.5 1274 +3
64 EYD League J, February 2017 4 JohnC Maral W+Resign 1271 +14
63 EYD League J, February 2017 3 kogamiyata JohnC B+Resign 1257 +7
62 EYD League J, February 2017 2 f1nal JohnC B+Resign 1250 +11
61 EYD League J, February 2017 1 Gwinru JohnC B+Resign 1239 +7
60 EYD League J, January 2017 5 ax88 JohnC B+Forfeit 1232 +11
59 EYD League J, January 2017 4 JohnC kogamiyata B+4.5 1221 -13
58 EYD League J, January 2017 3 JohnC Vidomina B+Resign 1234 -10
57 EYD League J, January 2017 2 JohnC tongke W+Time 1244 +8
56 EYD League J, January 2017 1 JohnC bouquetf B+Resign 1236 -13
55 EYD League H, November 2016 5 MirtaM JohnC W+14.5 1249 -5
54 EYD League H, November 2016 4 plink JohnC W+12.5 1254 -6
53 EYD League H, November 2016 3 ax88 JohnC W+Resign 1260 -9
52 EYD League H, November 2016 2 olek JohnC B+19.5 1269 +14
51 EYD League H, November 2016 1 Lagaffe JohnC B+Resign 1255 +16
50 EYD League I, October 2016 5 JohnC bouquetf W+Time 1239 +7
49 EYD League I, October 2016 4 ax88 JohnC B+9.5 1232 +12
48 EYD League I, October 2016 3 JohnC Vidomina W+Time 1220 +10
47 EYD League I, October 2016 2 JohnC flutenic W+34.5 1210 +11
46 EYD League I, October 2016 1 Monkey44 JohnC W+Resign 1199 -6
45 EYD League I, September 2016 5 JohnC flutenic B+9.5 1205 -10
44 EYD League I, September 2016 4 JohnC ax88 B+Resign 1215 -9
43 EYD League I, September 2016 3 Durikun JohnC B+Forfeit 1224 +9
42 EYD League I, September 2016 2 IppoSenshu JohnC W+23.5 1215 -9
41 EYD League I, September 2016 1 JohnC Lorca B+Resign 1224 -9
EYD League I, September 2016 Manual Rating Reset 1233
40 EYD League J, July 2016 5 JohnC Durikun B+Resign 1158 -11
39 EYD League J, July 2016 4 JohnC bouquetf B+Resign 1169 -12
38 EYD League J, July 2016 3 kogamiyata JohnC B+30.5 1181 +9
37 EYD League J, July 2016 2 Go2where JohnC B+Resign 1172 +7
36 EYD League J, July 2016 1 yav JohnC B+20.5 1165 +8
35 EYD League I, June 2016 5 Durikun JohnC B+Forfeit 1157 +9
34 EYD League I, June 2016 4 frogold JohnC W+17.5 1148 -8
33 EYD League I, June 2016 3 steuu JohnC W+5.5 1156 -3
32 EYD League I, June 2016 2 JohnC Maral B+Resign 1159 -6
31 EYD League I, June 2016 1 f1nal JohnC W+Resign 1165 -10
30 EYD League I, May 2016 5 JohnC kogamiyata B+4.5 1175 -11
29 EYD League I, May 2016 4 JohnC ax88 W+Resign 1186 +10
28 EYD League I, May 2016 3 m09 JohnC B+Resign 1176 +14
27 EYD League I, May 2016 2 Lorca JohnC W+Resign 1162 -7
26 EYD League I, May 2016 1 JohnC f1nal B+20.5 1169 -10
25 EYD League J, March 2016 5 positon JohnC B+Resign 1179 +8
24 EYD League J, March 2016 4 Gwinru JohnC B+Resign 1171 +4
23 EYD League J, March 2016 3 JohnC frogold W+Resign 1167 +8
22 EYD League J, March 2016 2 JohnC kogamiyata B+Resign 1159 -11
21 EYD League J, March 2016 1 Durikun JohnC B+Resign 1170 +9
20 EYD League K, February 2016 5 yav JohnC B+Resign 1161 +8
19 EYD League K, February 2016 4 JohnC frogold B+Resign 1153 -12
18 EYD League K, February 2016 3 brittany JohnC B+Time 1165 +5
17 EYD League K, February 2016 2 JohnC Zteven W+Resign 1160 +7
16 EYD League K, February 2016 1 JohnC Ddoox W+89.5 1153 +2
15 EYD League J, January 2016 5 JohnC Takagi B+Resign 1151 -11
14 EYD League J, January 2016 4 JohnC kogamiyata B+Resign 1162 -11
13 EYD League J, January 2016 3 JohnC positon B+8.5 1173 -12
12 EYD League J, January 2016 2 yav JohnC B+Resign 1185 +8
11 EYD League J, January 2016 1 Durikun JohnC W+33.5 1177 -12
10 EYD League J, November 2015 5 flutenic JohnC W+Time 1189 -12
9 EYD League J, November 2015 4 Foulons JohnC W+Resign 1201 -7
8 EYD League J, November 2015 3 GoRoGoRo JohnC B+Resign 1208 +11
7 EYD League J, November 2015 2 JohnC jof B+Resign 1197 -13
6 EYD League J, November 2015 1 yav JohnC B+Resign 1210 +8
5 EYD League J, October 2015 5 JohnC JodS11 W+Resign 1202 +12
4 EYD League J, October 2015 4 JohnC Durikun B+Resign 1190 -14
3 EYD League J, October 2015 3 JohnC frogold W+8.5 1204 +7
2 EYD League J, October 2015 2 yav JohnC W+21.5 1197 -12
1 EYD League J, October 2015 1 JohnC kogamiyata B+Resign 1209 -13
0 EYD League J, October 2015 0 Initial Rating 1222

Reviews for JohnC RSS

Rating Graph