Profile of Durikun

In the table are all games played by Durikun and bit further down you'll find all reviews and finally the rating graph.

Games Table of Durikun

# Tournament Round White Black Result Rating Change
170 EYD League C3 July 2023 5 Durikun Ananananas W+29.5 1596 +10
169 EYD League C3 July 2023 4 Muff0 Durikun B+8.5 1586 +7
168 EYD League C3 July 2023 3 Durikun Krillin W+24.5 1579 +8
167 EYD League C3 July 2023 2 Oxnstierna Durikun W+6.5 1571 -12
166 EYD League C3 July 2023 1 Pazyryk Durikun W+Resign 1583 -14
165 EYD League C3 June 2023 5 talbo Durikun W+Resign 1597 -10
164 EYD League C3 June 2023 4 azalea0o0 Durikun W+Resign 1607 -13
163 EYD League C3 June 2023 3 Oxnstierna Durikun B+1.5 1620 +8
162 EYD League C3 June 2023 2 Durikun stonemunch B+Resign 1612 -12
161 EYD League C3 June 2023 1 Krillin Durikun B+Time 1624 +7
160 EYD League C2 May 2023 5 toomasr Durikun W+Resign 1617 -9
159 EYD League C2 May 2023 4 Durikun Bjorn0 B+Resign 1626 -9
158 EYD League C2 May 2023 3 ajopuu Durikun W+Resign 1635 -9
157 EYD League C2 May 2023 2 talbo Durikun W+Resign 1644 -11
156 EYD League C2 May 2023 1 Durikun twohalf B+Time 1655 -11
EYD League C2 May 2023 Manual Rating Reset 1666
155 EYD League J, June-July 2017 5 Durikun MrNoName B+Resign 1194 -13
154 EYD League J, June-July 2017 4 Gwinru Durikun B+Resign 1207 +7
153 EYD League J, June-July 2017 3 alexx Durikun B+Resign 1200 +9
152 EYD League J, June-July 2017 1 Ddoox Durikun B+Time 1191 +2
151 EYD League J, May-June 2017 5 Maral Durikun W+Time 1189 -6
150 EYD League J, May-June 2017 4 Durikun Shain B+Resign 1195 -9
149 EYD League J, May-June 2017 3 Durikun kogamiyata B+0.5 1204 -11
148 EYD League J, May-June 2017 2 Durikun Gwinru W+16.5 1215 +8
147 EYD League J, May-June 2017 1 Durikun azorahai W+Resign 1207 +10
146 EYD League J, April-May 2017 5 kogamiyata Durikun B+Resign 1197 +9
145 EYD League J, April-May 2017 4 Durikun bouquetf B+Resign 1188 -10
144 EYD League J, April-May 2017 3 Durikun JohnC B+Forfeit 1198 -9
143 EYD League J, April-May 2017 2 Durikun Shain W+36.5 1207 +11
142 EYD League J, April-May 2017 1 alexx Durikun B+36.5 1196 +10
141 EYD League I, November 2016 5 Durikun Vidomina B+Resign 1186 -10
140 EYD League I, November 2016 4 Durikun Gwinru W+Resign 1196 +7
139 EYD League I, November 2016 3 Durikun Monkey44 B+Resign 1189 -7
138 EYD League I, November 2016 2 IppoSenshu Durikun W+Time 1196 -8
137 EYD League I, November 2016 1 flutenic Durikun B+Resign 1204 +11
136 EYD League J, October 2016 5 kogamiyata Durikun B+0.5 1193 +8
135 EYD League J, October 2016 4 myokiki Durikun B+Resign 1185 +8
134 EYD League J, October 2016 3 Durikun jof B+Resign 1177 -13
133 EYD League J, October 2016 2 Durikun Gwinru B+Resign 1190 -14
132 EYD League J, October 2016 1 Durikun gerryg W+18.5 1204 +4
131 EYD League I, September 2016 5 IppoSenshu Durikun W+Resign 1200 -9
130 EYD League I, September 2016 3 Durikun JohnC B+Forfeit 1209 -9
129 EYD League I, September 2016 2 Lorca Durikun W+Resign 1218 -8
128 EYD League I, September 2016 1 Durikun ax88 B+Resign 1226 -9
EYD League I, September 2016 Manual Rating Reset 1235
127 EYD League J, July 2016 5 JohnC Durikun B+Resign 1120 +11
126 EYD League J, July 2016 4 Durikun yav W+Resign 1109 +10
125 EYD League J, July 2016 3 bouquetf Durikun B+42.5 1099 +10
124 EYD League J, July 2016 2 kogamiyata Durikun B+Resign 1089 +10
123 EYD League J, July 2016 1 Durikun Go2where W+Time 1079 +9
122 EYD League I, June 2016 5 Durikun JohnC B+Forfeit 1070 -9
121 EYD League I, June 2016 4 Maral Durikun W+Time 1079 -4
120 EYD League I, June 2016 3 frogold Durikun W+Resign 1083 -7
119 EYD League I, June 2016 2 f1nal Durikun W+Resign 1090 -8
118 EYD League I, June 2016 1 Durikun steuu B+Resign 1098 -2
117 EYD League J, May 2016 5 Durikun bouquetf W+Resign 1100 +10
116 EYD League J, May 2016 4 Durikun Go2where W+Resign 1090 +8
115 EYD League J, May 2016 3 frogold Durikun W+Resign 1082 -10
114 EYD League J, May 2016 2 Durikun RD B+Forfeit 1092 -11
113 EYD League J, May 2016 1 Durikun yav W+10.5 1103 +9
112 EYD League J, March 2016 5 Durikun kogamiyata W+11.5 1094 +11
111 EYD League J, March 2016 4 frogold Durikun W+Resign 1083 -11
110 EYD League J, March 2016 3 positon Durikun W+37.5 1094 -11
109 EYD League J, March 2016 2 Durikun Gwinru W+Resign 1105 +6
108 EYD League J, March 2016 1 Durikun JohnC B+Resign 1099 -9
107 EYD League I, February 2016 5 Foulons Durikun W+2.5 1108 -5
106 EYD League I, February 2016 4 Archimed Durikun W+Resign 1113 -5
105 EYD League I, February 2016 3 Durikun kogamiyata W+Resign 1118 +10
104 EYD League I, February 2016 2 Durikun Cato B+Resign 1108 -4
103 EYD League I, February 2016 1 Durikun HarioV60 B+0.5 1112 -4
102 EYD League J, January 2016 5 positon Durikun B+4.5 1116 +10
101 EYD League J, January 2016 4 Takagi Durikun W+Time 1106 -10
100 EYD League J, January 2016 3 yav Durikun B+3.5 1116 +10
99 EYD League J, January 2016 2 kogamiyata Durikun B+13.5 1106 +10
98 EYD League J, January 2016 1 Durikun JohnC W+33.5 1096 +12
97 EYD League I, November 2015 5 Durikun HarioV60 W+Resign 1084 +18
96 EYD League I, November 2015 4 Durikun rustygecko B+Time 1066 -3
95 EYD League I, November 2015 3 kogamiyata Durikun B+41.5 1069 +11
94 EYD League I, November 2015 2 carlosss Durikun W+Resign 1058 -1
93 EYD League I, November 2015 1 Maral Durikun B+Resign 1059 +18
92 EYD League J, October 2015 5 yav Durikun B+Resign 1041 +11
91 EYD League J, October 2015 4 JohnC Durikun B+Resign 1030 +14
90 EYD League J, October 2015 3 kogamiyata Durikun B+Resign 1016 +12
89 EYD League J, October 2015 2 frogold Durikun B+3.5 1004 +11
88 EYD League J, October 2015 1 JodS11 Durikun B+Resign 993 +17
87 EYD League K, September 2015 5 brittany Durikun W+Resign 976 -11
86 EYD League K, September 2015 4 Durikun kogamiyata B+Time 987 -9
85 EYD League K, September 2015 3 Durikun Mpotra W+Resign 996 +10
84 EYD League K, September 2015 2 Ddoox Durikun B+5.5 986 +6
83 EYD League K, September 2015 1 Durikun gerryg W+111.5 980 +10
82 EYD League I, July 2015 5 positon Durikun W+Resign 970 -8
81 EYD League I, July 2015 4 flutenic Durikun W+Resign 978 -6
80 EYD League I, July 2015 3 yav Durikun W+Resign 984 -8
79 EYD League I, July 2015 2 Durikun yukuzuna21 B+Time 992 -5
78 EYD League I, July 2015 1 Durikun Scoby B+Resign 997 -5
77 EYD League J, June 2015 5 yav Durikun B+13.5 1002 +12
76 EYD League J, June 2015 4 kogamiyata Durikun B+13.5 990 +10
75 EYD League J, June 2015 3 Sybiline Durikun W+Time 980 -9
74 EYD League J, June 2015 2 Ddoox Durikun B+Resign 989 +6
73 EYD League J, June 2015 1 Durikun plink W+Resign 983 +8
72 EYD League J, May 2015 5 Ddoox Durikun B+95.5 975 +7
71 EYD League J, May 2015 4 Durikun plink W+Resign 968 +8
70 EYD League J, May 2015 3 Sybiline Durikun B+Resign 960 +12
69 EYD League J, May 2015 2 Durikun Mpotra B+Resign 948 -9
68 EYD League J, May 2015 1 Grynsa Durikun W+Resign 957 -9
67 EYD League K, March 2015 5 yav Durikun W+Time 966 -8
66 EYD League K, March 2015 4 Durikun Dormin W+Resign 974 +9
65 EYD League K, March 2015 3 Ddoox Durikun B+48.5 965 +6
64 EYD League K, March 2015 2 Durikun Grynsa B+Time 959 -10
63 EYD League K, March 2015 1 kohi Durikun B+Resign 969 +8
62 EYD League J, February 2015 5 Durikun yav W+Resign 961 +13
61 EYD League J, February 2015 4 Durikun Mpotra B+Resign 948 -10
60 EYD League J, February 2015 3 Durikun risu B+Time 958 -4
59 EYD League J, February 2015 2 positon Durikun W+Time 962 -8
58 EYD League J, February 2015 1 Durikun Takagi B+7.5 970 -7
57 EYD League K, January 2015 4 Durikun Mpotra B+Time 977 -11
56 EYD League K, January 2015 3 Dormin Durikun B+Resign 988 +8
55 EYD League K, January 2015 2 Durikun kohi W+Resign 980 +9
54 EYD League K, January 2015 1 Ddoox Durikun B+Resign 971 +7
53 EYD League J, November 2014 5 Ddoox Durikun W+Resign 964 -14
52 EYD League J, November 2014 4 Durikun Dormin W+Resign 978 +9
51 EYD League J, November 2014 3 positon Durikun B+Resign 969 +12
50 EYD League J, November 2014 2 Durikun Sybiline B+Resign 957 -7
49 EYD League J, November 2014 1 RD Durikun B+46.5 964 +12
48 EYD League J, October 2014 5 Ddoox Durikun W+Time 952 -13
47 EYD League J, October 2014 4 Durikun Dormin B+Resign 965 -12
46 EYD League J, October 2014 3 RD Durikun B+23.5 977 +13
45 EYD League J, October 2014 1 Mpotra Durikun B+27.5 964 +10
44 EYD League J, September 2014 5 Ddoox Durikun B+31.5 954 +7
43 EYD League J, September 2014 4 Dormin Durikun B+31.5 947 +10
42 EYD League J, September 2014 3 Ellyster Durikun W+Resign 937 -8
41 EYD League J, September 2014 2 positon Durikun W+Resign 945 -8
40 EYD League J, September 2014 1 Mpotra Durikun B+14.5 953 +11
39 EYD League H, July 2014 5 Durikun Fabbo W+Time 942 +12
38 EYD League H, July 2014 4 Durikun Dormin B+Time 930 -10
37 EYD League H, July 2014 3 Ddoox Durikun B+85.5 940 +7
36 EYD League H, July 2014 2 RD Durikun W+Resign 933 -7
35 EYD League H, July 2014 1 Durikun RobertNow B+Resign 940 -15
34 EYD League H, June 2014 5 RobertNow Durikun B+Resign 955 +6
33 EYD League H, June 2014 4 Ddoox Durikun B+Time 949 +7
32 EYD League H, June 2014 3 RD Durikun B+19.5 942 +14
31 EYD League H, June 2014 2 Durikun positon B+Resign 928 -8
30 EYD League H, June 2014 1 Durikun Margu B+4.5 936 -9
29 EYD League H, May 2014 5 Ddoox Durikun B+Resign 945 +7
28 EYD League H, May 2014 4 Fabbo Durikun W+Resign 938 -9
27 EYD League H, May 2014 3 Margu Durikun W+Time 947 -9
26 EYD League H, May 2014 2 RobertNow Durikun B+17.5 956 +6
25 EYD League H, May 2014 1 Mellii Durikun W+Time 950 -11
24 EYD League H, March 2014 5 Durikun HollyGo W+23.5 961 +12
23 EYD League H, March 2014 4 Margu Durikun B+51.5 949 +11
22 EYD League H, March 2014 3 Durikun RobertNow B+Time 938 -14
21 EYD League H, March 2014 2 Durikun saiyo W+Resign 952 +9
20 EYD League H, March 2014 1 Durikun Ddoox B+Time 943 -14
19 EYD League G, February 2014 5 Durikun positon B+Time 957 -8
18 EYD League G, February 2014 4 Durikun Mellii B+19.5 965 -12
17 EYD League G, February 2014 3 HollyGo Durikun W+Resign 977 -9
16 EYD League G, February 2014 2 Durikun flutenic W+5.5 986 +13
EYD League G, February 2014 Manual Rating Reset 973
15 League H, January 2014 5 saiyo Durikun B+Resign 960 +9
14 League H, January 2014 4 Simkin Durikun W+5.5 951 -12
13 League H, January 2014 3 Durikun Ddoox W+Time 963 +7
12 League H, January 2014 2 Durikun Mellii B+Time 956 -13
11 League H, January 2014 1 Durikun RobertNow W+55.5 969 +6
10 League F, November 2013 5 Durikun f1nal B+Resign 963 -8
9 League F, November 2013 4 Ellyster Durikun W+Resign 971 -10
8 League F, November 2013 3 positon Durikun W+Resign 981 -9
7 League F, November 2013 2 GoRoGoRo Durikun W+Resign 990 -2
6 League F, November 2013 1 Durikun flutenic B+Resign 992 -8
League F, November 2013 Manual Rating Reset 1000
5 League G, October 2013 5 Durikun RobertNow W+38.5 813 +9
4 League G, October 2013 4 HollyGo Durikun B+Resign 804 +16
3 League G, October 2013 3 Mellii Durikun B+Resign 788 +10
2 League G, October 2013 2 Ddoox Durikun B+125.5 778 +12
1 League G, October 2013 1 Durikun flutenic B+27.5 766 -3
0 League G, October 2013 0 Initial Rating 769

Reviews for Durikun RSS

Rating Graph