Profile of Mucker

In the table are all games played by Mucker and bit further down you'll find all reviews and finally the rating graph.

Games Table of Mucker

# Tournament Round White Black Result Rating Change
115 EYD League B3 July 2023 3 Bjorn0 Mucker B+30.5 1650 +11
114 EYD League B3 July 2023 2 Mucker rottenhat B+Resign 1639 -8
113 EYD League B3 July 2023 1 Mucker ajopuu B+Resign 1647 -8
112 EYD League C2 June 2023 5 Mucker cbcvcvcv W+Resign 1655 +12
111 EYD League C2 June 2023 4 Mucker toomasr B+4.5 1643 -9
110 EYD League C2 June 2023 3 Bjorn0 Mucker B+25.5 1652 +10
109 EYD League C2 June 2023 2 Mucker Koan B+Resign 1642 -11
108 EYD League C2 June 2023 1 someplayer Mucker B+4.5 1653 +9
107 EYD League C1 May 2023 5 Mucker rottenhat B+28.5 1644 -8
106 EYD League C1 May 2023 4 Mucker Rasmunis B+Forfeit 1652 -8
105 EYD League C1 May 2023 3 dfan Mucker W+Resign 1660 -9
104 EYD League C1 May 2023 2 Mucker ETBI B+Resign 1669 -9
103 EYD League C1 May 2023 1 cbcvcvcv Mucker B+8.5 1678 +12
102 EYD League C1 July 2022 5 Tonio65 Mucker W+Resign 1666 -9
101 EYD League C1 July 2022 4 Dododo Mucker W+23.5 1675 -10
100 EYD League C1 July 2022 3 Mucker jacksonh B+Resign 1685 -8
99 EYD League C1 July 2022 2 lagolden Mucker B+Resign 1693 +11
98 EYD League C1 July 2022 1 Mucker brogicus B+Resign 1682 -9
97 EYD League B3 June 2022 5 jacksonh Mucker B+Resign 1691 +12
96 EYD League B3 June 2022 4 Mucker Ryddle W+11.5 1679 +14
95 EYD League B3 June 2022 3 Mucker ETBI B+Resign 1665 -9
94 EYD League B3 June 2022 2 Mucker lagolden W+8.5 1674 +12
93 EYD League B3 June 2022 1 Mucker shisu B+5.5 1662 -6
92 EYD League C1 May 2022 5 talbo Mucker B+Resign 1668 +11
91 EYD League C1 May 2022 4 Maral Mucker B+9.5 1657 +11
90 EYD League C1 May 2022 3 Mucker cbcvcvcv B+Resign 1646 -9
89 EYD League C1 May 2022 2 ETBI Mucker W+17.5 1655 -9
88 EYD League C1 May 2022 1 toomasr Mucker B+Resign 1664 +11
87 EYD League C3, January 2021 5 Rasmunis Mucker W+Resign 1653 -8
86 EYD League C3, January 2021 4 Mucker yakcyll W+0.5 1661 +11
85 EYD League C3, January 2021 3 Mucker toomasr B+Resign 1650 -10
84 EYD League C3, January 2021 2 Mucker cbcvcvcv B+16.5 1660 -10
83 EYD League C3, January 2021 1 Mucker pluksch B+Resign 1670 -11
82 EYD League C3, November 2020 5 Mucker MilosS B+Resign 1681 -10
81 EYD League C3, November 2020 4 gplayer Mucker B+Time 1691 +10
80 EYD League C3, November 2020 3 Mucker pluksch W+Time 1681 +9
79 EYD League C3, November 2020 2 rikuge Mucker B+Resign 1672 +7
78 EYD League C3, November 2020 1 Mucker Rasmunis B+Resign 1665 -10
77 EYD League C2, October 2020 5 Mucker HappyShark B+Resign 1675 -9
76 EYD League C2, October 2020 4 Mucker gihau B+Resign 1684 -8
75 EYD League C2, October 2020 3 kojihu Mucker B+Resign 1692 +12
74 EYD League C2, October 2020 2 Mucker rotutu B+Resign 1680 -10
73 EYD League C2, October 2020 1 brogicus Mucker W+Resign 1690 -9
72 EYD League C2, September 2020 5 Mucker Rasmunis W+40.5 1699 +11
71 EYD League C2, September 2020 4 Ethelor Mucker B+Resign 1688 +12
70 EYD League C2, September 2020 3 brogicus Mucker W+Resign 1676 -10
69 EYD League C2, September 2020 2 Buridan Mucker B+Resign 1686 +13
68 EYD League C2, September 2020 1 Mucker toomasr B+Resign 1673 -9
67 YD Summer Stage 2020 League B4 3 Ethelor Mucker B+8.5 1682 +12
66 YD Summer Stage 2020 League B4 2 Sauk Mucker B+3.5 1670 +12
65 YD Summer Stage 2020 League B4 1 Mucker YD Teacher Teaching Game 1658 +0
YD Summer Stage 2020 League B4 Manual Rating Reset 1658
64 EYD League C3, January 2020 5 Mucker sebosai W+13.5 1558 +11
63 EYD League C3, January 2020 4 murcielago Mucker B+ 1547 +10
62 EYD League C3, January 2020 3 tennisbabe Mucker B+Resign 1537 +11
61 EYD League C3, January 2020 2 Mucker nbouscal B+Resign 1526 -10
60 EYD League C3, January 2020 1 hdc Mucker B+Resign 1536 +11
59 EYD League C2, November 2019 5 rottenhat Mucker B+21.5 1525 +12
58 EYD League C2, November 2019 4 Mucker m1nd0nf1r3 B+Resign 1513 -9
57 EYD League C2, November 2019 3 Mucker nico23 W+6.5 1522 +14
56 EYD League C2, November 2019 2 dnumde Mucker W+26.5 1508 -7
55 EYD League C2, November 2019 1 Mucker joachimkgs W+13.5 1515 +13
54 EYD League C3, October 2019 5 Mucker tennisbabe W+13.5 1502 +11
53 EYD League C3, October 2019 4 Mucker nbouscal W+Resign 1491 +13
52 EYD League C3, October 2019 3 Mucker Brepost W+2.5 1478 +13
51 EYD League C3, October 2019 2 JohnC Mucker B+Resign 1465 +10
50 EYD League C4, September 2019 5 Mucker Kieljan W+14.5 1455 +11
49 EYD League C4, September 2019 4 zelandre Mucker B+Time 1444 +9
48 EYD League C4, September 2019 3 m1nd0nf1r3 Mucker B+2.5 1435 +11
47 EYD League C4, September 2019 2 JohnC Mucker W+6.5 1424 -10
46 EYD League C4, September 2019 1 yakcyll Mucker B+7.5 1434 +10
45 EYD League C2, June-July 2019 5 m09 Mucker B+Resign 1424 +14
44 EYD League C2, June-July 2019 4 Syriane Mucker W+Resign 1410 -10
43 EYD League C2, June-July 2019 3 tennisbabe Mucker W+Resign 1420 -11
42 EYD League C2, June-July 2019 2 dnumde Mucker B+4.5 1431 +15
41 EYD League C2, June-July 2019 1 Mucker horrz W+Resign 1416 +13
40 EYD League C3, May-June 2019 5 Syriane Mucker W+Resign 1403 -10
39 EYD League C3, May-June 2019 4 Mucker yakcyll B+Resign 1413 -10
38 EYD League C3, May-June 2019 3 spoonsy Mucker B+Resign 1423 +11
37 EYD League C3, May-June 2019 2 tennisbabe Mucker B+4.5 1412 +9
36 EYD League C3, May-June 2019 1 murcielago Mucker B+Resign 1403 +9
35 EYD League C3, April-May 2019 5 Sarastro Mucker W+Resign 1394 -8
34 EYD League C3, April-May 2019 4 Mucker murcielago W+Resign 1402 +9
33 EYD League C3, April-May 2019 3 Mucker BadShape B+Resign 1393 -9
32 EYD League C3, April-May 2019 2 Mucker JohnC W+Resign 1402 +10
31 EYD League C3, April-May 2019 1 grablor Mucker B+Resign 1392 +10
30 EYD League D1, March 2019 5 Mucker murcielago W+Resign 1382 +10
29 EYD League D1, March 2019 4 OneIDragon Mucker B+Resign 1372 +8
28 EYD League D1, March 2019 3 Jamagoal Mucker B+Forfeit 1364 +7
27 EYD League D1, March 2019 2 JohnC Mucker B+Resign 1357 +11
26 EYD League D1, March 2019 1 Syriane Mucker B+Resign 1346 +9
25 EYD League D1, February 2019 5 Mucker BadShape W+18.5 1337 +11
24 EYD League D1, February 2019 4 Mucker Gwinru W+Resign 1326 +10
23 EYD League D1, February 2019 3 murcielago Mucker W+Resign 1316 -9
22 EYD League D1, February 2019 2 Mucker MilosS B+Resign 1325 -11
21 EYD League D1, February 2019 1 Mucker JohnC W+15.5 1336 +12
20 EYD League C3, January 2019 5 Mucker nbouscal B+Resign 1324 -7
19 EYD League C3, January 2019 4 nico23 Mucker W+Resign 1331 -5
18 EYD League C3, January 2019 3 Sarastro Mucker W+Resign 1336 -8
17 EYD League C3, January 2019 2 horrz Mucker W+Resign 1344 -6
16 EYD League C3, January 2019 1 Mucker m09 B+Resign 1350 -5
15 EYD League C4, November 2018 5 nbouscal Mucker B+Resign 1355 +13
14 EYD League C4, November 2018 4 Mucker Dai B+28.5 1342 -5
13 EYD League C4, November 2018 3 Sarastro Mucker W+Resign 1347 -8
12 EYD League C4, November 2018 2 joachimkgs Mucker W+48.5 1355 -6
11 EYD League C4, November 2018 1 horrz Mucker B+Resign 1361 +14
10 EYD League C3, October 2018 5 Shinuslaw Mucker B+Resign 1347 +10
9 EYD League C3, October 2018 4 Ryson Mucker W+32.5 1337 -12
8 EYD League C3, October 2018 3 Mucker JohnC W+Resign 1349 +13
7 EYD League C3, October 2018 2 Sarastro Mucker B+3.5 1336 +13
6 EYD League C3, October 2018 1 vermillion Mucker B+Resign 1323 +11
5 EYD League C3, September 2018 5 Mucker Shinuslaw W+Resign 1312 +11
4 EYD League C3, September 2018 4 vermillion Mucker W+Resign 1301 -9
3 EYD League C3, September 2018 3 nico23 Mucker W+Resign 1310 -7
2 EYD League C3, September 2018 2 Mucker Arguleon B+18.5 1317 -8
1 EYD League C3, September 2018 1 ajopuu Mucker B+Resign 1325 +12
0 EYD League C3, September 2018 0 Initial Rating 1313

Reviews for Mucker RSS

Rating Graph