Profile of Desperis

Find some information about Desperis in the profile info. In the table are all games and bit further down you'll find all reviews and finally the rating graph.

Profile info of Desperis

About me

Playing go since 2009. Finally reached 1d level in 2015. Hopefully will go even further.
I'm currently taking a break from YD, but will be back very soon.
City: Neuchâtel
Country: Switzerland
My Go Idol: Demis Hassabis
My strengths: None that I'm certain about. Maybe I don't suck too much at the endgame.
My weaknesses: Reading and judgement.

Games Table of Desperis

# Tournament Round White Black Result Rating Change
179 EYD League D, November 2015 5 ryuzakee Desperis W+Resign 1963 -7
178 EYD League D, November 2015 4 Desperis SharpEye W+Resign 1970 +9
177 EYD League D, November 2015 3 xianno2son Desperis B+Resign 1961 +11
176 EYD League D, November 2015 2 betterlife Desperis W+Resign 1950 -9
175 EYD League D, November 2015 1 Desperis Nibbler B+Resign 1959 -9
174 EYD League C, October 2015 5 ryuzakee Desperis W+Resign 1968 -8
173 EYD League C, October 2015 4 gnaf Desperis W+Resign 1976 -8
172 EYD League C, October 2015 3 Yakami Desperis W+Resign 1984 -9
171 EYD League C, October 2015 2 feiyang Desperis W+Resign 1993 -8
170 EYD League C, October 2015 1 Thel Desperis W+Resign 2001 -8
169 EYD League D, September 2015 5 Labyrinthe Desperis B+Resign 2009 +10
168 EYD League D, September 2015 4 Desperis xianno2son B+Resign 1999 -11
167 EYD League D, September 2015 3 furikawari Desperis B+Resign 2010 +9
166 EYD League D, September 2015 2 Yakami Desperis B+Resign 2001 +11
165 EYD League D, September 2015 1 Desperis Nibbler W+Resign 1990 +10
164 EYD League C, July 2015 5 Desperis betterlife B+Resign 1980 -9
163 EYD League C, July 2015 4 Desperis ChrisVolk W+R 1989 +9
162 EYD League C, July 2015 3 Desperis Christoph B+Resign 1980 -16
161 EYD League C, July 2015 2 Desperis Thel B+Resign 1996 -8
160 EYD League C, July 2015 1 Desperis gasana W+Resign 2004 +10
159 EYD League D, June 2015 5 sequencer Desperis B+Resign 1994 +8
158 EYD League D, June 2015 4 Desperis cbcvcvcv W+14.5 1986 +7
157 EYD League D, June 2015 3 Desperis kil W+Resign 1979 +8
156 EYD League D, June 2015 2 Desperis hadschi W+13.5 1971 +8
155 EYD League D, June 2015 1 Desperis Christoph W+Resign 1963 +4
154 EYD League C, May 2015 5 Desperis ChrisVolk W+Resign 1959 +11
153 EYD League C, May 2015 4 sequencer Desperis W+Resign 1948 -11
152 EYD League C, May 2015 3 DasAxolotl Desperis W+11.5 1959 -10
151 EYD League C, May 2015 2 paichan Desperis W+Resign 1969 -11
150 EYD League C, May 2015 1 SharpEye Desperis W+Resign 1980 -12
149 EYD League B, March 2015 5 Desperis xoxo88 W+Resign 1992 +11
148 EYD League B, March 2015 4 Hurakami Desperis W+Resign 1981 -8
147 EYD League B, March 2015 3 Desperis Jhyn W+Resign 1989 +10
146 EYD League B, March 2015 2 wysek Desperis W+Time 1979 -8
145 EYD League B, March 2015 1 Desperis whitedog B+Resign 1987 -4
144 EYD League C, February 2015 5 furikawari Desperis W+Resign 1991 -11
143 EYD League C, February 2015 4 Desperis SharpEye W+37.5 2002 +8
142 EYD League C, February 2015 3 Desperis kil W+Resign 1994 +8
141 EYD League C, February 2015 2 Desperis BennyLava W+Resign 1986 +10
140 EYD League C, February 2015 1 Jhyn Desperis W+Resign 1976 -11
139 EYD League C, January 2015 5 wayward Desperis W+Resign 1987 -12
138 EYD League C, January 2015 4 furikawari Desperis B+Resign 1999 +9
137 EYD League C, January 2015 3 xianno2son Desperis W+Resign 1990 -10
136 EYD League C, January 2015 2 shakeme Desperis B+Resign 2000 +10
135 EYD League C, January 2015 1 Desperis BennyLava W+3.5 1990 +10
134 EYD League C, November 2014 5 xianno2son Desperis B+Resign 1980 +12
133 EYD League C, November 2014 4 Desperis norjen W+Resign 1968 +13
132 EYD League C, November 2014 3 Desperis paichan B+Resign 1955 -11
131 EYD League C, November 2014 2 Desperis gogol1er W+Time 1966 +10
130 EYD League C, November 2014 1 Desperis Hurakami B+ 1956 -8
129 EYD League D, October 2014 5 Desperis SharpEye W+Resign 1964 +9
128 EYD League D, October 2014 4 pekka Desperis B+Resign 1955 +7
127 EYD League D, October 2014 3 paichan Desperis W+Resign 1948 -12
126 EYD League D, October 2014 2 Desperis woodpecker B+16.5 1960 -13
125 EYD League D, October 2014 1 Desperis sheena W+Resign 1973 +8
124 EYD League D, September 2014 5 Yakami Desperis W+21.5 1965 -10
123 EYD League D, September 2014 4 gogol1er Desperis B+Time 1975 +10
122 EYD League D, September 2014 3 Desperis SharpEye W+8.5 1965 +9
121 EYD League D, September 2014 2 Desperis sansa B+Resign 1956 -12
120 EYD League D, September 2014 1 sheena Desperis W+Resign 1968 -12
119 EYD League B, July 2014 5 Desperis Joh2000 B+Resign 1980 -9
118 EYD League B, July 2014 4 Lerion Desperis W+Time 1989 -8
117 EYD League B, July 2014 3 Desperis gasana B+12.5 1997 -10
116 EYD League B, July 2014 2 Desperis ChrisVolk W+6.5 2007 +10
115 EYD League B, July 2014 1 Desperis Yakami B+4.5 1997 -11
114 EYD League B, June 2014 5 Yakami Desperis W+Resign 2008 -12
113 EYD League B, June 2014 4 ivoSF Desperis W+Time 2020 -9
112 EYD League B, June 2014 3 selpahi Desperis B+Resign 2029 +12
111 EYD League B, June 2014 2 gogol1er Desperis B+35.5 2017 +9
110 EYD League B, June 2014 1 Desperis xianno2son B+10.5 2008 -9
109 EYD League B, May 2014 5 Desperis ChrisVolk W+Resign 2017 +10
108 EYD League B, May 2014 4 gasana Desperis W+Resign 2007 -9
107 EYD League B, May 2014 3 Desperis Joh2000 W+Resign 2016 +10
106 EYD League B, May 2014 2 Desperis Lerion B+Resign 2006 -8
105 EYD League B, May 2014 1 Desperis xianno2son W+Resign 2014 +11
104 EYD League B, March 2014 5 Desperis rungeb W+Resign 2003 +8
103 EYD League B, March 2014 4 Desperis timotamo W+Resign 1995 +9
102 EYD League B, March 2014 3 Desperis SharpEye W+Time 1986 +9
101 EYD League B, March 2014 2 gogol1er Desperis B+Resign 1977 +10
100 EYD League B, March 2014 1 Desperis gosei W+Resign 1967 +10
99 EYD League A, February 2014 5 Lerion Desperis W+10.5 1957 -7
98 EYD League A, February 2014 4 betterlife Desperis W+Resign 1964 -7
97 EYD League A, February 2014 3 Desperis ChrisVolk B+Time 1971 -11
96 EYD League A, February 2014 2 Xebo Desperis B+Resign 1982 +19
95 EYD League A, February 2014 1 Desperis Chilltime B+Resign 1963 -3
94 League B, January 2014 5 Desperis rungeb B+Resign 1966 -11
93 League B, January 2014 4 Desperis ChrisVolk W+Resign 1977 +9
92 League B, January 2014 3 timotamo Desperis B+Resign 1968 +9
91 League B, January 2014 2 SharpEye Desperis B+Time 1959 +9
90 League B, January 2014 1 Yakami Desperis B+3.5 1950 +9
89 League A, November 2013 5 betterlife Desperis W+Resign 1941 -7
88 League A, November 2013 4 planewave Desperis B+Resign 1948 +12
87 League A, November 2013 3 Desperis shakeme W+Resign 1936 +11
86 League A, November 2013 2 Chilltime Desperis W+Resign 1925 -2
85 League A, November 2013 1 Desperis TheCaptain B+Resign 1927 -3
84 League B, October 2013 5 rayheart Desperis B+Resign 1930 +11
83 League B, October 2013 4 Desperis furikawari W+Resign 1919 +12
82 League B, October 2013 3 shakeme Desperis W+Resign 1907 -9
81 League B, October 2013 2 Desperis rungeb W+Resign 1916 +10
80 League B, October 2013 1 Desperis SharpEye W+7.5 1906 +10
79 League C, September 2013 5 Desperis isaac7 W+22.5 1896 +8
78 League C, September 2013 4 Desperis timotamo W+Resign 1888 +11
77 League C, September 2013 3 SharpEye Desperis B+18.5 1877 +10
76 League C, September 2013 2 Christos Desperis W+Resign 1867 -12
75 League C, September 2013 1 Fratloev Desperis B+Resign 1879 +9
74 League B, July 2013 5 Desperis Anatoly W+Time 1870 +7
73 League B, July 2013 4 Desperis hongluo B+Resign 1863 -5
72 League B, July 2013 3 Desperis Bawannoboy B+14.5 1868 -7
71 League B, July 2013 2 planewave Desperis B+Resign 1875 +13
70 League B, July 2013 1 Desperis martin97 B+Resign 1862 -8
69 League C, June 2013 5 Desperis Phantom W+Resign 1870 +7
68 League C, June 2013 4 Desperis eko W+21.5 1863 +9
67 League C, June 2013 3 Desperis Bawannoboy B+Resign 1854 -7
66 League C, June 2013 2 sansa Desperis B+Time 1861 +12
65 League C, June 2013 1 Desperis SharpEye W+21.5 1849 +10
64 League C, May 2013 5 Desperis eko W+17.5 1839 +10
63 League C, May 2013 4 Desperis cbcvcvcv W+Resign 1829 +7
62 League C, May 2013 3 Fratloev Desperis W+18.5 1822 -11
61 League C, May 2013 2 Desperis yunyuki B+Resign 1833 -11
60 League C, May 2013 1 Anatoly Desperis B+Resign 1844 +7
59 League D, March 2013 5 yunyuki Desperis B+8.5 1837 +10
58 League D, March 2013 4 Desperis Phantom B+Resign 1827 -14
57 League D, March 2013 3 Desperis gasana W+Resign 1841 +11
56 League D, March 2013 2 Desperis Christos W+18.5 1830 +9
55 League D, March 2013 1 Pandagruel Desperis B+Resign 1821 +6
54 League C, February 2013 4 Desperis sansa B+Resign 1815 -7
53 League C, February 2013 3 SharpEye Desperis W+Resign 1822 -9
52 League C, February 2013 2 Desperis rungeb B+1.5 1831 -7
51 League C, February 2013 1 martin97 Desperis B+Time 1838 +13
50 League D, January 2013 5 Desperis SharpEye B+23.5 1825 -9
49 League D, January 2013 4 Desperis Prue W+Resign 1834 +8
48 League D, January 2013 3 Desperis Christos W+Time 1826 +10
47 League D, January 2013 2 Fratloev Desperis B+Resign 1816 +10
46 League D, January 2013 1 Desperis Kermit B+Resign 1806 -12
45 League D, November 2012 5 Christos Desperis B+Resign 1818 +10
44 League D, November 2012 4 Desperis Dominik B+Resign 1808 -10
43 League D, November 2012 3 Desperis SharpEye W+21.5 1818 +11
42 League D, November 2012 2 Desperis bbr W+Resign 1807 +8
41 League D, November 2012 1 Desperis cbcvcvcv W+12.5 1799 +9
40 League E, October 2012 5 cbcvcvcv Desperis B+Resign 1790 +9
39 League E, October 2012 4 Desperis Kizamu W+Resign 1781 +8
38 League E, October 2012 3 Desperis theki W+Resign 1773 +2
37 League E, October 2012 2 zongzi Desperis B+Resign 1771 +2
36 League E, October 2012 1 dabido Desperis B+Resign 1769 +8
35 League D, September 2012 5 yunyuki Desperis W+Resign 1761 -9
34 League D, September 2012 4 peter45 Desperis W+Resign 1770 -8
33 League D, September 2012 3 Desperis Christos B+Time 1778 -10
32 League D, September 2012 2 Desperis Dominik W+Resign 1788 +11
31 League D, September 2012 1 gasana Desperis W+36.5 1777 -8
30 League B, July 2012 5 Desperis Dominik B+Resign 1785 -9
29 League B, July 2012 4 Mumm Desperis W+28.5 1794 -5
28 League B, July 2012 3 toko Desperis W+26.5 1799 -8
27 League B, July 2012 2 gasana Desperis W+17.5 1807 -9
26 League B, July 2012 1 sansa Desperis B+0.5 1816 +14
25 League A, June 2012 5 rungeb Desperis W+Resign 1802 -6
24 League A, June 2012 4 Desperis betterlife B+11.5 1808 -5
23 League A, June 2012 3 Dominik Desperis W+Resign 1813 -9
22 League A, June 2012 2 Desperis TeamRocket B+Resign 1822 -1
21 League A, June 2012 1 Desperis lovebach B+Time 1823 +0
20 League B, May 2012 5 Kizamu Desperis W+16.5 1823 -13
19 League B, May 2012 4 bunso Desperis B+Resign 1836 +8
18 League B, May 2012 3 gasana Desperis B+Resign 1828 +11
17 League B, May 2012 2 Desperis Arpeggio W+3.5 1817 +11
16 League B, May 2012 1 Dominik Desperis B+7.5 1806 +11
15 League C, March 2012 5 Desperis cbcvcvcv B+Forfeit 1795 -12
14 League C, March 2012 4 Desperis zongzi W+3.5 1807 +2
13 League C, March 2012 3 Desperis betterlife B+Resign 1805 -6
12 League C, March 2012 2 Kizamu Desperis B+Resign 1811 +8
11 League C, March 2012 1 Desperis Dominik B+29.5 1803 -10
10 League C, February 2012 5 Arpeggio Desperis W+Resign 1813 -10
9 League C, February 2012 4 gasana Desperis W+Time 1823 -10
8 League C, February 2012 3 Dominik Desperis W+Resign 1833 -10
7 League C, February 2012 2 Desperis Fratloev W+Resign 1843 +5
6 League C, February 2012 1 Desperis xue W+38.5 1838 +8
5 League B, January 2012 5 Dominik Desperis B+0.5 1830 +10
4 League B, January 2012 4 Desperis toko W+Resign 1820 +13
3 League B, January 2012 3 Desperis Arpeggio B+Resign 1807 -10
2 League B, January 2012 2 SuperJohn Desperis W+46.5 1817 -9
1 League B, January 2012 1 rungeb Desperis W+18.5 1826 -6
0 League B, January 2012 0 Initial Rating 1832

Reviews for Desperis RSS

Rating Graph