Profile of rungeb

Find some information about rungeb in the profile info. In the table are all games and bit further down you'll find all reviews and finally the rating graph.

Profile info of rungeb

About me

mathematician, Oboe player, like chamber music
City: Berlin
Country: Germany
My Website: https://imslp.org/wiki/User:MimoS

Games Table of rungeb

# Tournament Round White Black Result Rating Change
105 EYD League D, July 2014 5 rungeb Shanshui B+22.5 1851 -8
104 EYD League D, July 2014 4 rungeb kil B+Resign 1859 -10
103 EYD League D, July 2014 3 yaya rungeb B+Resign 1869 +12
102 EYD League D, July 2014 2 MagicMagor rungeb B+Resign 1857 +9
101 EYD League D, July 2014 1 rungeb paichan B+Resign 1848 -13
100 EYD League D, June 2014 5 rungeb SharpEye B+Forfeit 1861 -9
99 EYD League D, June 2014 4 rungeb Isseki B+Resign 1870 -10
98 EYD League D, June 2014 3 rungeb hadschi W+Resign 1880 +9
97 EYD League D, June 2014 2 paichan rungeb W+Resign 1871 -14
96 EYD League D, June 2014 1 cbcvcvcv rungeb W+6.5 1885 -14
95 EYD League C, May 2014 5 rungeb Yakami B+ 1899 -9
94 EYD League C, May 2014 4 rungeb kobuz B+Resign 1908 -9
93 EYD League C, May 2014 3 gogol1er rungeb W+Resign 1917 -10
92 EYD League C, May 2014 2 SharpEye rungeb B+ 1927 +10
91 EYD League C, May 2014 1 rungeb yaya W+22.5 1917 +12
90 EYD League B, March 2014 5 Desperis rungeb W+Resign 1905 -8
89 EYD League B, March 2014 4 rungeb gosei B+Resign 1913 -10
88 EYD League B, March 2014 3 timotamo rungeb W+Resign 1923 -11
87 EYD League B, March 2014 2 rungeb SharpEye B+Resign 1934 -11
86 EYD League B, March 2014 1 rungeb gogol1er W+18.5 1945 +10
85 EYD League B, February 2014 5 ReEye rungeb W+Resign 1935 -5
84 EYD League B, February 2014 4 Joh2000 rungeb B+Resign 1940 +9
83 EYD League B, February 2014 3 ivoSF rungeb W+Resign 1931 -7
82 EYD League B, February 2014 2 kobuz rungeb B+Time 1938 +12
81 EYD League B, February 2014 1 Yakami rungeb B+3.5 1926 +10
80 League B, January 2014 5 Desperis rungeb B+Resign 1916 +11
79 League B, January 2014 4 Yakami rungeb W+18.5 1905 -11
78 League B, January 2014 3 rungeb ChrisVolk B+Resign 1916 -10
77 League B, January 2014 2 rungeb timotamo W+11.5 1926 +10
76 League B, January 2014 1 SharpEye rungeb W+Resign 1916 -11
75 League B, November 2013 5 rungeb Christos W+Resign 1927 +8
74 League B, November 2013 4 timotamo rungeb W+Resign 1919 -11
73 League B, November 2013 3 ivoSF rungeb W+Resign 1930 -8
72 League B, November 2013 2 gasana rungeb W+Resign 1938 -8
71 League B, November 2013 1 SharpEye rungeb B+Resign 1946 +9
70 League B, October 2013 5 rungeb SharpEye W+Time 1937 +10
69 League B, October 2013 4 rungeb shakeme B+Resign 1927 -9
68 League B, October 2013 3 rayheart rungeb B+Forfeit 1936 +12
67 League B, October 2013 2 Desperis rungeb W+Resign 1924 -10
66 League B, October 2013 1 furikawari rungeb B+Forfeit 1934 +12
65 League B, September 2013 5 rungeb planewave B+Resign 1922 -8
64 League B, September 2013 4 rungeb Bawannoboy B+Resign 1930 -8
63 League B, September 2013 3 rungeb shakeme B+Resign 1938 -9
62 League B, September 2013 2 rungeb rayheart B+Resign 1947 -9
61 League B, September 2013 1 gasana rungeb W+6.5 1956 -8
60 League B, March 2013 5 tactac rungeb W+Resign 1964 -8
59 League B, March 2013 4 planewave rungeb W+17.5 1972 -9
58 League B, March 2013 3 martin97 rungeb W+Resign 1981 -11
57 League B, March 2013 2 rungeb betterlife W+Resign 1992 +12
56 League B, March 2013 1 Chill rungeb W+12.5 1980 -8
55 League C, February 2013 5 SharpEye rungeb B+Resign 1988 +8
54 League C, February 2013 4 martin97 rungeb W+8.5 1980 -10
53 League C, February 2013 3 rungeb sansa W+Resign 1990 +10
52 League C, February 2013 2 Desperis rungeb B+1.5 1980 +7
51 League C, February 2013 1 rungeb yunyuki W+Resign 1973 +8
50 League C, January 2013 5 rungeb fulgrim B+25.5 1965 -10
49 League C, January 2013 4 rungeb Etnor W+Resign 1975 +9
48 League C, January 2013 3 peter45 rungeb B+2.5 1966 +10
47 League C, January 2013 2 gasana rungeb B+Resign 1956 +8
46 League C, January 2013 1 rungeb yunyuki B+1.5 1948 -12
45 League C, November 2012 5 rungeb Fratloev B+Resign 1960 -14
44 League C, November 2012 4 yunyuki rungeb B+2.5 1974 +8
43 League C, November 2012 3 rungeb MagicMagor W+Resign 1966 +8
42 League C, November 2012 2 rungeb gasana W+16.5 1958 +8
41 League C, November 2012 1 rungeb peter45 B+2.5 1950 -12
40 League C, October 2012 5 rungeb peter45 B+Resign 1962 -12
39 League C, October 2012 4 rungeb yunyuki W+41.5 1974 +8
38 League C, October 2012 3 tactac rungeb W+Resign 1966 -9
37 League C, October 2012 2 rungeb MagicMagor B+22.5 1975 -12
36 League C, October 2012 1 betterlife rungeb W+19.5 1987 -10
35 League C, September 2012 5 SharpEye rungeb B+4.5 1997 +8
34 League C, September 2012 4 rungeb planewave B+Time 1989 -9
33 League C, September 2012 3 rungeb betterlife B+Resign 1998 -10
32 League C, September 2012 2 MagicMagor rungeb B+Resign 2008 +8
31 League C, September 2012 1 Hellhuman rungeb W+5.5 2000 -11
30 League A, July 2012 5 rungeb Fratloev B+Time 2011 -16
29 League A, July 2012 4 Arpeggio rungeb B+Resign 2027 +7
28 League A, July 2012 3 rungeb TeamRocket B+25.5 2020 -5
27 League A, July 2012 2 rungeb lovebach B+Resign 2025 -3
26 League A, July 2012 1 betterlife rungeb B+Time 2028 +11
25 League A, June 2012 5 rungeb Desperis W+Resign 2017 +6
24 League A, June 2012 4 rungeb Dominik W+25.5 2011 +8
23 League A, June 2012 3 rungeb lovebach B+Resign 2003 -2
22 League A, June 2012 2 rungeb betterlife B+Resign 2005 -9
21 League A, June 2012 1 rungeb TeamRocket B+50.5 2014 -5
20 League A, May 2012 5 rungeb toko W+Resign 2019 +8
19 League A, May 2012 4 yinzhen rungeb B+Resign 2011 +9
18 League A, May 2012 3 lovebach rungeb W+Resign 2002 -2
17 League A, May 2012 2 rungeb TeamRocket B+Resign 2004 -4
16 League A, May 2012 1 betterlife rungeb W+52.5 2008 -10
15 League B, March 2012 5 rungeb toko B+14.5 2018 -13
14 League B, March 2012 4 SuperJohn rungeb W+Resign 2031 -13
13 League B, March 2012 3 pfuus rungeb B+0.5 2044 +9
12 League B, March 2012 2 gasana rungeb W+5.5 2035 -14
11 League B, March 2012 1 Arpeggio rungeb B+6.5 2049 +6
10 League A, February 2012 5 lovebach rungeb W+52.5 2043 -3
9 League A, February 2012 4 kprist rungeb W+Resign 2046 -9
8 League A, February 2012 3 toko rungeb B+Time 2055 +7
7 League A, February 2012 2 rungeb janr B+Resign 2048 -3
6 League A, February 2012 1 Zwarn rungeb W+Time 2051 -4
5 League B, January 2012 5 toko rungeb B+Resign 2055 +8
4 League B, January 2012 4 rungeb SuperJohn B+38.5 2047 -14
3 League B, January 2012 3 rungeb Dominik W+Resign 2061 +6
2 League B, January 2012 2 rungeb Arpeggio W+0.5 2055 +6
1 League B, January 2012 1 rungeb Desperis W+18.5 2049 +6
0 League B, January 2012 0 Initial Rating 2043

Reviews for rungeb RSS

Rating Graph