Profile of theki

In the table are all games played by theki and bit further down you'll find all reviews and finally the rating graph.

Games Table of theki

# Tournament Round White Black Result Rating Change
238 EYD League G, March 2017 5 theki KamiKatze B+Resign 1559 -11
237 EYD League G, March 2017 4 Archimed theki B+Resign 1570 +11
236 EYD League G, March 2017 3 theki Arsene B+37.5 1559 -9
235 EYD League G, March 2017 2 Fenring theki W+Resign 1568 -10
234 EYD League G, March 2017 1 theki parcer W+Resign 1578 +10
233 EYD League G, February 2017 5 MirtaM theki B+Resign 1568 +9
232 EYD League G, February 2017 4 theki Oel B+16.5 1559 -8
231 EYD League G, February 2017 3 bummelz theki W+2.5 1567 -8
230 EYD League G, February 2017 2 Vanna theki W+23.5 1575 -10
229 EYD League G, February 2017 1 parcer theki B+Resign 1585 +10
228 EYD League G, January 2017 5 parcer theki W+Resign 1575 -10
227 EYD League G, January 2017 4 Fenring theki B+Resign 1585 +9
226 EYD League G, January 2017 3 theki Arsene W+2.5 1576 +12
225 EYD League G, January 2017 2 baa theki W+Resign 1564 -9
224 EYD League G, January 2017 1 KamiKatze theki B+Resign 1573 +10
223 EYD League G, November 2016 5 steuu theki W+5.5 1563 -11
222 EYD League G, November 2016 4 Lorca theki B+Resign 1574 +6
221 EYD League G, November 2016 3 UnderStudy theki B+4.5 1568 +10
220 EYD League G, November 2016 2 theki Eyecatcher W+Resign 1558 +9
219 EYD League G, November 2016 1 theki Maral W+19.5 1549 +8
218 EYD League F, October 2016 5 m09 theki W+Resign 1541 -10
217 EYD League F, October 2016 4 theki baa B+Resign 1551 -9
216 EYD League F, October 2016 3 absorber theki W+Resign 1560 -9
215 EYD League F, October 2016 2 theki steuu B+Resign 1569 -11
214 EYD League F, October 2016 1 furash theki W+Time 1580 -10
213 EYD League F, September 2016 5 theki UnderStudy B+Resign 1590 -11
212 EYD League F, September 2016 4 carlosss theki B+Resign 1601 +11
211 EYD League F, September 2016 3 theki Arsene B+Resign 1590 -10
210 EYD League F, September 2016 2 Foulons theki B+Resign 1600 +9
209 EYD League F, September 2016 1 theki furash W+Resign 1591 +10
208 EYD League F, July 2016 5 carlosss theki B+Resign 1581 +12
207 EYD League F, July 2016 4 theki kingwithou B+Resign 1569 -7
206 EYD League F, July 2016 3 Rexxar theki W+8.5 1576 -6
205 EYD League F, July 2016 2 theki Rcasso B+Time 1582 -3
204 EYD League F, July 2016 1 theki eko B+Resign 1585 -8
203 EYD League F, June 2016 5 Arsene theki B+Resign 1593 +11
202 EYD League F, June 2016 4 theki Pandagruel W+32.5 1582 +13
201 EYD League F, June 2016 3 theki Kicyfroth B+31.5 1569 -9
200 EYD League F, June 2016 2 theki cbcvcvcv B+Time 1578 -5
199 EYD League F, June 2016 1 eko theki B+16.5 1583 +13
198 EYD League G, May 2016 5 UnderStudy theki B+Resign 1570 +8
197 EYD League G, May 2016 4 theki MirtaM B+Resign 1562 -10
196 EYD League G, May 2016 3 Kicyfroth theki B+Forfeit 1572 +11
195 EYD League G, May 2016 2 janwil theki B+Resign 1561 +10
194 EYD League G, May 2016 1 Flowachild theki B+Resign 1551 +10
193 EYD League H, March 2016 5 theki Foulons W+Resign 1541 +7
192 EYD League H, March 2016 4 janwil theki B+Resign 1534 +11
191 EYD League H, March 2016 3 theki parcer W+18.5 1523 +10
190 EYD League H, March 2016 2 HarioV60 theki B+12.5 1513 +8
189 EYD League H, March 2016 1 theki m09 W+Resign 1505 +7
188 EYD League H, February 2016 5 theki Lagaffe W+Resign 1498 +9
187 EYD League H, February 2016 4 m09 theki B+Resign 1489 +7
186 EYD League H, February 2016 3 theki flambard W+6.5 1482 +13
185 EYD League H, February 2016 2 theki MirtaM W+21.5 1469 +12
184 EYD League H, February 2016 1 UnderStudy theki W+3.5 1457 -10
183 EYD League H, January 2016 5 UnderStudy theki W+Resign 1467 -10
182 EYD League H, January 2016 4 theki Archimed W+13.5 1477 +8
181 EYD League H, January 2016 3 theki HarioV60 W+Resign 1469 +10
180 EYD League H, January 2016 2 theki parcer W+6.5 1459 +12
179 EYD League H, January 2016 1 theki carlosss B+1.5 1447 -9
178 EYD League H, November 2015 5 theki Lagaffe B+22.5 1456 -12
177 EYD League H, November 2015 4 theki parcer B+31.5 1468 -8
176 EYD League H, November 2015 3 baa theki W+Time 1476 -7
175 EYD League H, November 2015 2 Cato theki W+Time 1483 -12
174 EYD League H, November 2015 1 Soyann theki B+Resign 1495 +9
173 EYD League H, October 2015 5 theki Maral W+Resign 1486 +9
172 EYD League H, October 2015 3 theki Soyann B+Resign 1477 -11
171 EYD League H, October 2015 2 theki UnderStudy W+Resign 1488 +11
170 EYD League H, October 2015 1 flambard theki W+Resign 1477 -8
169 EYD League H, September 2015 5 rustygecko theki B+6.5 1485 +9
168 EYD League H, September 2015 4 theki UnderStudy W+Resign 1476 +11
167 EYD League H, September 2015 3 theki parcer B+31.5 1465 -8
166 EYD League H, September 2015 2 theki absorber B+Time 1473 -9
165 EYD League H, September 2015 1 carlosss theki W+Resign 1482 -10
164 EYD League F, July 2015 5 theki flambard B+Resign 1492 -9
163 EYD League F, July 2015 4 absorber theki B+Resign 1501 +11
162 EYD League F, July 2015 3 Willow theki W+Resign 1490 -10
161 EYD League F, July 2015 2 eko theki W+Time 1500 -6
160 EYD League F, July 2015 1 theki profikyu B+Resign 1506 -5
159 EYD League G, June 2015 5 theki UnderStudy B+25.5 1511 -11
158 EYD League G, June 2015 4 theki HarioV60 W+Resign 1522 +9
157 EYD League G, June 2015 3 theki Soyann W+Resign 1513 +8
156 EYD League G, June 2015 2 Lagaffe theki B+Resign 1505 +7
155 EYD League G, June 2015 1 Willow theki W+1.5 1498 -10
154 EYD League F, May 2015 5 absorber theki W+7.5 1508 -9
153 EYD League F, May 2015 4 Vorador theki W+1.5 1517 -9
152 EYD League F, May 2015 3 theki Oel B+Time 1526 -9
151 EYD League F, May 2015 2 flambard theki W+Time 1535 -9
150 EYD League F, May 2015 1 theki parcer B+Time 1544 -10
149 EYD League F, March 2015 5 theki Vorador B+Resign 1554 -11
148 EYD League F, March 2015 4 theki jinvasion W+14.5 1565 +10
147 EYD League F, March 2015 3 pekka theki B+Forfeit 1555 +15
146 EYD League F, March 2015 2 theki eko B+28.5 1540 -7
145 EYD League F, March 2015 1 theki effel B+19.5 1547 -7
144 EYD League F, February 2015 5 theki almantas B+Resign 1554 -8
143 EYD League F, February 2015 4 effel theki W+Resign 1562 -8
142 EYD League F, February 2015 3 profikyu theki W+42.5 1570 -7
141 EYD League F, February 2015 2 theki parcer W+Time 1577 +11
140 EYD League F, February 2015 1 theki Oel W+1.5 1566 +11
139 EYD League G, January 2015 5 parcer theki W+Time 1555 -10
138 EYD League G, January 2015 4 theki jinvasion W+14.5 1565 +10
137 EYD League G, January 2015 3 HarioV60 theki B+Resign 1555 +9
136 EYD League G, January 2015 2 Oel theki B+Resign 1546 +12
135 EYD League G, January 2015 1 theki flambard W+9.5 1534 +12
134 EYD League H, November 2014 5 atatatata theki B+Resign 1522 +4
133 EYD League H, November 2014 4 theki Lagaffe W+Time 1518 +7
132 EYD League H, November 2014 3 GoRoGoRo theki B+16.5 1511 +6
131 EYD League H, November 2014 2 UnderStudy theki B+Resign 1505 +10
130 EYD League H, November 2014 1 Soyann theki W+0.5 1495 -14
129 EYD League H, October 2014 5 tfd theki W+39.5 1509 -10
128 EYD League H, October 2014 4 theki atatatata W+3.5 1519 +4
127 EYD League H, October 2014 3 theki almantas B+22.5 1515 -13
126 EYD League H, October 2014 2 theki risu W+Resign 1528 +6
125 EYD League H, October 2014 1 theki Fabbo W+18.5 1522 +3
124 EYD League G, September 2014 5 theki flambard B+2.5 1519 -8
123 EYD League G, September 2014 4 theki kingwithou B+Resign 1527 -8
122 EYD League G, September 2014 3 theki tfd W+20.5 1535 +10
121 EYD League G, September 2014 2 KamiKatze theki W+12.5 1525 -7
120 EYD League G, September 2014 1 theki Macheeide B+Resign 1532 -8
119 EYD League F, July 2014 5 theki effel B+Resign 1540 -6
118 EYD League F, July 2014 4 Parciparla theki B+28.5 1546 +10
117 EYD League F, July 2014 3 atatatata theki B+Time 1536 +3
116 EYD League F, July 2014 2 eowyn123 theki B+Time 1533 +5
115 EYD League F, July 2014 1 theki ax88 W+Resign 1528 +3
114 EYD League E, June 2014 5 Oel theki W+8.5 1525 -9
113 EYD League E, June 2014 4 theki kingwithou B+Resign 1534 -10
112 EYD League E, June 2014 3 shaolan theki B+Resign 1544 +16
111 EYD League E, June 2014 2 theki kil B+19.5 1528 -4
110 EYD League E, June 2014 1 effel theki B+Resign 1532 +15
109 EYD League F, May 2014 5 theki kingwithou W+Resign 1517 +11
108 EYD League F, May 2014 4 theki weiqi5 B+Time 1506 -17
107 EYD League F, May 2014 3 steuu theki B+Resign 1523 +9
106 EYD League F, May 2014 2 GoRoGoRo theki B+55.5 1514 +7
105 EYD League F, May 2014 1 eowyn123 theki B+45.5 1507 +5
104 EYD League D, March 2014 5 theki flambard B+21.5 1502 -8
103 EYD League D, March 2014 4 theki kil B+Resign 1510 -4
102 EYD League D, March 2014 3 Seimeitaek theki B+11.5 1514 +11
101 EYD League D, March 2014 2 theki stibbons B+6.5 1503 -6
100 EYD League D, March 2014 1 cbcvcvcv theki W+43.5 1509 -7
99 EYD League E, February 2014 5 Seimeitaek theki B+Time 1516 +12
98 EYD League E, February 2014 4 profikyu theki W+Resign 1504 -6
97 EYD League E, February 2014 3 steuu theki B+15.5 1510 +10
96 EYD League E, February 2014 2 atatatata theki B+Time 1500 +4
95 EYD League E, February 2014 1 theki ax88 W+Resign 1496 +5
94 League E, January 2014 5 GoRoGoRo theki B+Resign 1491 +7
93 League E, January 2014 4 steuu theki W+Resign 1484 -11
92 League E, January 2014 3 Christoph theki W+Time 1495 -8
91 League E, January 2014 2 kingwithou theki B+22.5 1503 +11
90 League E, January 2014 1 theki Willow W+Time 1492 +11
89 League D, November 2013 5 Rexxar theki B+Forfeit 1481 +14
88 League D, November 2013 4 theki isaac7 W+20.5 1467 +16
87 League D, November 2013 3 theki Vorador W+Resign 1451 +11
86 League D, November 2013 2 theki Christoph B+Resign 1440 -8
85 League D, November 2013 1 theki tap1998 B+Resign 1448 -5
84 League E, October 2013 5 theki wildpizza W+13.5 1453 +3
83 League E, October 2013 4 theki Vorador W+Resign 1450 +11
82 League E, October 2013 3 SiriusC theki B+70.5 1439 +10
81 League E, October 2013 2 theki Sybiline W+Resign 1429 +8
80 League E, October 2013 1 eowyn123 theki W+Resign 1421 -13
79 League E, September 2013 5 theki Vorador W+Resign 1434 +11
78 League E, September 2013 4 paichan theki W+Resign 1423 -9
77 League E, September 2013 3 theki Sybiline W+38.5 1432 +8
76 League E, September 2013 2 Christoph theki W+35.5 1424 -8
75 League E, September 2013 1 theki GoRoGoRo W+22.5 1432 +11
74 League F, July 2013 5 theki myhouse B+Resign 1421 -12
73 League F, July 2013 4 isaac7 theki B+Forfeit 1433 +18
72 League F, July 2013 3 theki ix7 B+Resign 1415 -8
71 League F, July 2013 2 eowyn123 theki B+69.5 1423 +7
70 League F, July 2013 1 xiaozhu theki B+23.5 1416 +9
69 League F, June 2013 5 Gowithflow theki B+Time 1407 +9
68 League F, June 2013 4 paichan theki W+Time 1398 -13
67 League F, June 2013 3 theki Deceiver B+Resign 1411 -12
66 League F, June 2013 2 xiaozhu theki B+Resign 1423 +8
65 League F, June 2013 1 theki AlpnCactus W+Resign 1415 +6
64 League E, May 2013 4 theki steuu B+Forfeit 1409 -9
63 League E, May 2013 3 theki Willow B+Time 1418 -8
62 League E, May 2013 2 theki Sakka B+Time 1426 -9
61 League E, May 2013 1 theki GoRob B+Time 1435 -10
60 League E, March 2013 5 Prue theki W+29.5 1445 -4
59 League E, March 2013 4 theki cbcvcvcv B+Time 1449 -6
58 League E, March 2013 3 theki MissHawk B+Resign 1455 -7
57 League E, March 2013 2 Anatoly theki W+Time 1462 -6
56 League E, March 2013 1 theki bbr B+14.5 1468 -5
55 League F, February 2013 5 theki tinago W+31.5 1473 +11
54 League F, February 2013 4 theki GoRob W+39.5 1462 +11
53 League F, February 2013 3 Vorador theki B+Resign 1451 +8
52 League F, February 2013 2 theki cbcvcvcv W+12.5 1443 +15
51 League F, February 2013 1 theki dabido B+Time 1428 -7
50 League G, January 2013 5 cadet354 theki B+Resign 1435 +8
49 League G, January 2013 4 Vorador theki B+Resign 1427 +8
48 League G, January 2013 3 theki eowyn123 W+Resign 1419 +8
47 League G, January 2013 2 ax88 theki B+Resign 1411 +8
46 League G, January 2013 1 theki jarreth22 W+40.5 1403 +8
45 League E, November 2012 5 zongzi theki W+Time 1395 -9
44 League E, November 2012 4 ilonaellen theki B+Resign 1404 +11
43 League E, November 2012 3 Vorador theki B+Resign 1393 +8
42 League E, November 2012 2 theki dabido B+Time 1385 -5
41 League E, November 2012 1 tap1998 theki W+Resign 1390 -4
40 League E, October 2012 5 dabido theki W+Time 1394 -5
39 League E, October 2012 4 theki zongzi W+3.5 1399 +10
38 League E, October 2012 3 Desperis theki W+Resign 1389 -2
37 League E, October 2012 2 theki cbcvcvcv B+Time 1391 -4
36 League E, October 2012 1 Kizamu theki B+Forfeit 1395 +16
35 League F, September 2012 5 cadet354 theki B+Resign 1379 +9
34 League F, September 2012 4 theki ilonaellen W+Resign 1370 +13
33 League F, September 2012 3 theki zongzi W+Time 1357 +11
32 League F, September 2012 2 Vorador theki W+Time 1346 -12
31 League F, September 2012 1 eowyn123 theki B+0.5 1358 +9
30 League C, July 2012 5 eowyn123 theki W+Time 1349 -11
29 League C, July 2012 4 theki cbcvcvcv W+7.5 1360 +18
28 League C, July 2012 3 theki xue B+Resign 1342 -4
27 League C, July 2012 2 theki peter45 B+16.5 1346 +0
26 League C, July 2012 1 theki Seimeitaek W+8.5 1346 +16
25 League C, June 2012 5 sansa theki W+17.5 1330 +0
24 League C, June 2012 4 Macheeide theki W+Resign 1330 -4
23 League C, June 2012 3 Willow theki B+Resign 1334 +12
22 League C, June 2012 2 xue theki W+Resign 1322 -4
21 League C, June 2012 1 theki steuu W+3.5 1326 +12
20 League D, May 2012 5 theki Vinci W+Resign 1314 +7
19 League D, May 2012 4 theki steuu B+Resign 1307 -8
18 League D, May 2012 3 eowyn123 theki B+Forfeit 1315 +10
17 League D, May 2012 2 f1nal theki B+Time 1305 +5
16 League D, May 2012 1 theki jarreth22 W+Resign 1300 +7
15 League D, March 2012 5 theki steuu B+Resign 1293 -9
14 League D, March 2012 4 theki tinago W+Resign 1302 +16
13 League D, March 2012 3 theki Fratloev B+Time 1286 -4
12 League D, March 2012 2 theki xue B+Resign 1290 -2
11 League D, March 2012 1 huron theki B+Resign 1292 +15
10 League D, February 2012 5 tfd theki B+Resign 1277 +17
9 League D, February 2012 4 Willow theki B+Resign 1260 +14
8 League D, February 2012 3 zongzi theki W+30.5 1246 -7
7 League D, February 2012 2 theki huron B+Resign 1253 -5
6 League D, February 2012 1 cbcvcvcv theki B+27.5 1258 +19
5 League D, January 2012 5 steuu theki B+2.5 1239 +12
4 League D, January 2012 4 theki Elpirata W+28.5 1227 +3
3 League D, January 2012 3 jarreth22 theki W+2.5 1224 -13
2 League D, January 2012 2 theki f1nal W+49.5 1237 +6
1 League D, January 2012 1 theki huron B+Time 1231 -15
0 League D, January 2012 0 Initial Rating 1246

Reviews for theki RSS

Rating Graph