Profile of RMeigs

In the table are all games played by RMeigs and bit further down you'll find all reviews and finally the rating graph.

Games Table of RMeigs

# Tournament Round White Black Result Rating Change
395 EYD League D3 June 2024 4 Giomillsy RMeigs W+61.5 687 -3
394 EYD League D3 June 2024 3 RMeigs scigor B+Resign 690 -4
393 EYD League D3 June 2024 2 RMeigs busser B+213.5 694 -5
392 EYD League D3 June 2024 1 RMeigs Dudoso B+Forfeit 699 -1
EYD League D3 June 2024 Manual Rating Reset 700
391 EYD League D3 March 2024 5 RMeigs matoduri B+22.5 563 -4
390 EYD League D3 March 2024 4 RMeigs Ddoox B+72.5 567 -1
389 EYD League D3 March 2024 3 RMeigs scigor B+Forfeit 568 +0
388 EYD League D3 March 2024 2 RMeigs Bullmoose B+41.5 568 -2
387 EYD League D3 March 2024 1 RMeigs Salin B+90.5 570 +1
386 AYD League C3 November 2023 5 chacha20 RMeigs W+91.5 569 -5
385 AYD League C3 November 2023 4 Plenty RMeigs B+Time 574 +18
384 AYD League C3 November 2023 3 RMeigs Desiderata B+86.5 556 -5
383 AYD League C3 November 2023 2 MrSugar RMeigs W+36.5 561 -2
382 AYD League C3 November 2023 1 RMeigs atypclhmn B+44.5 563 +1
381 AYD League C3 October 2023 5 Desiderata RMeigs W+50.5 562 -5
380 AYD League C3 October 2023 4 LAH RMeigs W+90.5 567 +0
379 AYD League C3 October 2023 3 RMeigs msun B+51.5 567 -5
378 AYD League C3 October 2023 2 RMeigs chacha20 B+85.5 572 -5
377 AYD League C3 October 2023 1 RMeigs Mendax B+116.5 577 -5
376 AYD League C3 September 2023 5 chacha20 RMeigs W+40.5 582 -6
375 AYD League C3 September 2023 4 RMeigs Desiderata B+45.5 588 -5
374 AYD League C3 September 2023 3 Pelleas RMeigs W+Resign 593 -7
373 AYD League C3 September 2023 2 msun RMeigs W+69.5 600 -6
372 AYD League C3 September 2023 1 Plenty RMeigs W+75.5 606 -5
371 AYD League C3 July 2023 5 RMeigs Bijin B+104.5 611 -4
370 AYD League C3 July 2023 4 RMeigs LAH B+Forfeit 615 +0
369 AYD League C3 July 2023 3 msun RMeigs W+110.5 615 -6
368 AYD League C3 July 2023 2 Mendax RMeigs W+125.5 621 -6
367 AYD League C3 July 2023 1 RMeigs atypclhmn B+55.5 627 +0
366 AYD League C3 June 2023 5 msun RMeigs W+68.5 627 -7
365 AYD League C3 June 2023 4 RMeigs buzzsaw B+88.5 634 +0
364 AYD League C3 June 2023 3 RMeigs Mendax B+51.5 634 -7
363 AYD League C3 June 2023 2 RMeigs Bijin B+78.5 641 -4
362 AYD League C3 June 2023 1 RMeigs Drewch B+132.5 645 +1
361 AYD League C3 March 2023 5 msun RMeigs W+48.5 644 -7
360 AYD League C3 March 2023 4 firippusan RMeigs W+65.5 651 -1
359 AYD League C3 March 2023 3 RMeigs Domoman1 B+126.5 652 -7
358 AYD League C3 March 2023 2 Jaydee RMeigs W+47.5 659 -4
357 AYD League C3 March 2023 1 Jae20 RMeigs W+103.5 663 -4
356 AYD League C3 February 2023 5 Mendax RMeigs W+47.5 667 -7
355 AYD League C3 February 2023 4 RMeigs Jaydee B+65.5 674 -5
354 AYD League C3 February 2023 3 msun RMeigs W+39.5 679 -8
353 AYD League C3 February 2023 2 Domoman1 RMeigs W+72.5 687 -8
352 AYD League C3 February 2023 1 Bijin RMeigs W+Resign 695 -5
AYD League C3 February 2023 Manual Rating Reset 700
351 AYD League D3 November 2022 2 RMeigs Jae20 B+Forfeit 583 -3
350 AYD League D3 November 2022 1 minggo RMeigs W+116.5 586 -2
349 AYD League D3 October 2022 4 Bijin RMeigs W+118.5 588 -3
348 AYD League D3 October 2022 3 RMeigs msun B+62.5 591 -5
347 AYD League D3 October 2022 2 RMeigs Jae20 B+66.5 596 -3
346 AYD League D3 October 2022 1 chickadee RMeigs W+63.5 599 -1
AYD League D3 October 2022 Manual Rating Reset 600
345 AYD League C3 July 2022 5 RMeigs ebeach B+125.5 505 -4
344 AYD League C3 July 2022 4 Jaydee RMeigs W+112.5 509 -1
343 AYD League C3 July 2022 3 spakhm RMeigs W+47.5 510 -5
342 AYD League C3 July 2022 2 RMeigs SashaOtter B+Forfeit 515 -2
341 AYD League C3 July 2022 1 RMeigs msun B+103.5 517 -4
340 AYD League C3 June 2022 4 Bijin RMeigs W+86.5 521 +0
339 AYD League C3 June 2022 2 RMeigs SashaOtter B+Forfeit 521 -2
338 AYD League C3 June 2022 1 RMeigs bugspray B+119.5 523 +1
337 AYD League C3 May 2022 5 RMeigs msun B+24.5 522 -4
336 AYD League C3 May 2022 4 chickadee RMeigs W+64.5 526 -1
335 AYD League D3 March 2022 5 RMeigs arthur B+Resign 527 -7
334 AYD League D3 March 2022 4 RMeigs spakhm B+Resign 534 -6
333 AYD League D3 March 2022 3 msun RMeigs W+63.5 540 -6
332 AYD League D3 March 2022 2 chickadee RMeigs W+31.5 546 -1
331 AYD League D3 March 2022 1 RMeigs ebeach B+Resign 547 -6
330 AYD League D3 February 2022 5 RMeigs ebeach B+Forfeit 553 -5
329 AYD League D3 February 2022 4 chickadee RMeigs W+67.5 558 -1
328 AYD League D3 February 2022 3 RMeigs msun B+43.5 559 -6
327 AYD League D3 February 2022 2 SteveGKopp RMeigs W+74.5 565 -5
326 AYD League D3 February 2022 1 RMeigs buzzsaw B+89.5 570 -2
325 AYD League D3 January 2022 5 RMeigs ebeach B+Resign 572 -7
324 AYD League D3 January 2022 4 RMeigs vikane B+38.5 579 -4
323 AYD League D3 January 2022 3 RMeigs msun B+48.5 583 -7
322 AYD League D3 January 2022 2 SteveGKopp RMeigs W+72.5 590 -5
321 AYD League D3 January 2022 1 rhett23 RMeigs W+36.5 595 -5
AYD League D3 January 2022 Manual Rating Reset 600
320 AYD League D3 November 2021 5 ebeach RMeigs W+87.5 466 -4
319 AYD League D3 November 2021 4 RMeigs PezHead B+Resign 470 -4
318 AYD League D3 November 2021 3 Akrasiac RMeigs B+Resign 474 +12
317 AYD League D3 November 2021 2 RunielN597 RMeigs W+46.5 462 -3
316 AYD League D3 November 2021 1 amarcord RMeigs W+43.5 465 -4
315 AYD League D3 October 2021 5 ebeach RMeigs W+103.5 469 -5
314 AYD League D3 October 2021 4 RMeigs PezHead B+32.5 474 -4
313 AYD League D3 October 2021 3 RMeigs Akrasiac W+31.5 478 +12
312 AYD League D3 October 2021 2 msun RMeigs W+23.5 466 -5
311 AYD League D3 October 2021 1 RMeigs rhett23 B+72.5 471 -3
310 AYD League D3 September 2021 5 Pelleas RMeigs W+56.5 474 -6
309 AYD League D3 September 2021 4 msun RMeigs W+56.5 480 -5
308 AYD League D3 September 2021 3 RMeigs Akrasiac B+ 485 -8
307 AYD League D3 September 2021 2 RMeigs ebeach B+34.5 493 -6
306 AYD League D3 September 2021 1 amarcord RMeigs W+53.5 499 -5
305 AYD League D3, July 2021 5 msun RMeigs W+33.5 504 -6
304 AYD League D3, July 2021 4 rhett23 RMeigs W+73.5 510 -4
303 AYD League D3, July 2021 3 RMeigs Akrasiac B+26.5 514 -8
302 AYD League D3, July 2021 2 RMeigs atypclhmn B+110.5 522 -7
301 AYD League D3, June 2021 5 atypclhmn RMeigs W+94.5 529 -7
300 AYD League D3, June 2021 4 RMeigs Akrasiac B+99.5 536 -9
299 AYD League D3, June 2021 3 Zafnok RMeigs W+62.5 545 -1
298 AYD League D3, June 2021 2 RMeigs msun B+35.5 546 -6
297 AYD League D3, June 2021 1 ebeach RMeigs W+43.5 552 -8
296 AYD League D3, May 2021 5 RMeigs ebeach B+36.5 560 -8
295 AYD League D3, May 2021 4 rhett23 RMeigs W+92.5 568 -5
294 AYD League D3, May 2021 3 RMeigs Akrasiac W+16.5 573 +12
293 AYD League D3, May 2021 2 RMeigs msun W+101.5 561 +14
292 AYD League D3, May 2021 1 Meithras RMeigs W+97.5 547 -3
291 AYD League D3, March 2021 5 RMeigs rhett23 B+97.5 550 -5
290 AYD League D3, March 2021 4 RMeigs msun B+86.5 555 -7
289 AYD League D3, March 2021 3 likeyeah RMeigs W+22.5 562 -9
288 AYD League D3, March 2021 2 buzzsaw RMeigs W+60.5 571 -3
287 AYD League D3, March 2021 1 RMeigs Plenty B+44.5 574 -4
286 AYD League D3, February 2021 5 likeyeah RMeigs W+22.5 578 -10
285 AYD League D3, February 2021 4 RMeigs rhett23 B+65.5 588 -6
284 AYD League D3, February 2021 3 buzzsaw RMeigs W+76.5 594 -3
283 AYD League D3, February 2021 2 RMeigs Drewch B+84.5 597 -4
282 AYD League D3, February 2021 1 Meithras RMeigs W+90.5 601 -5
281 AYD League D3, January 2021 5 msun RMeigs W+78.5 606 -8
280 AYD League D3, January 2021 4 rhett23 RMeigs B+Forfeit 614 +15
279 AYD League D3, January 2021 3 RMeigs likeyeah W+2.5 599 +11
278 AYD League D3, January 2021 2 SteveGKopp RMeigs W+95.5 588 -6
277 AYD League D3, January 2021 1 RMeigs Meithras B+76.5 594 -5
276 AYD League D2, November 2020 5 Plenty RMeigs W+22.5 599 -4
275 AYD League D2, November 2020 4 RMeigs euge B+25.5 603 -3
274 AYD League D2, November 2020 3 msun RMeigs W+33.5 606 -9
273 AYD League D2, November 2020 2 RMeigs buzzsaw B+103.5 615 -4
272 AYD League D2, November 2020 1 RMeigs abenthy B+51.5 619 -1
271 AYD League D3, October 2020 4 msun RMeigs W+64.5 620 -9
270 AYD League D3, October 2020 3 RMeigs euge B+110.5 629 -3
269 AYD League D3, October 2020 2 Plenty RMeigs W+30.5 632 -6
268 AYD League D3, October 2020 1 rhett23 RMeigs W+68.5 638 -7
267 AYD League D3, September 2020 4 buzzsaw RMeigs W+65.5 645 -5
266 AYD League D3, September 2020 3 RMeigs msun W+30.5 650 +11
265 AYD League D3, September 2020 2 rhett23 RMeigs W+Resign 639 -7
264 AYD League D3, September 2020 1 akiva RMeigs W+57.5 646 -4
AYD League D3, September 2020 Manual Rating Reset 650
263 AYD League C3, June-July 2020 5 euge RMeigs W+96.5 521 -6
262 AYD League C3, June-July 2020 4 Potter117 RMeigs W+101.5 527 -3
261 AYD League C3, June-July 2020 3 RMeigs SteveGKopp B+92.5 530 -5
260 AYD League C3, June-July 2020 2 rhett23 RMeigs W+22.5 535 -4
259 AYD League C3, June-July 2020 1 msun RMeigs W+38.5 539 -7
258 AYD League C3, May-June 2020 5 RMeigs SteveGKopp B+25.5 546 -6
257 AYD League C3, May-June 2020 4 RMeigs Jaydee B+35.5 552 -1
256 AYD League C3, May-June 2020 3 RMeigs msun B+21.5 553 -7
255 AYD League C3, May-June 2020 2 rhett23 RMeigs W+35.5 560 -5
254 AYD League C3, May-June 2020 1 buzzsaw RMeigs W+48.5 565 -3
253 AYD League C3, April-May 2020 5 msun RMeigs W+17.5 568 -7
252 AYD League C3, April-May 2020 3 SteveGKopp RMeigs W+86.5 575 -8
251 AYD League C3, April-May 2020 2 rhett23 RMeigs W+54.5 583 -5
250 AYD League C3, April-May 2020 1 RMeigs SashaOtter B+Resign 588 -4
249 AYD League C3, March 2020 5 RMeigs SashaOtter B+Resign 592 -4
248 AYD League C3, March 2020 4 rhett23 RMeigs W+27.5 596 -6
247 AYD League C3, March 2020 3 SteveGKopp RMeigs W+28.5 602 -8
246 AYD League C3, March 2020 2 RMeigs Bijin B+63.5 610 -1
245 AYD League C3, March 2020 1 RMeigs raindog B+46.5 611 -4
244 AYD League C3, February 2020 4 RMeigs SashaOtter W+30.5 615 +17
243 AYD League C3, February 2020 3 rhett23 RMeigs W+103.5 598 -6
242 AYD League C3, February 2020 2 RMeigs buzzsaw B+78.5 604 -5
241 AYD League C3, February 2020 1 kacey RMeigs W+Resign 609 -3
240 AYD League C3, January 2020 5 rhett23 RMeigs W+50.5 612 -6
239 AYD League C3, January 2020 4 RMeigs SteveGKopp B+Resign 618 -8
238 AYD League C3, January 2020 3 RMeigs akiva B+ 626 -9
237 AYD League C3, January 2020 2 RMeigs raindog B+91.5 635 -5
236 AYD League C3, January 2020 1 buzzsaw RMeigs W+Resign 640 -6
235 AYD League C3, November 2019 5 Bijin RMeigs W+61.5 646 -3
234 AYD League C3, November 2019 4 RMeigs gurujeet B+53.5 649 -1
233 AYD League C3, November 2019 3 RMeigs SashaOtter B+59.5 650 -4
232 AYD League C3, November 2019 2 RMeigs buzzsaw B+95.5 654 -6
231 AYD League C3, November 2019 1 RMeigs jackcary B+149.5 660 -1
230 AYD League C3, October 2019 5 buzzsaw RMeigs W+75.5 661 -6
229 AYD League C3, October 2019 4 gurujeet RMeigs W+46.5 667 -2
228 AYD League C3, October 2019 3 Bijin RMeigs W+66.5 669 -3
227 AYD League C3, October 2019 2 Ragnarr RMeigs W+60.5 672 -6
226 AYD League C3, October 2019 1 moonki421 RMeigs W+Resign 678 -2
225 AYD League C3, September 2019 5 Ragnarr RMeigs W+90.5 680 -6
224 AYD League C3, September 2019 4 RMeigs cobrahc B+78.5 686 -2
223 AYD League C3, September 2019 3 RMeigs buzzsaw B+121.5 688 -7
222 AYD League C3, September 2019 2 Bijin RMeigs W+Resign 695 -3
221 AYD League C3, September 2019 1 Grandz RMeigs W+133.5 698 -2
AYD League C3, September 2019 Manual Rating Reset 700
220 AYD League C2, June-July 2019 2 RMeigs SashaOtter B+25.5 548 -2
219 AYD League C2, June-July 2019 1 RMeigs Ragnarr B+Resign 550 -7
218 AYD League C3, May-June 2019 4 RMeigs raindog B+Resign 557 -3
217 AYD League C3, May-June 2019 3 Plenty RMeigs B+5.5 560 +16
216 AYD League C3, May-June 2019 2 Ragnarr RMeigs W+78.5 544 -7
215 AYD League C3, May-June 2019 1 RMeigs Nascent B+20.5 551 -4
214 AYD League C3, April-May 2019 5 RMeigs Ragnarr B+173.5 555 -8
213 AYD League C3, April-May 2019 4 Plenty RMeigs W+62.5 563 -5
212 AYD League C3, April-May 2019 3 RMeigs Lanrose B+Resign 568 -8
211 AYD League C3, April-May 2019 2 Lawton RMeigs W+91.5 576 -5
210 AYD League C3, April-May 2019 1 cornvirus RMeigs W+100.5 581 -5
209 AYD League D3, March 2019 5 ASu RMeigs W+35.5 586 -7
208 AYD League D3, March 2019 4 Plenty RMeigs W+34.5 593 -5
207 AYD League D3, March 2019 3 SashaOtter RMeigs W+64.5 598 -2
206 AYD League D3, March 2019 2 Bijin RMeigs W+60.5 600 +0
205 AYD League D3, March 2019 1 Nascent RMeigs W+26.5 600 -5
204 AYD League D3, February 2019 5 RMeigs raindog B+111.5 605 -3
203 AYD League D3, February 2019 4 frogola RMeigs W+108.5 608 +0
202 AYD League D3, February 2019 3 Nascent RMeigs W+53.5 608 -5
201 AYD League D3, February 2019 2 Grandz RMeigs W+75.5 613 -1
200 AYD League D3, February 2019 1 RMeigs Bijin B+88.5 614 +0
199 AYD League D3, January 2019 5 raindog RMeigs W+75.5 614 -4
198 AYD League D3, January 2019 4 nsaritzky RMeigs W+76.5 618 -1
197 AYD League D3, January 2019 3 Nascent RMeigs W+29.5 619 -5
196 AYD League D3, January 2019 2 RMeigs SashaOtter B+57.5 624 -3
195 AYD League D3, January 2019 1 Grandz RMeigs W+84.5 627 -1
194 AYD League C3, November 2018 5 RMeigs raindog B+58.5 628 -4
193 AYD League C3, November 2018 4 Nascent RMeigs W+54.5 632 -5
192 AYD League C3, November 2018 3 bbernet RMeigs W+48.5 637 -11
191 AYD League C3, November 2018 2 Ghopper21 RMeigs W+71.5 648 -4
190 AYD League C3, November 2018 1 RMeigs SashaOtter B+60.5 652 -4
189 AYD League C3, October 2018 5 raindog RMeigs W+69.5 656 -5
188 AYD League C3, October 2018 4 RMeigs markw B+50.5 661 -3
187 AYD League C3, October 2018 3 Nascent RMeigs W+35.5 664 -5
186 AYD League C3, October 2018 2 SashaOtter RMeigs W+109.5 669 -4
185 AYD League C3, October 2018 1 Bijin RMeigs W+61.5 673 -1
184 AYD League C3, September 2018 5 raindog RMeigs W+72.5 674 -5
183 AYD League C3, September 2018 4 RMeigs SashaOtter B+56.5 679 -5
182 AYD League C3, September 2018 3 lasagna RMeigs W+125.5 684 -6
181 AYD League C3, September 2018 2 Nascent RMeigs W+50.5 690 -5
180 AYD League C3, September 2018 1 Ghopper21 RMeigs W+56.5 695 -5
AYD League C3, September 2018 Manual Rating Reset 700
179 AYD League H, June-July 2018 5 Nascent RMeigs W+14.5 610 -4
178 AYD League H, June-July 2018 2 RMeigs raindog B+48.5 614 -4
177 AYD League H, June-July 2018 1 SashaOtter RMeigs W+17.5 618 -4
176 AYD League H, May-June 2018 5 Nascent RMeigs W+41.5 622 -4
175 AYD League H, May-June 2018 4 EricJHan RMeigs B+Resign 626 +13
174 AYD League H, May-June 2018 3 Chimin RMeigs W+55.5 613 +1
173 AYD League H, May-June 2018 2 Grandz RMeigs W+99.5 612 +0
172 AYD League H, May-June 2018 1 nathanl RMeigs W+106.5 612 -3
171 AYD League H, April-May 2018 5 raindog RMeigs W+74.5 615 -4
170 AYD League H, April-May 2018 4 Nascent RMeigs W+54.5 619 -4
169 AYD League H, April-May 2018 3 EricJHan RMeigs W+24.5 623 -8
168 AYD League H, April-May 2018 2 SashaOtter RMeigs W+31.5 631 -4
167 AYD League H, April-May 2018 1 nathanl RMeigs W+72.5 635 -4
166 AYD League H, March 2018 5 RMeigs ChuKuang B+75.5 639 -3
165 AYD League H, March 2018 4 RMeigs SashaOtter B+90.5 642 -5
164 AYD League H, March 2018 3 Nascent RMeigs W+41.5 647 -4
163 AYD League H, March 2018 2 RMeigs lsparks B+67.5 651 -1
162 AYD League H, March 2018 1 RMeigs raindog B+35.5 652 -5
161 AYD League H, February 2018 5 RMeigs SashaOtter B+77.5 657 -6
160 AYD League H, February 2018 4 RMeigs raindog B+42.5 663 -6
159 AYD League H, February 2018 3 ChuKuang RMeigs W+48.5 669 -4
158 AYD League H, February 2018 2 frogola RMeigs W+71.5 673 -1
157 AYD League H, February 2018 1 bitlux RMeigs W+157.5 674 -5
156 AYD League H, January 2018 5 RMeigs SashaOtter B+86.5 679 -6
155 AYD League H, January 2018 4 jingo RMeigs W+72.5 685 -2
154 AYD League H, January 2018 3 RMeigs raindog B+97.5 687 -7
153 AYD League H, January 2018 2 toad RMeigs W+49.5 694 -3
152 AYD League H, January 2018 1 Bijin RMeigs W+78.5 697 -3
AYD League H, January 2018 Manual Rating Reset 700
151 AYD League I, November 2017 4 SashaOtter RMeigs W+63.5 516 -3
150 AYD League I, November 2017 3 RMeigs Hazard B+23.5 519 -2
149 AYD League I, November 2017 2 vedatgo RMeigs W+52.5 521 -8
148 AYD League I, November 2017 1 Ghopper21 RMeigs W+57.5 529 -3
147 AYD League I, October 2017 5 RMeigs jingo B+91.5 532 -8
146 AYD League I, October 2017 4 vedatgo RMeigs W+35.5 540 -8
145 AYD League I, October 2017 3 RMeigs DrWhom B+67.5 548 +0
144 AYD League I, October 2017 2 RMeigs Hazard B+33.5 548 -2
143 AYD League I, October 2017 1 Goombario RMeigs W+110.5 550 -2
142 AYD League I, September 2017 5 jingo RMeigs W+37.5 552 -9
141 AYD League I, September 2017 4 SashaOtter RMeigs W+0.5 561 -3
140 AYD League I, September 2017 3 vedatgo RMeigs W+Resign 564 -9
139 AYD League I, September 2017 2 kasai RMeigs W+13.5 573 -8
138 AYD League I, September 2017 1 RMeigs Ghopper21 B+99.5 581 -4
137 AYD League G, June-July 2017 5 RMeigs Hydrad B+111.5 585 +0
136 AYD League G, June-July 2017 3 frogola RMeigs W+51.5 585 +0
135 AYD League G, June-July 2017 2 raindog RMeigs W+100.5 585 -5
134 AYD League G, June-July 2017 1 Bijin RMeigs W+76.5 590 -3
133 AYD League G, May-June 2017 5 RMeigs sartak B+126.5 593 -7
132 AYD League G, May-June 2017 4 raindog RMeigs W+25.5 600 -6
131 AYD League G, May-June 2017 3 RMeigs bbernet W+Resign 606 +10
130 AYD League G, May-June 2017 2 emsc123 RMeigs W+81.5 596 -2
129 AYD League G, May-June 2017 1 Bijin RMeigs W+101.5 598 -2
AYD League G, May-June 2017 Manual Rating Reset 600
128 AYD League G, April-May 2017 5 raindog RMeigs W+70.5 527 -4
127 AYD League G, April-May 2017 4 RMeigs sartak B+77.5 531 -8
126 AYD League G, April-May 2017 3 RMeigs bbernet W+Resign 539 +10
125 AYD League G, April-May 2017 2 ntro RMeigs W+148.5 529 -3
124 AYD League G, April-May 2017 1 RMeigs nygard B+29.5 532 -4
123 AYD League H, March 2017 5 sartak RMeigs W+88.5 536 -8
122 AYD League H, March 2017 4 RMeigs bbernet W+Resign 544 +10
121 AYD League H, March 2017 3 RMeigs ntro B+153.5 534 -3
120 AYD League H, March 2017 2 Bijin RMeigs W+139.5 537 +0
119 AYD League H, March 2017 1 RMeigs raindog B+42.5 537 -4
118 AYD League H, February 2017 5 nygard RMeigs W+46.5 541 -4
117 AYD League H, February 2017 4 RMeigs bbernet W+Resign 545 +10
116 AYD League H, February 2017 3 frogola RMeigs W+55.5 535 +0
115 AYD League H, February 2017 2 Bijin RMeigs W+77.5 535 +0
114 AYD League H, February 2017 1 raindog RMeigs W+48.5 535 -4
113 AYD League H, January 2017 5 RMeigs nygard B+Forfeit 539 -5
112 AYD League H, January 2017 4 nbouscal RMeigs W+64.5 544 -3
111 AYD League H, January 2017 3 RMeigs bbernet B+18.5 547 -10
110 AYD League H, January 2017 2 RMeigs raindog B+Time 557 -4
109 AYD League H, January 2017 1 ntro RMeigs W+71.5 561 -3
108 AYD League I, November 2016 5 emsc123 RMeigs W+46.5 564 -3
107 AYD League I, November 2016 4 nygard RMeigs W+20.5 567 -6
106 AYD League I, November 2016 3 RMeigs bbernet W+24.5 573 +10
105 AYD League I, November 2016 2 raindog RMeigs W+41.5 563 -4
104 AYD League I, October 2016 5 RMeigs emsc123 B+74.5 567 -4
103 AYD League I, October 2016 4 RMeigs cobrahc B+76.5 571 +0
102 AYD League I, October 2016 3 nygard RMeigs W+84.5 571 -6
101 AYD League I, October 2016 2 ntro RMeigs W+133.5 577 -3
100 AYD League I, October 2016 1 Bray RMeigs W+62.5 580 +0
99 AYD League I, September 2016 5 raindog RMeigs W+41.5 580 -4
98 AYD League I, September 2016 4 emsc123 RMeigs W+102.5 584 -4
97 AYD League I, September 2016 3 RMeigs nygard B+45.5 588 -6
96 AYD League I, September 2016 2 ntro RMeigs W+88.5 594 -4
95 AYD League I, September 2016 1 pareod RMeigs W+47.5 598 -2
AYD League I, September 2016 Manual Rating Reset 600
94 AYD League G, July 2016 5 cobrahc RMeigs W+127.5 560 -4
93 AYD League G, July 2016 4 raindog RMeigs W+38.5 564 -5
92 AYD League G, July 2016 3 pareod RMeigs W+62.5 569 -2
91 AYD League G, July 2016 2 RMeigs Bray B+196.5 571 +0
90 AYD League G, July 2016 1 lsparks RMeigs W+53.5 571 -1
89 AYD League G, June 2016 4 RainierBob RMeigs W+78.5 572 +0
88 AYD League G, June 2016 3 raindog RMeigs W+23.5 572 -4
87 AYD League G, June 2016 2 RMeigs cobrahc B+34.5 576 -5
86 AYD League G, June 2016 1 jhogan62 RMeigs W+70.5 581 +0
85 AYD League G, May 2016 5 cobrahc RMeigs W+76.5 581 -5
84 AYD League G, May 2016 4 lsparks RMeigs W+51.5 586 -1
83 AYD League G, May 2016 3 tchellina RMeigs W+94.5 587 -8
82 AYD League G, May 2016 2 RMeigs raindog B+59.5 595 -4
81 AYD League G, May 2016 1 Bray RMeigs W+78.5 599 -1
AYD League G, May 2016 Manual Rating Reset 600
80 AYD League G, March 2016 5 RMeigs cobrahc B+42.5 548 -5
79 AYD League G, March 2016 4 Bray RMeigs W+101.5 553 -1
78 AYD League G, March 2016 3 Expt626 RMeigs W+59.5 554 -9
77 AYD League G, March 2016 2 lsparks RMeigs W+70.5 563 -1
76 AYD League G, March 2016 1 RainierBob RMeigs W+65.5 564 +0
75 AYD League G, February 2016 5 RMeigs Expt626 B+10.5 564 -9
74 AYD League G, February 2016 4 DrWhom RMeigs W+73.5 573 +0
73 AYD League G, February 2016 3 RMeigs cobrahc B+62.5 573 -6
72 AYD League G, February 2016 2 lsparks RMeigs W+82.5 579 -1
71 AYD League G, February 2016 1 Olivaw RMeigs W+135.5 580 +0
70 AYD League G, January 2016 5 cobrahc RMeigs W+68.5 580 -7
69 AYD League G, January 2016 4 lsparks RMeigs W+78.5 587 -1
68 AYD League G, January 2016 3 Expt626 RMeigs W+41.5 588 -10
67 AYD League G, January 2016 2 RMeigs Bray B+108.5 598 -2
66 AYD League G, January 2016 1 RMeigs rad B+78.5 600 +0
AYD League G, January 2016 Manual Rating Reset 600
65 AYD League G, November 2015 5 RMeigs Grandz B+69.5 498 -9
64 AYD League G, November 2015 4 Expt626 RMeigs B+Resign 507 +12
63 AYD League G, November 2015 3 chessai RMeigs W+106.5 495 -4
62 AYD League G, November 2015 2 cobrahc RMeigs W+72.5 499 -5
61 AYD League G, November 2015 1 RMeigs Bray B+99.5 504 -5
60 AYD League G, October 2015 5 Expt626 RMeigs W+57.5 509 -9
59 AYD League G, October 2015 4 lsparks RMeigs W+101.5 518 +0
58 AYD League G, October 2015 3 Grandz RMeigs W+77.5 518 -9
57 AYD League G, October 2015 2 RMeigs Bray B+138.5 527 -6
56 AYD League G, October 2015 1 rad RMeigs W+65.5 533 +0
55 AYD League G, September 2015 5 Expt626 RMeigs W+45.5 533 -9
54 AYD League G, September 2015 4 cobrahc RMeigs W+43.5 542 -6
53 AYD League G, September 2015 3 Grandz RMeigs W+136.5 548 -9
52 AYD League G, September 2015 2 RMeigs Bray B+73.5 557 -7
51 AYD League G, September 2015 1 RMeigs foe B+131.5 564 -3
50 AYD League F, July 2015 5 theduddha2 RMeigs W+58.5 567 -1
49 AYD League F, July 2015 4 RMeigs baxi B+34.5 568 +0
48 AYD League F, July 2015 3 RMeigs cobrahc B+57.5 568 -7
47 AYD League F, July 2015 2 RMeigs foe B+86.5 575 -3
46 AYD League F, July 2015 1 jhogan62 RMeigs W+50.5 578 +0
45 AYD League F, June 2015 5 RMeigs theduddha2 B+152.5 578 -1
44 AYD League F, June 2015 4 RMeigs rad B+110.5 579 +0
43 AYD League F, June 2015 3 RMeigs cobrahc B+68.5 579 -7
42 AYD League F, June 2015 2 RMeigs foe B+57.5 586 -4
41 AYD League F, June 2015 1 Seregon RMeigs W+126.5 590 +0
40 AYD League F, March 2015 4 cobrahc RMeigs W+96.5 590 -8
39 AYD League F, March 2015 2 RMeigs baxi B+66.5 598 +0
38 AYD League F, February 2015 5 nikwdhmos RMeigs W+83.5 598 -5
37 AYD League F, February 2015 4 gekkoe RMeigs B+2.5 603 +14
36 AYD League F, February 2015 2 RainierBob RMeigs W+94.5 589 +0
35 AYD League F, February 2015 1 RMeigs foe B+30.5 589 -5
34 AYD League F, January 2015 5 foe RMeigs W+43.5 594 -5
33 AYD League F, January 2015 4 RMeigs brittany B+86.5 599 -3
32 AYD League F, January 2015 3 gekkoe RMeigs W+30.5 602 -7
31 AYD League F, January 2015 2 nikwdhmos RMeigs W+6.5 609 -4
30 AYD League F, January 2015 1 yisaacs RMeigs W+72.5 613 -2
29 AYD League D, November 2014 5 brittany RMeigs W+61.5 615 -3
28 AYD League D, November 2014 4 foe RMeigs W+144.5 618 -6
27 AYD League D, November 2014 3 RMeigs gekkoe B+1.5 624 -7
26 AYD League D, November 2014 2 steve RMeigs W+Time 631 +0
25 AYD League D, November 2014 1 sligocki RMeigs W+82.5 631 -2
24 AYD League D, October 2014 5 RMeigs brittany B+85.5 633 -4
23 AYD League D, October 2014 4 SadeCh RMeigs W+78.5 637 +0
22 AYD League D, October 2014 3 RMeigs foe B+36.5 637 -7
21 AYD League D, October 2014 2 RMeigs sligocki B+91.5 644 -2
20 AYD League D, October 2014 1 UhOhTenuki RMeigs W+172.5 646 +0
19 AYD League D, September 2014 5 brittany RMeigs W+39.5 646 -4
