Profile of Longstride

Find some information about Longstride in the profile info. In the table are all games and bit further down you'll find all reviews and finally the rating graph.

Profile info of Longstride

About me

Those who never read also never misread.
City: Minneapolis
Country: United States
My Go Idol: Lee Changho

Games Table of Longstride

# Tournament Round White Black Result Rating Change
100 AYD League A1, October 2020 5 Brandon Longstride W+Resign 2392 -5
99 AYD League A1, October 2020 4 DuguYue Longstride B+17.5 2397 +8
98 AYD League A1, October 2020 3 Longstride gotrevor B+16.5 2389 -10
97 AYD League A1, October 2020 2 Longstride DuskEagle B+Resign 2399 -11
96 AYD League A1, October 2020 1 rayheart Longstride W+9.5 2410 -13
95 AYD League A1, September 2020 5 Longstride Brandon B+6.5 2423 -6
94 AYD League A1, September 2020 4 Longstride Positive2 W+3.5 2429 +8
93 AYD League A1, September 2020 3 Longstride gotrevor W+16.5 2421 +10
92 AYD League A1, September 2020 2 Longstride DuskEagle B+Resign 2411 -12
91 AYD League A1, September 2020 1 Longstride jarstar W+Resign 2423 +8
90 AYD League A, July 2016 5 Moose Longstride W+Resign 2415 -18
89 AYD League A, July 2016 4 Starstorm3 Longstride W+13.5 2433 -9
88 AYD League A, July 2016 3 redreoicy Longstride B+Resign 2442 +9
87 AYD League A, July 2016 2 Longstride boltar B+4.5 2433 -15
86 AYD League A, July 2016 1 Longstride Shinichi56 B+Resign 2448 -13
85 AYD League A, June 2016 5 redreoicy Longstride W+Time 2461 -12
84 AYD League A, June 2016 4 Starstorm3 Longstride W+21.5 2473 -9
83 AYD League A, June 2016 3 Longstride Shinichi56 W+Resign 2482 +6
82 AYD League A, June 2016 2 Longstride HalcyonDay W+Resign 2476 +1
81 AYD League A, June 2016 1 Longstride Hangz718 W+Resign 2475 +3
80 AYD League A, May 2016 5 Longstride Starstorm3 W+Time 2472 +11
79 AYD League A, May 2016 4 Longstride haegar W+Time 2461 +4
78 AYD League A, May 2016 3 redreoicy Longstride W+Resign 2457 -12
77 AYD League A, May 2016 2 Longstride Shinichi56 W+Resign 2469 +6
76 AYD League A, May 2016 1 boltar Longstride B+Resign 2463 +5
75 AYD League A, March 2016 5 Starstorm3 Longstride W+Resign 2458 -9
74 AYD League A, March 2016 4 Brian Longstride W+Time 2467 -17
73 AYD League A, March 2016 3 Longstride Shinichi56 B+Resign 2484 -15
72 AYD League A, March 2016 2 TwoCookies Longstride B+Resign 2499 +0
71 AYD League A, March 2016 1 VincentCB Longstride B+Resign 2499 +1
70 AYD League A, February 2016 5 Starstorm3 Longstride B+Resign 2498 +11
69 AYD League A, February 2016 4 will122166 Longstride W+0.5 2487 -14
68 AYD League A, February 2016 3 boltar Longstride B+Resign 2501 +5
67 AYD League A, February 2016 2 Longstride Brian W+Resign 2496 +3
66 AYD League A, February 2016 1 Longstride VincentCB W+Resign 2493 +1
65 AYD League A, January 2016 5 Longstride Starstorm3 W+8.5 2492 +11
64 AYD League A, January 2016 4 Longstride Shinichi56 W+11.5 2481 +5
63 AYD League A, January 2016 3 will122166 Longstride B+16.5 2476 +7
62 AYD League A, January 2016 2 boltar Longstride B+Resign 2469 +6
61 AYD League A, January 2016 1 haegar Longstride B+Resign 2463 +6
60 AYD League A, November 2015 5 Longstride Starstorm3 W+Resign 2457 +12
59 AYD League A, November 2015 4 Longstride will122166 W+Resign 2445 +7
58 AYD League A, November 2015 3 Longstride isumi W+Resign 2438 +4
57 AYD League A, November 2015 2 Longstride brwbrw B+Resign 2434 -12
56 AYD League A, November 2015 1 Longstride Brian W+Resign 2446 +4
55 AYD League A, October 2015 5 Longstride Starstorm3 B+Resign 2442 -9
54 AYD League A, October 2015 4 Longstride hwchen W+Resign 2451 +9
53 AYD League A, October 2015 3 haegar Longstride B+Resign 2442 +7
52 AYD League A, October 2015 2 Longstride isumi B+Resign 2435 -17
51 AYD League A, October 2015 1 Shinichi56 Longstride B+Resign 2452 +6
50 AYD League A, September 2015 5 Starstorm3 Longstride B+Resign 2446 +11
49 AYD League A, September 2015 4 Longstride boltar W+Resign 2435 +7
48 AYD League A, September 2015 3 hwchen Longstride B+Resign 2428 +10
47 AYD League A, September 2015 2 brwbrw Longstride B+Resign 2418 +10
46 AYD League A, September 2015 1 haegar Longstride B+Resign 2408 +8
AYD League A, September 2015 Manual Rating Reset 2400
45 AYD League A, March 2015 5 Longstride peter5 B+Resign 2314 -16
44 AYD League A, March 2015 4 Longstride Starstorm3 W+Time 2330 +13
43 AYD League A, March 2015 3 Longstride badbaduk W+19.5 2317 +10
42 AYD League A, March 2015 2 Hangz718 Longstride B+Time 2307 +7
41 AYD League A, March 2015 1 Longstride mrnoob W+Resign 2300 +5
40 AYD League A, February 2015 5 Longstride mrnoob W+Resign 2295 +6
39 AYD League A, February 2015 4 Longstride Starstorm3 B+Time 2289 -7
38 AYD League A, February 2015 3 Longstride badbaduk B+Resign 2296 -10
37 AYD League A, February 2015 2 isumi Longstride B+17.5 2306 +5
36 AYD League A, February 2015 1 Shinichi56 Longstride B+Resign 2301 +10
35 AYD League A, January 2015 5 Rykage Longstride B+Resign 2291 +9
34 AYD League A, January 2015 4 Starstorm3 Longstride W+Resign 2282 -7
33 AYD League A, January 2015 3 badbaduk Longstride B+Resign 2289 +11
32 AYD League A, January 2015 2 inextremis Longstride B+Resign 2278 +8
31 AYD League A, January 2015 1 Longstride paipaipou B+1.5 2270 -10
30 AYD League A, November 2014 5 Longstride Starstorm3 B+12.5 2280 -7
29 AYD League A, November 2014 4 Jhyn Longstride B+Resign 2287 +3
28 AYD League A, November 2014 3 Rykage Longstride B+Resign 2284 +9
27 AYD League A, November 2014 2 rayheart Longstride B+Resign 2275 +6
26 AYD League A, November 2014 1 Longstride Brian B+Resign 2269 -17
25 AYD League A, October 2014 5 Longstride Starstorm3 B+Resign 2286 -8
24 AYD League A, October 2014 4 vorpal Longstride B+14.5 2294 +0
23 AYD League A, October 2014 3 Longstride paipaipou W+Resign 2294 +10
22 AYD League A, October 2014 2 Longstride Rykage W+Resign 2284 +10
21 AYD League A, October 2014 1 xiaozhu Longstride B+Resign 2274 +0
20 AYD League A, September 2014 5 Brian Longstride B+Resign 2274 +3
19 AYD League A, September 2014 4 Longstride rayheart W+5.5 2271 +5
18 AYD League A, September 2014 3 Longstride Starstorm3 B+Resign 2266 -7
17 AYD League A, September 2014 2 Rykage Longstride B+Resign 2273 +10
16 AYD League A, September 2014 1 paipaipou Longstride B+Resign 2263 +11
15 AYD League A, March 2014 5 paipaipou Longstride B+Resign 2252 +11
14 AYD League A, March 2014 4 Brian Longstride B+Resign 2241 +5
13 AYD League A, March 2014 3 rayheart Longstride B+Resign 2236 +6
12 AYD League A, March 2014 2 Anatoly Longstride B+Time 2230 +3
11 AYD League A, March 2014 1 Longstride falablah W+Resign 2227 +5
10 AYD League A, February 2014 5 falablah Longstride B+26.5 2222 +6
9 AYD League A, February 2014 4 oren Longstride B+Resign 2216 +0
8 AYD League A, February 2014 3 sinsai Longstride W+Resign 2216 -7
7 AYD League A, February 2014 2 Longstride paipaipou W+Resign 2223 +12
6 AYD League A, February 2014 1 Longstride rayheart B+Resign 2211 -14
5 AYD League A, January 2014 5 Longstride rayheart B+14.5 2225 -15
4 AYD League A, January 2014 4 sinsai Longstride W+31.5 2240 -8
3 AYD League A, January 2014 3 paipaipou Longstride W+Resign 2248 -10
2 AYD League A, January 2014 2 Longstride Anatoly W+72.5 2258 +3
1 AYD League A, January 2014 1 falablah Longstride B+Resign 2255 +5
0 AYD League A, January 2014 0 Initial Rating 2250

Reviews for Longstride RSS

Rating Graph