Profile of Bijin

In the table are all games played by Bijin and bit further down you'll find all reviews and finally the rating graph.

Games Table of Bijin

# Tournament Round White Black Result Rating Change
343 AYD League B3 May 2024 4 Bijin joonhalee B+Resign 938 -11
342 AYD League B3 May 2024 3 lebaguette Bijin B+Resign 949 +12
341 AYD League B3 May 2024 2 Bijin Mendax B+36.5 937 -9
340 AYD League B3 May 2024 1 LAH Bijin W+8.5 946 -9
339 AYD League C3 March 2024 5 Plenty Bijin B+36.5 955 +8
338 AYD League C3 March 2024 4 kbtznjmmr Bijin B+4.5 947 +13
337 AYD League C3 March 2024 3 msun Bijin B+7.5 934 +10
336 AYD League C3 March 2024 2 Bijin Desiderata W+42.5 924 +7
335 AYD League C3 March 2024 1 chacha20 Bijin W+Resign 917 -10
334 AYD League C3 February 2024 5 Bijin Plenty W+9.5 927 +9
333 AYD League C3 February 2024 4 buzzsaw Bijin W+Resign 918 -7
332 AYD League C3 February 2024 3 Bijin LAH W+27.5 925 +12
331 AYD League C3 February 2024 2 Desiderata Bijin B+Resign 913 +8
330 AYD League C3 February 2024 1 Bijin chacha20 B+2.5 905 -10
329 AYD League C3 January 2024 5 Bijin Mendax B+111.5 915 -8
328 AYD League C3 January 2024 4 Bijin Desiderata W+Time 923 +8
327 AYD League C3 January 2024 3 Plenty Bijin B+16.5 915 +10
326 AYD League C3 January 2024 2 Bijin chacha20 W+20.5 905 +10
325 AYD League C3 January 2024 1 msun Bijin W+4.5 895 -11
324 AYD League C2 November 2023 5 LAH Bijin B+19.5 906 +13
323 AYD League C2 November 2023 4 Lolywan Bijin W+Resign 893 -3
322 AYD League C2 November 2023 3 Bijin buzzsaw B+1.5 896 -6
321 AYD League C2 November 2023 2 msun Bijin B+3.5 902 +9
320 AYD League C2 November 2023 1 Mendax Bijin W+Resign 893 -10
319 AYD League C2 October 2023 5 Bijin Plenty W+26.5 903 +11
318 AYD League C2 October 2023 4 Pelleas Bijin W+14.5 892 -8
317 AYD League C2 October 2023 3 Bijin Drewch B+29.5 900 -1
316 AYD League C2 October 2023 2 atypclhmn Bijin B+21.5 901 +15
315 AYD League C2 October 2023 1 Bijin buzzsaw B+19.5 886 -6
314 AYD League C2 September 2023 5 Banakula Bijin W+41.5 892 -5
313 AYD League C2 September 2023 4 LAH Bijin B+15.5 897 +14
312 AYD League C2 September 2023 3 Bijin Mendax B+Resign 883 -11
311 AYD League C2 September 2023 2 Bijin gurujeet W+Resign 894 +15
310 AYD League C2 September 2023 1 Bijin buzzsaw B+8.5 879 -6
309 AYD League C3 July 2023 5 RMeigs Bijin B+104.5 885 +6
308 AYD League C3 July 2023 4 Bijin msun B+27.5 879 -12
307 AYD League C3 July 2023 3 Bijin atypclhmn B+Resign 891 -5
306 AYD League C3 July 2023 2 Bijin LAH B+12.5 896 -6
305 AYD League C3 July 2023 1 Mendax Bijin B+29.5 902 +9
304 AYD League C3 June 2023 5 Mendax Bijin W+102.5 893 -12
303 AYD League C3 June 2023 4 Bijin Drewch B+21.5 905 -2
302 AYD League C3 June 2023 3 Bijin buzzsaw B+17.5 907 -6
301 AYD League C3 June 2023 2 RMeigs Bijin B+78.5 913 +6
300 AYD League C3 June 2023 1 msun Bijin B+10.5 907 +8
299 AYD League C3 May 2023 5 Bijin msun W+1.5 899 +8
298 AYD League C3 May 2023 4 Mendax Bijin B+Resign 891 +9
297 AYD League C3 May 2023 3 Bijin atypclhmn B+26.5 882 -5
296 AYD League C3 May 2023 2 buzzsaw Bijin W+8.5 887 -6
295 AYD League C3 May 2023 1 Bijin LAH B+Resign 893 -7
294 AYD League C2 March 2023 5 akiva Bijin W+Resign 900 -7
293 AYD League C2 March 2023 4 Bijin frogola B+9.5 907 -4
292 AYD League C2 March 2023 3 Bijin Mendax W+Resign 911 +9
291 AYD League C2 March 2023 2 buzzsaw Bijin B+7.5 902 +15
290 AYD League C2 March 2023 1 Bijin kacey B+16.5 887 -1
289 AYD League C3 February 2023 5 Bijin Jaydee B+45.5 888 -10
288 AYD League C3 February 2023 4 Domoman1 Bijin B+Resign 898 +9
287 AYD League C3 February 2023 3 Mendax Bijin W+Resign 889 -12
286 AYD League C3 February 2023 2 Bijin msun W+24.5 901 +8
285 AYD League C3 February 2023 1 Bijin RMeigs W+Resign 893 +7
284 AYD League D2 November 2022 5 Bijin frogola B+6.5 886 -4
283 AYD League D2 November 2022 4 Bijin gurujeet B+34.5 890 -5
282 AYD League D2 November 2022 3 chickadee Bijin W+41.5 895 -7
281 AYD League D2 November 2022 2 Lolywan Bijin W+13.5 902 -5
280 AYD League D2 November 2022 1 jhogan62 Bijin W+Resign 907 -2
279 AYD League D3 October 2022 5 Bijin chickadee W+11.5 909 +13
278 AYD League D3 October 2022 4 Bijin RMeigs W+118.5 896 +5
277 AYD League D3 October 2022 3 Jae20 Bijin W+1.5 891 -9
276 AYD League D3 October 2022 2 ebeach Bijin B+55.5 900 +8
275 AYD League D3 October 2022 1 Bijin msun B+0.5 892 -12
274 AYD League D2 September 2022 5 buzzsaw Bijin W+8.5 904 -7
273 AYD League D2 September 2022 4 Bijin chbaker0 B+15.5 911 -5
272 AYD League D2 September 2022 3 chickadee Bijin W+Resign 916 -8
271 AYD League D2 September 2022 2 Bijin nice B+20.5 924 -6
270 AYD League D2 September 2022 1 gurujeet Bijin W+59.5 930 -5
269 AYD League C2 July 2022 5 Bijin chickadee B+6.5 935 -9
268 AYD League C2 July 2022 4 Rockwell Bijin W+36.5 944 -4
267 AYD League C2 July 2022 3 bugspray Bijin W+Time 948 -7
266 AYD League C2 July 2022 2 kacey Bijin W+76.5 955 -4
265 AYD League C2 July 2022 1 gurujeet Bijin W+11.5 959 -6
264 AYD League C3 June 2022 5 bugspray Bijin W+28.5 965 -7
263 AYD League C3 June 2022 4 Bijin RMeigs W+86.5 972 +2
262 AYD League C3 June 2022 3 SashaOtter Bijin B+Resign 970 +10
261 AYD League C3 June 2022 2 ebeach Bijin B+12.5 960 +6
260 AYD League C3 June 2022 1 spakhm Bijin B+22.5 954 +6
259 AYD League C2 May 2022 5 Bijin gurujeet B+11.5 948 -6
258 AYD League C2 May 2022 4 bugspray Bijin W+Resign 954 -8
257 AYD League C2 May 2022 3 buzzsaw Bijin W+10.5 962 -9
256 AYD League C2 May 2022 2 Rockwell Bijin W+68.5 971 -4
255 AYD League C2 May 2022 1 Bijin Drewch B+9.5 975 -6
254 AYD League D2 March 2022 5 vikane Bijin W+26.5 981 -11
253 AYD League D2 March 2022 4 Jaydee Bijin B+18.5 992 +10
252 AYD League D2 March 2022 3 Bijin buzzsaw B+26.5 982 -10
251 AYD League D2 March 2022 2 SteveGKopp Bijin W+6.5 992 -13
250 AYD League D2 March 2022 1 SashaOtter Bijin W+23.5 1005 -12
249 AYD League D1 February 2022 5 gurujeet Bijin B+Resign 1017 +13
248 AYD League D1 February 2022 4 Drewch Bijin W+53.5 1004 -7
247 AYD League D1 February 2022 3 Bijin eternalblu B+Resign 1011 -9
246 AYD League D1 February 2022 2 easyaspi Bijin W+65.5 1020 -4
245 AYD League D1 February 2022 1 Bijin gowatson B+26.5 1024 -4
244 AYD League D2 January 2022 5 Zxblaze Bijin W+Resign 1028 -9
243 AYD League D2 January 2022 4 Bijin SashaOtter B+7.5 1037 -12
242 AYD League D2 January 2022 3 Bijin chickadee W+45.5 1049 +10
241 AYD League D2 January 2022 2 Jaydee Bijin B+9.5 1039 +9
240 AYD League D2 January 2022 1 Bijin buzzsaw W+26.5 1030 +9
239 AYD League D1 November 2021 5 etude Bijin W+Resign 1021 -8
238 AYD League D1 November 2021 4 Zxblaze Bijin W+5.5 1029 -9
237 AYD League D1 November 2021 3 Bijin Jaydee W+28.5 1038 +10
236 AYD League D1 November 2021 2 Zafnok Bijin W+66.5 1028 -10
235 AYD League D1 November 2021 1 Bijin gurujeet B+16.5 1038 -8
234 AYD League D2 October 2021 5 Meithras Bijin B+Resign 1046 +9
233 AYD League D2 October 2021 4 Jaydee Bijin B+12.5 1037 +9
232 AYD League D2 October 2021 3 RunielN597 Bijin B+Resign 1028 +6
231 AYD League D2 October 2021 2 amarcord Bijin B+32.5 1022 +5
230 AYD League D2 October 2021 1 Bijin Pelleas W+Resign 1017 +3
229 AYD League D1 September 2021 5 Bijin Zafnok W+8.5 1014 +10
228 AYD League D1 September 2021 4 gurujeet Bijin B+Resign 1004 +14
227 AYD League D1 September 2021 3 etude Bijin W+23.5 990 -8
226 AYD League D1 September 2021 2 Drewch Bijin W+34.5 998 -10
225 AYD League D1 September 2021 1 Bijin Meithras B+62.5 1008 -10
224 AYD League D2, July 2021 5 Bijin buzzsaw B+1.5 1018 -11
223 AYD League D2, July 2021 4 Bijin Drewch B+5.5 1029 -11
222 AYD League D2, July 2021 3 Bijin raindog W+5.5 1040 +9
221 AYD League D2, July 2021 2 Bijin Zafnok W+17.5 1031 +10
220 AYD League D2, July 2021 1 ebeach Bijin B+100.5 1021 +4
219 AYD League D1, June 2021 5 Bijin gurujeet B+9.5 1017 -7
218 AYD League D1, June 2021 4 etude Bijin W+Resign 1024 -9
217 AYD League D1, June 2021 3 buzzsaw Bijin B+3.5 1033 +9
216 AYD League D1, June 2021 2 Bijin Rockwell B+5.5 1024 -6
215 AYD League D1, June 2021 1 abrcoelho Bijin B+Resign 1030 +15
214 AYD League D2, May 2021 5 Bijin raindog W+56.5 1015 +11
213 AYD League D2, May 2021 4 Bijin Drewch W+Resign 1004 +10
212 AYD League D2, May 2021 3 Bijin Jaydee B+Resign 994 -9
211 AYD League D2, May 2021 2 Zafnok Bijin B+Resign 1003 +10
210 AYD League D2, May 2021 1 buzzsaw Bijin B+22.5 993 +10
209 AYD League D1, March 2021 5 Jaydee Bijin B+17.5 983 +11
208 AYD League D1, March 2021 4 Ghopper21 Bijin W+16.5 972 -8
207 AYD League D1, March 2021 3 checkmeat Bijin W+Time 980 -9
206 AYD League D1, March 2021 2 abenthy Bijin W+Resign 989 -9
205 AYD League D1, March 2021 1 sporknerd Bijin W+20.5 998 -9
204 AYD League C3, February 2021 5 Ragnarr Bijin W+Resign 1007 -6
203 AYD League C3, February 2021 4 gurujeet Bijin B+2.5 1013 +13
202 AYD League C3, February 2021 3 Bijin Jaydee B+0.5 1000 -9
201 AYD League C3, February 2021 2 Bijin tshelix B+4.5 1009 -4
200 AYD League C3, February 2021 1 Bijin Fred8 B+Resign 1013 -5
199 AYD League D1, January 2021 5 abenthy Bijin B+34.5 1018 +11
198 AYD League D1, January 2021 4 checkmeat Bijin B+15.5 1007 +11
197 AYD League D1, January 2021 3 Bijin sporknerd W+3.5 996 +11
196 AYD League D1, January 2021 2 Bijin Jaydee W+14.5 985 +11
195 AYD League D1, January 2021 1 golife360 Bijin W+34.5 974 -8
194 AYD League D1, November 2020 5 Jaydee Bijin W+34.5 982 -9
193 AYD League D1, November 2020 4 rhett23 Bijin B+8.5 991 +7
192 AYD League D1, November 2020 3 Bijin raindog B+Resign 984 -9
191 AYD League D1, November 2020 2 Bijin loganmhb B+81.5 993 -8
190 AYD League D1, November 2020 1 akiva Bijin W+5.5 1001 -11
189 AYD League D2, October 2020 5 Bijin buzzsaw W+11.5 1012 +8
188 AYD League D2, October 2020 4 Bijin foobargo W+23.5 1004 +11
187 AYD League D2, October 2020 3 Bijin abenthy W+46.5 993 +12
186 AYD League D2, October 2020 2 Bijin Jaydee B+4.5 981 -10
185 AYD League D2, October 2020 1 Bijin akiva W+Time 991 +10
184 AYD League D2, September 2020 5 Bijin Jaydee B+16.5 981 -11
183 AYD League D2, September 2020 4 raindog Bijin W+0.5 992 -10
182 AYD League D2, September 2020 3 sporknerd Bijin B+Resign 1002 +12
181 AYD League D2, September 2020 2 Bijin kacey B+Resign 990 -9
180 AYD League D2, September 2020 1 Bijin euge W+24.5 999 +11
179 AYD League C2, June-July 2020 5 Bijin buzzsaw W+20.5 988 +9
178 AYD League C2, June-July 2020 4 Bijin kacey B+Resign 979 -9
177 AYD League C2, June-July 2020 3 Jaydee Bijin B+58.5 988 +10
176 AYD League C2, June-July 2020 2 SashaOtter Bijin B+29.5 978 +10
175 AYD League C2, June-July 2020 1 Bijin raindog B+11.5 968 -10
174 AYD League C2, May-June 2020 5 SashaOtter Bijin W+0.5 978 -11
173 AYD League C2, May-June 2020 4 gurujeet Bijin W+40.5 989 -7
172 AYD League C2, May-June 2020 3 golife360 Bijin W+70.5 996 -7
171 AYD League C2, May-June 2020 2 Gruan Bijin B+Resign 1003 +7
170 AYD League C2, May-June 2020 1 Bijin raindog B+27.5 996 -11
169 AYD League C2, April-May 2020 5 Jaydee Bijin B+Resign 1007 +10
168 AYD League C2, April-May 2020 4 Ragnarr Bijin W+Resign 997 -10
167 AYD League C2, April-May 2020 3 Bijin kacey B+25.5 1007 -11
166 AYD League C2, April-May 2020 2 Bijin raindog B+20.5 1018 -12
165 AYD League C2, April-May 2020 1 buzzsaw Bijin B+30.5 1030 +8
164 AYD League C3, March 2020 5 Bijin raindog W+5.5 1022 +9
163 AYD League C3, March 2020 4 SashaOtter Bijin B+5.5 1013 +8
162 AYD League C3, March 2020 3 Bijin rhett23 W+31.5 1005 +6
161 AYD League C3, March 2020 2 RMeigs Bijin B+63.5 999 +3
160 AYD League C3, March 2020 1 Bijin SteveGKopp W+Time 996 +5
159 AYD League C2, February 2020 5 romton Bijin W+Resign 991 -8
158 AYD League C2, February 2020 4 akiva Bijin W+15.5 999 -12
157 AYD League C2, February 2020 3 Ghopper21 Bijin W+24.5 1011 -11
156 AYD League C2, February 2020 2 Jaydee Bijin W+22.5 1022 -10
155 AYD League C2, February 2020 1 Bijin raindog W+15.5 1032 +8
154 AYD League C1, January 2020 5 Bijin gurujeet B+1.5 1024 -9
153 AYD League C1, January 2020 4 frogola Bijin W+47.5 1033 -7
152 AYD League C1, January 2020 3 Bijin romton B+38.5 1040 -9
151 AYD League C1, January 2020 2 moonki421 Bijin B+1.5 1049 +12
150 AYD League C1, January 2020 1 Bijin jackcary B+3.5 1037 -8
AYD League C1, January 2020 Manual Rating Reset 1045
149 AYD League C3, November 2019 5 Bijin RMeigs W+61.5 945 +5
148 AYD League C3, November 2019 4 Bijin SashaOtter W+2.5 940 +10
147 AYD League C3, November 2019 3 jackcary Bijin W+53.5 930 -6
146 AYD League C3, November 2019 2 Bijin gurujeet B+9.5 936 -7
145 AYD League C3, November 2019 1 Bijin buzzsaw B+29.5 943 -12
144 AYD League C3, October 2019 5 Bijin Ragnarr B+40.5 955 -11
143 AYD League C3, October 2019 4 Bijin buzzsaw B+Resign 966 -13
142 AYD League C3, October 2019 3 Bijin RMeigs W+66.5 979 +5
141 AYD League C3, October 2019 2 moonki421 Bijin W+Resign 974 -8
140 AYD League C3, October 2019 1 gurujeet Bijin B+18.5 982 +12
139 AYD League C3, September 2019 5 buzzsaw Bijin W+Resign 970 -13
138 AYD League C3, September 2019 4 Grandz Bijin W+Resign 983 -8
137 AYD League C3, September 2019 3 cobrahc Bijin W+27.5 991 -8
136 AYD League C3, September 2019 2 Bijin RMeigs W+Resign 999 +5
135 AYD League C3, September 2019 1 Ragnarr Bijin W+Resign 994 -13
134 AYD League C1, June-July 2019 5 Grandz Bijin W+28.5 1007 -9
133 AYD League C1, June-July 2019 4 Bijin deneutoy W+5.5 1016 +10
132 AYD League C1, June-July 2019 3 Bijin jackcary B+24.5 1006 -8
131 AYD League C1, June-July 2019 2 Bijin cobrahc B+15.5 1014 -9
130 AYD League C1, June-July 2019 1 Bijin Lanrose B+52.5 1023 -15
129 AYD League C2, May-June 2019 5 jackcary Bijin B+43.5 1038 +12
128 AYD League C2, May-June 2019 4 Lawton Bijin W+Resign 1026 -14
127 AYD League C2, May-June 2019 3 Bijin deneutoy B+Resign 1040 -12
126 AYD League C2, May-June 2019 2 SashaOtter Bijin B+66.5 1052 +9
125 AYD League C2, May-June 2019 1 Bijin Lanrose B+Resign 1043 -17
124 AYD League C1, April-May 2019 5 SaiOmega Bijin W+Time 1060 -8
123 AYD League C1, April-May 2019 4 Bijin Nealo B+7.5 1068 -7
122 AYD League C1, April-May 2019 3 jackcary Bijin B+4.5 1075 +11
121 AYD League C1, April-May 2019 2 frogola Bijin W+7.5 1064 -8
120 AYD League C1, April-May 2019 1 gipson2 Bijin W+Resign 1072 -8
119 AYD League D3, March 2019 5 Bijin SashaOtter W+30.5 1080 +9
118 AYD League D3, March 2019 4 Bijin ASu W+Resign 1071 +4
117 AYD League D3, March 2019 3 Bijin Nascent W+12.5 1067 +6
116 AYD League D3, March 2019 2 Bijin RMeigs W+60.5 1061 +2
115 AYD League D3, March 2019 1 Bijin Plenty W+40.5 1059 +6
114 AYD League D3, February 2019 5 frogola Bijin W+Resign 1053 -8
113 AYD League D3, February 2019 4 Bijin Grandz B+19.5 1061 -10
112 AYD League D3, February 2019 3 raindog Bijin W+Resign 1071 -13
111 AYD League D3, February 2019 2 Bijin Nascent W+38.5 1084 +6
110 AYD League D3, February 2019 1 RMeigs Bijin B+88.5 1078 +2
109 AYD League D2, January 2019 5 Bijin arunasr B+27.5 1076 -9
108 AYD League D2, January 2019 4 lsparks Bijin W+57.5 1085 -9
107 AYD League D2, January 2019 3 Nealo Bijin W+25.5 1094 -8
106 AYD League D2, January 2019 2 RainierBob Bijin W+24.5 1102 -9
105 AYD League D2, January 2019 1 frogola Bijin B+31.5 1111 +11
104 AYD League C2, November 2018 5 Bijin lsparks B+54.5 1100 -9
103 AYD League C2, November 2018 4 markw Bijin B+Resign 1109 +8
102 AYD League C2, November 2018 3 Bijin gungfusi W+17.5 1101 +13
101 AYD League C2, November 2018 2 Bijin arunasr B+17.5 1088 -9
100 AYD League C2, November 2018 1 Grandz Bijin B+2.5 1097 +11
99 AYD League C3, October 2018 5 markw Bijin B+20.5 1086 +9
98 AYD League C3, October 2018 4 SashaOtter Bijin B+27.5 1077 +8
97 AYD League C3, October 2018 3 raindog Bijin B+ 1069 +7
96 AYD League C3, October 2018 2 Nascent Bijin W+29.5 1062 -14
95 AYD League C3, October 2018 1 Bijin RMeigs W+61.5 1076 +3
94 AYD League C2, September 2018 5 Nealo Bijin W+35.5 1073 -8
93 AYD League C2, September 2018 4 lsparks Bijin W+20.5 1081 -9
92 AYD League C2, September 2018 3 jingo Bijin W+Resign 1090 -9
91 AYD League C2, September 2018 2 Bijin Grandz B+31.5 1099 -10
90 AYD League C2, September 2018 1 markw Bijin B+Resign 1109 +9
AYD League C2, September 2018 Manual Rating Reset 1100
89 AYD League G, June-July 2018 5 RainierBob Bijin B+10.5 1055 +13
88 AYD League G, June-July 2018 4 Grandz Bijin W+18.5 1042 -9
87 AYD League G, June-July 2018 3 Bijin frogola W+14.5 1051 +12
86 AYD League G, June-July 2018 2 Bijin sartak B+34.5 1039 -7
85 AYD League G, June-July 2018 1 jingo Bijin B+12.5 1046 +12
84 AYD League G, May-June 2018 5 raindog Bijin B+27.5 1034 +8
83 AYD League G, May-June 2018 4 Bijin SashaOtter W+39.5 1026 +8
82 AYD League G, May-June 2018 3 easyaspi Bijin W+47.5 1018 -5
81 AYD League G, May-June 2018 2 Bijin arunasr B+16.5 1023 -7
80 AYD League G, May-June 2018 1 Bijin jingo W+1.5 1030 +12
79 AYD League G, April-May 2018 5 Bijin bitlux W+14.5 1018 +9
78 AYD League G, April-May 2018 4 Bijin ChuKuang B+Resign 1009 -10
77 AYD League G, April-May 2018 3 Bijin jingo W+6.5 1019 +12
76 AYD League G, April-May 2018 2 Bijin Grandz B+Resign 1007 -8
75 AYD League G, April-May 2018 1 Bijin frogola B+16.5 1015 -8
74 AYD League G, March 2018 5 Bijin bitlux B+44.5 1023 -12
73 AYD League G, March 2018 4 Bijin frogola W+7.5 1035 +12
72 AYD League G, March 2018 3 Bijin swannod B+9.5 1023 -6
71 AYD League G, March 2018 2 Bijin Grandz W+Resign 1029 +13
70 AYD League G, March 2018 1 arunasr Bijin W+18.5 1016 -7
69 AYD League G, February 2018 4 Bijin lsparks W+Resign 1023 +13
68 AYD League G, February 2018 3 arunasr Bijin W+Resign 1010 -6
67 AYD League G, February 2018 2 Bijin sartak B+27.5 1016 -7
66 AYD League G, February 2018 1 Bijin jingo B+Resign 1023 -9
65 AYD League H, January 2018 5 Bijin jingo B+Resign 1032 -9
64 AYD League H, January 2018 4 toad Bijin B+Resign 1041 +10
63 AYD League H, January 2018 3 Bijin SashaOtter W+43.5 1031 +7
62 AYD League H, January 2018 2 Bijin raindog W+31.5 1024 +7
61 AYD League H, January 2018 1 Bijin RMeigs W+78.5 1017 +5
60 AYD League H, November 2017 5 Bijin jingo B+Resign 1012 -16
59 AYD League H, November 2017 4 Bijin lsparks B+4.5 1028 -10
58 AYD League H, November 2017 3 Bijin Kiyondo B+Resign 1038 -12
57 AYD League H, November 2017 2 Bijin DrWhom B+Resign 1050 -8
56 AYD League H, November 2017 1 nygard Bijin B+0.5 1058 +7
55 AYD League H, October 2017 5 Ghopper21 Bijin B+Time 1051 +7
54 AYD League H, October 2017 4 Bijin frogola B+12.5 1044 -9
53 AYD League H, October 2017 3 Bijin arunasr B+18.5 1053 -8
52 AYD League H, October 2017 2 Bijin SashaOtter W+21.5 1061 +7
51 AYD League H, October 2017 1 Bijin nygard W+5.5 1054 +7
50 AYD League H, September 2017 5 Bijin lsparks B+Resign 1047 -10
49 AYD League H, September 2017 4 Kiyondo Bijin W+14.5 1057 -11
48 AYD League H, September 2017 3 Bijin Hazard W+30.5 1068 +8
47 AYD League H, September 2017 2 Bijin Goombario B+28.5 1060 -12
46 AYD League H, September 2017 1 nygard Bijin B+Resign 1072 +7
AYD League H, September 2017 Manual Rating Reset 1065
45 AYD League G, June-July 2017 5 Bijin bbernet W+Resign 965 +2
44 AYD League G, June-July 2017 4 Bijin frogola W+4.5 963 +13
43 AYD League G, June-July 2017 3 Bijin raindog W+5.5 950 +8
42 AYD League G, June-July 2017 2 Bijin Hydrad B+33.5 942 -7
41 AYD League G, June-July 2017 1 Bijin RMeigs W+76.5 949 +3
40 AYD League G, May-June 2017 5 emsc123 Bijin W+42.5 946 -9
39 AYD League G, May-June 2017 4 Bijin bbernet W+Resign 955 +3
38 AYD League G, May-June 2017 3 Bijin sartak B+18.5 952 -15
37 AYD League G, May-June 2017 2 raindog Bijin W+2.5 967 -14
36 AYD League G, May-June 2017 1 Bijin RMeigs W+101.5 981 +2
35 AYD League F, April-May 2017 5 Bijin swannod B+14.5 979 -8
34 AYD League F, April-May 2017 4 frogola Bijin W+Time 987 -7
33 AYD League F, April-May 2017 3 Bijin cobrahc B+30.5 994 -9
32 AYD League F, April-May 2017 2 Bijin Crpntrskys B+86.5 1003 -7
31 AYD League F, April-May 2017 1 Bijin nbouscal B+59.5 1010 -7
30 AYD League H, March 2017 5 Bijin ntro B+32.5 1017 -13
29 AYD League H, March 2017 4 Bijin sartak W+14.5 1030 +2
28 AYD League H, March 2017 3 Bijin raindog B+3.5 1028 -14
27 AYD League H, March 2017 2 Bijin RMeigs W+139.5 1042 +0
26 AYD League H, March 2017 1 Bijin bbernet W+Resign 1042 +0
25 AYD League H, February 2017 5 Bijin raindog W+41.5 1042 +6
24 AYD League H, February 2017 4 Bijin nygard B+56.5 1036 -15
23 AYD League H, February 2017 3 Bijin bbernet W+Resign 1051 +0
22 AYD League H, February 2017 2 Bijin RMeigs W+77.5 1051 +0
21 AYD League H, February 2017 1 frogola Bijin W+Resign 1051 -8
20 AYD League G, January 2017 5 Bijin wilhelm4 W+39.5 1059 +12
19 AYD League G, January 2017 4 Bijin swannod B+Resign 1047 -9
18 AYD League G, January 2017 3 emsc123 Bijin W+10.5 1056 -13
17 AYD League G, January 2017 2 Bijin jhogan62 B+Resign 1069 -7
16 AYD League G, January 2017 1 Bijin Crpntrskys B+Resign 1076 -8
15 AYD League H, November 2016 5 Bijin cobrahc B+Resign 1084 -11
14 AYD League H, November 2016 4 Bijin RainierBob B+3.5 1095 -7
13 AYD League H, November 2016 3 Bijin Bray B+44.5 1102 -10
12 AYD League H, November 2016 2 Yelawolf Bijin W+5.5 1112 -8
11 AYD League H, November 2016 1 Bijin swannod B+5.5 1120 -10
10 AYD League H, October 2016 5 pareod Bijin W+Resign 1130 -13
9 AYD League H, October 2016 4 raindog Bijin B+31.5 1143 +5
8 AYD League H, October 2016 3 vaquero Bijin B+Forfeit 1138 +13
7 AYD League H, October 2016 2 Olivaw Bijin W+29.5 1125 -8
6 AYD League H, October 2016 1 fallcat Bijin W+Resign 1133 -8
5 AYD League H, September 2016 5 Bray Bijin W+32.5 1141 -11
4 AYD League H, September 2016 4 Bijin bcas1984 W+Resign 1152 +13
3 AYD League H, September 2016 3 fallcat Bijin W+Resign 1139 -8
2 AYD League H, September 2016 2 Bijin cobrahc W+3.5 1147 +8
1 AYD League H, September 2016 1 swannod Bijin W+61.5 1139 -11
0 AYD League H, September 2016 0 Initial Rating 1150

Reviews for Bijin RSS

Rating Graph