Profile of DctrW

Find some information about DctrW in the profile info. In the table are all games and bit further down you'll find all reviews and finally the rating graph.

Profile info of DctrW

City: London
Country: UK
My Go Idol: Kato Masao

Games Table of DctrW

# Tournament Round White Black Result Rating Change
132 EYD League A3 January 2022 5 DctrW mizuti B+Forfeit 2111 -11
131 EYD League A3 January 2022 4 DctrW ZoRoro B+Forfeit 2122 -10
130 EYD League A3 January 2022 3 Piemuo DctrW B+Resign 2132 +11
129 EYD League A3 January 2022 2 frederic DctrW B+Resign 2121 +11
128 EYD League A3 January 2022 1 iguana DctrW B+Resign 2110 +11
127 EYD League A2, November 2020 5 Miloveam DctrW W+Time 2099 -8
126 EYD League A2, November 2020 4 DctrW Xorax W+6.5 2107 +11
125 EYD League A2, November 2020 3 Logos DctrW W+0.5 2096 -8
124 EYD League A2, November 2020 2 DctrW mipli B+Forfeit 2104 -7
123 EYD League A2, November 2020 1 DctrW blackholes W+Resign 2111 +14
122 EYD League A3, October 2020 5 ZoRoro DctrW B+Resign 2097 +11
121 EYD League A3, October 2020 4 Rcasso DctrW B+8.5 2086 +10
120 EYD League A3, October 2020 3 DctrW scorpjon W+9.5 2076 +10
119 EYD League A3, October 2020 2 DctrW Logos W+10.5 2066 +12
118 EYD League A3, October 2020 1 Armitage DctrW B+10.5 2054 +12
117 EYD League B1, September 2020 5 casio DctrW B+8.5 2042 +10
116 EYD League B1, September 2020 4 DctrW Skylit W+Resign 2032 +10
115 EYD League B1, September 2020 3 DctrW pavellevap W+Time 2022 +11
114 EYD League B1, September 2020 2 DctrW Piemuo W+Resign 2011 +10
113 EYD League B1, September 2020 1 DctrW scorpjon B+Forfeit 2001 -10
112 EYD League B1, June-July 2020 5 DctrW Bolzan0 B+Time 2011 -10
111 EYD League B1, June-July 2020 4 DctrW ChrisVolk B+Resign 2021 -8
110 EYD League B1, June-July 2020 3 DctrW freamon W+Resign 2029 +10
109 EYD League B1, June-July 2020 1 casio DctrW B+5.5 2019 +12
108 EYD League A4, May-June 2020 5 DctrW xianno2son W+Resign 2007 +11
107 EYD League A4, May-June 2020 4 DctrW sd2020 B+Resign 1996 -10
106 EYD League A4, May-June 2020 3 DctrW ZoRoro B+Resign 2006 -9
105 EYD League A4, May-June 2020 2 casio DctrW B+Resign 2015 +12
104 EYD League A4, May-June 2020 1 Piemuo DctrW B+Resign 2003 +12
103 EYD League B2, April-May 2020 5 DctrW Bolzan0 W+Time 1991 +10
102 EYD League B2, April-May 2020 4 DctrW karnickel W+Time 1981 +9
101 EYD League B2, April-May 2020 3 Andeol DctrW B+10.5 1972 +10
100 EYD League B2, April-May 2020 1 Vrall DctrW B+Resign 1962 +10
99 EYD League B2, March 2020 5 DctrW Andeol W+33.5 1952 +10
98 EYD League B2, March 2020 4 F0re DctrW B+Time 1942 +9
97 EYD League B2, March 2020 3 DctrW Piemuo B+Time 1933 -7
96 EYD League B2, March 2020 2 jusi DctrW B+Resign 1940 +12
95 EYD League B2, March 2020 1 Bolzan0 DctrW B+5.5 1928 +11
94 EYD League B2, February 2020 5 DctrW fmf W+Resign 1917 +11
93 EYD League B2, February 2020 4 DctrW Vrall W+Resign 1906 +11
92 EYD League B2, February 2020 3 DctrW Syriane B+Resign 1895 -9
91 EYD League B2, February 2020 2 DctrW Bolzan0 W+Resign 1904 +12
90 EYD League B2, February 2020 1 freamon DctrW W+3.5 1892 -8
89 EYD League B3, January 2020 5 megur DctrW B+Resign 1900 +10
88 EYD League B3, January 2020 4 autom00v DctrW B+Resign 1890 +9
87 EYD League B3, January 2020 3 DctrW Flo31 W+Resign 1881 +11
86 EYD League B3, January 2020 2 DctrW johnsilver W+Resign 1870 +10
85 EYD League B3, January 2020 1 DctrW Syriane B+Resign 1860 -10
84 EYD League B2, November 2019 5 DctrW genewong W+Resign 1870 +12
83 EYD League B2, November 2019 4 Fenring DctrW B+Resign 1858 +11
82 EYD League B2, November 2019 3 DctrW pavellevap W+Resign 1847 +13
81 EYD League B2, November 2019 2 perigril DctrW B+11.5 1834 +13
80 EYD League B2, November 2019 1 johnsilver DctrW B+Resign 1821 +11
79 EYD League B3, October 2019 5 DctrW sena W+12.5 1810 +11
78 EYD League B3, October 2019 4 toomasr DctrW B+Resign 1799 +10
77 EYD League B3, October 2019 3 jyrgen DctrW B+Resign 1789 +10
76 EYD League B3, October 2019 2 Fenring DctrW W+Resign 1779 -8
75 EYD League B3, October 2019 1 DctrW parcer W+Resign 1787 +10
74 EYD League C1, September 2019 5 toomasr DctrW B+28.5 1777 +10
73 EYD League C1, September 2019 4 dnumde DctrW B+Resign 1767 +10
72 EYD League C1, September 2019 3 DctrW marshmn W+Resign 1757 +12
71 EYD League C1, September 2019 2 gihau DctrW B+Resign 1745 +12
70 EYD League C1, September 2019 1 jyrgen DctrW B+Resign 1733 +11
69 EYD League B3, November 2018 5 Arnaud99 DctrW B+Resign 1722 +12
68 EYD League B3, November 2018 4 baa DctrW W+18.5 1710 -9
67 EYD League B3, November 2018 3 DctrW F0re W+Time 1719 +12
66 EYD League B3, November 2018 2 Fenring DctrW B+Resign 1707 +12
65 EYD League B3, November 2018 1 DctrW shisu B+Time 1695 -8
64 EYD League B4, October 2018 4 Laurens DctrW B+21.5 1703 +11
63 EYD League B4, October 2018 3 gihau DctrW B+Resign 1692 +10
62 EYD League B4, October 2018 2 DctrW profikyu W+10.5 1682 +12
61 EYD League B4, October 2018 1 Shizhao DctrW B+Resign 1670 +12
60 EYD League B3, September 2018 5 DctrW robinjo10 B+Forfeit 1658 -10
59 EYD League B3, September 2018 4 gihau DctrW B+12.5 1668 +11
58 EYD League B3, September 2018 3 frogold DctrW B+Resign 1657 +11
57 EYD League B3, September 2018 2 joachimkgs DctrW B+23.5 1646 +10
56 EYD League B3, September 2018 1 KamiKatze DctrW B+Resign 1636 +11
EYD League B3, September 2018 Manual Rating Reset 1625
55 EYD League F, June-July 2018 5 DctrW frogold W+Resign 1566 +13
54 EYD League F, June-July 2018 4 joachimkgs DctrW B+Resign 1553 +11
53 EYD League F, June-July 2018 3 DctrW robinjo10 W+Resign 1542 +11
52 EYD League F, June-July 2018 2 Purrelauk DctrW B+8.5 1531 +14
51 EYD League F, June-July 2018 1 brogicus DctrW B+Resign 1517 +14
50 EYD League G, May-June 2018 5 JohnC DctrW B+Resign 1503 +8
49 EYD League G, May-June 2018 4 DctrW robinjo10 W+Resign 1495 +12
48 EYD League G, May-June 2018 3 Kieljan DctrW B+Resign 1483 +12
47 EYD League G, May-June 2018 2 Benoit357 DctrW B+Resign 1471 +11
46 EYD League G, May-June 2018 1 DctrW Arguleon W+Resign 1460 +8
45 EYD League G, April-May 2018 5 Maral DctrW W+Time 1452 -9
44 EYD League G, April-May 2018 4 Foulons DctrW B+Resign 1461 +12
43 EYD League G, April-May 2018 3 olek DctrW W+2.5 1449 -9
42 EYD League G, April-May 2018 2 DctrW Kieljan W+Resign 1458 +12
41 EYD League G, April-May 2018 1 DctrW EdhelDil W+6.5 1446 +13
40 EYD League I, March 2018 5 DctrW Kieljan W+18.5 1433 +13
39 EYD League I, March 2018 4 bouquetf DctrW B+Resign 1420 +8
38 EYD League I, March 2018 3 DctrW Shain W+Resign 1412 +10
37 EYD League I, March 2018 2 JohnC DctrW B+5.5 1402 +11
36 EYD League I, March 2018 1 Gwinru DctrW B+Resign 1391 +6
35 EYD League H, February 2018 5 DctrW Foulons B+Resign 1385 -7
34 EYD League H, February 2018 4 DctrW toma2512 B+Resign 1392 -9
33 EYD League H, February 2018 3 DctrW Maral W+7.5 1401 +13
32 EYD League H, February 2018 2 Kieljan DctrW B+17.5 1388 +14
31 EYD League H, February 2018 1 Lagaffe DctrW W+21.5 1374 -6
30 EYD League I, January 2018 5 DctrW toma2512 B+Resign 1380 -9
29 EYD League I, January 2018 4 JohnC DctrW B+Resign 1389 +11
28 EYD League I, January 2018 3 DctrW Hofsmo W+Resign 1378 +12
27 EYD League I, January 2018 2 DctrW Shain W+Resign 1366 +11
26 EYD League I, January 2018 1 DctrW olek B+Resign 1355 -9
25 EYD League J, November 2017 5 toad DctrW B+Resign 1364 +2
24 EYD League J, November 2017 4 frogold DctrW W+8.5 1362 -11
23 EYD League J, November 2017 3 DctrW JohnC W+Resign 1373 +9
22 EYD League J, November 2017 2 brx DctrW B+87.5 1364 +6
21 EYD League J, November 2017 1 DctrW kogamiyata B+Resign 1358 -14
20 EYD League J, October 2017 5 DctrW olek B+Resign 1372 -11
19 EYD League J, October 2017 4 JohnC DctrW W+Resign 1383 -12
18 EYD League J, October 2017 3 bouquetf DctrW B+19.5 1395 +7
17 EYD League J, October 2017 2 DctrW Arguleon B+2.5 1388 -14
16 EYD League J, October 2017 1 DctrW Gwinru W+Resign 1402 +3
15 EYD League I, September 2017 5 olek DctrW W+Resign 1399 -11
14 EYD League I, September 2017 4 Chrom DctrW W+13.5 1410 -10
13 EYD League I, September 2017 3 Vidomina DctrW B+Resign 1420 +10
12 EYD League I, September 2017 2 toma2512 DctrW W+13.5 1410 -11
11 EYD League I, September 2017 1 DctrW Hofsmo W+Resign 1421 +10
10 EYD League H, June-July 2017 5 DctrW plink W+24.5 1411 +10
9 EYD League H, June-July 2017 4 DctrW olek W+6.5 1401 +10
8 EYD League H, June-July 2017 3 DctrW Vidomina B+Resign 1391 -10
7 EYD League H, June-July 2017 2 Nomuga DctrW W+Resign 1401 -10
6 EYD League H, June-July 2017 1 DctrW Foulons B+14.5 1411 -10
5 EYD League I, May-June 2017 5 DctrW bouquetf W+Resign 1421 +6
4 EYD League I, May-June 2017 4 DctrW Nomuga B+Resign 1415 -11
3 EYD League I, May-June 2017 3 DctrW Aji W+Resign 1426 +9
2 EYD League I, May-June 2017 2 Vidomina DctrW B+Resign 1417 +9
1 EYD League I, May-June 2017 1 DctrW JohnC W+Resign 1408 +8
0 EYD League I, May-June 2017 0 Initial Rating 1400

Reviews for DctrW RSS

Rating Graph