Profile of flakeman2

In the table are all games played by flakeman2 and bit further down you'll find all reviews and finally the rating graph.

Games Table of flakeman2

# Tournament Round White Black Result Rating Change
105 AYD League E, March 2017 5 flakeman2 easyaspi W+27.5 1462 +7
104 AYD League E, March 2017 4 flakeman2 Olivaw W+Resign 1455 +8
103 AYD League E, March 2017 3 SadeCh flakeman2 B+Resign 1447 +7
102 AYD League E, March 2017 2 flakeman2 Linnaeus B+Resign 1440 -8
101 AYD League E, March 2017 1 Twprcntmlk flakeman2 W+Resign 1448 -9
100 AYD League F, February 2017 5 flakeman2 autarch W+Resign 1457 +8
99 AYD League F, February 2017 4 flakeman2 Crpntrskys W+Time 1449 +5
98 AYD League F, February 2017 3 flakeman2 bcas1984 B+Resign 1444 -13
97 AYD League F, February 2017 2 Olivaw flakeman2 B+Resign 1457 +6
96 AYD League F, February 2017 1 flakeman2 jhogan62 W+1.5 1451 +6
95 AYD League E, January 2017 5 SadeCh flakeman2 B+19.5 1445 +8
94 AYD League E, January 2017 4 flakeman2 autarch B+Resign 1437 -12
93 AYD League E, January 2017 3 Argus flakeman2 W+Resign 1449 -8
92 AYD League E, January 2017 2 marik flakeman2 W+31.5 1457 -8
91 AYD League E, January 2017 1 flakeman2 Twprcntmlk B+Resign 1465 -9
90 AYD League E, November 2016 5 flakeman2 wisygig B+Resign 1474 -4
89 AYD League E, November 2016 4 flakeman2 Linnaeus W+48.5 1478 +13
88 AYD League E, November 2016 3 U flakeman2 W+48.5 1465 -3
87 AYD League E, November 2016 2 Twprcntmlk flakeman2 W+6.5 1468 -8
86 AYD League E, November 2016 1 tamv flakeman2 W+Time 1476 -7
85 AYD League E, October 2016 5 Argus flakeman2 B+Resign 1483 +12
84 AYD League E, October 2016 4 sanjo flakeman2 W+0.5 1471 -2
83 AYD League E, October 2016 3 Seregon flakeman2 W+Resign 1473 -12
82 AYD League E, October 2016 2 gocrazy71 flakeman2 B+Resign 1485 +13
81 AYD League E, October 2016 1 flakeman2 U W+Resign 1472 +18
80 AYD League F, September 2016 5 Caedence flakeman2 B+Resign 1454 +10
79 AYD League F, September 2016 4 flakeman2 dimtom W+23.5 1444 +9
78 AYD League F, September 2016 3 rad flakeman2 B+Resign 1435 +8
77 AYD League F, September 2016 2 easyaspi flakeman2 W+Resign 1427 -13
76 AYD League F, September 2016 1 flakeman2 Seregon B+20.5 1440 -13
75 AYD League E, March 2016 5 flakeman2 Caedence B+Resign 1453 -11
74 AYD League E, March 2016 4 flakeman2 dimtom B+Resign 1464 -12
73 AYD League E, March 2016 3 flakeman2 ggggg B+Resign 1476 -8
72 AYD League E, March 2016 2 flakeman2 easyaspi W+28.5 1484 +8
71 AYD League E, March 2016 1 flakeman2 Seregon W+Resign 1476 +6
70 AYD League F, February 2016 5 dimtom flakeman2 B+Resign 1470 +8
69 AYD League F, February 2016 4 flakeman2 jhogan62 B+Resign 1462 -14
68 AYD League F, February 2016 3 flakeman2 RainierBob W+Resign 1476 +5
67 AYD League F, February 2016 2 rad flakeman2 B+Resign 1471 +4
66 AYD League F, February 2016 1 flakeman2 Bray W+65.5 1467 +1
65 AYD League E, January 2016 5 flakeman2 brr B+Resign 1466 -8
64 AYD League E, January 2016 4 flakeman2 easyaspi W+Resign 1474 +7
63 AYD League E, January 2016 3 Argus flakeman2 W+Resign 1467 -10
62 AYD League E, January 2016 2 dimtom flakeman2 W+Resign 1477 -12
61 AYD League E, January 2016 1 flakeman2 nadoss B+Resign 1489 -13
60 AYD League C, November 2015 5 UhOhTenuki flakeman2 B+Resign 1502 +12
59 AYD League C, November 2015 4 flakeman2 U W+Time 1490 +16
58 AYD League C, November 2015 3 oren flakeman2 B+7.5 1474 +14
57 AYD League C, November 2015 2 flakeman2 ggggg B+Resign 1460 -8
56 AYD League C, November 2015 1 flakeman2 hndrewaall W+7.5 1468 +20
55 AYD League C, October 2015 5 wisygig flakeman2 B+Resign 1448 +18
54 AYD League C, October 2015 4 gocrazy71 flakeman2 B+Resign 1430 +13
53 AYD League C, October 2015 3 flakeman2 Argus B+Resign 1417 -10
52 AYD League C, October 2015 2 flakeman2 hndrewaall W+Resign 1427 +20
51 AYD League C, October 2015 1 sanjo flakeman2 W+15.5 1407 +0
50 AYD League D, September 2015 5 easyaspi flakeman2 B+Resign 1407 +10
49 AYD League D, September 2015 4 flakeman2 dimtom W+55.5 1397 +11
48 AYD League D, September 2015 3 sligocki flakeman2 B+Resign 1386 +10
47 AYD League D, September 2015 2 flakeman2 Argus B+Resign 1376 -10
46 AYD League D, September 2015 1 flakeman2 Earthtone W+Resign 1386 +11
45 AYD League D, July 2015 5 flakeman2 U B+Resign 1375 -9
44 AYD League D, July 2015 4 flakeman2 Ellyster W+Resign 1384 +9
43 AYD League D, July 2015 3 flakeman2 nadoss B+16.5 1375 -12
42 AYD League D, July 2015 2 sligocki flakeman2 W+12.5 1387 -13
41 AYD League D, July 2015 1 flakeman2 DrWhom W+Resign 1400 +8
40 AYD League C, June 2015 5 oren flakeman2 W+Resign 1392 -6
39 AYD League C, June 2015 4 flakeman2 dimtom B+Resign 1398 -10
38 AYD League C, June 2015 3 flakeman2 gocrazy71 B+Resign 1408 -7
37 AYD League C, June 2015 2 xiaozhu flakeman2 W+Resign 1415 -4
36 AYD League C, June 2015 1 belfair01 flakeman2 W+Resign 1419 -4
35 AYD League C, May 2015 5 U flakeman2 B+Resign 1423 +10
34 AYD League C, May 2015 4 jhogan62 flakeman2 B+53.5 1413 +10
33 AYD League C, May 2015 3 dimtom flakeman2 B+Resign 1403 +10
32 AYD League C, May 2015 2 SadeCh flakeman2 W+14.5 1393 -12
31 AYD League C, May 2015 1 flakeman2 KhanTrast B+Resign 1405 -13
30 AYD League C, March 2015 5 Argus flakeman2 B+Resign 1418 +10
29 AYD League C, March 2015 4 dimtom flakeman2 B+21.5 1408 +9
28 AYD League C, March 2015 3 flakeman2 gocrazy71 W+20.5 1399 +15
27 AYD League C, March 2015 2 flakeman2 oren B+Resign 1384 -6
26 AYD League C, March 2015 1 flakeman2 UhOhTenuki W+31.5 1390 +11
25 AYD League C, February 2015 5 SadeCh flakeman2 B+Forfeit 1379 +9
24 AYD League C, February 2015 4 flakeman2 U W+10.5 1370 +10
23 AYD League C, February 2015 3 Brian flakeman2 W+13.5 1360 +0
22 AYD League C, February 2015 2 flakeman2 DrFell B+Resign 1360 +0
21 AYD League C, February 2015 1 flakeman2 UhOhTenuki B+20.5 1360 -9
20 AYD League C, January 2015 5 Argus flakeman2 B+19.5 1369 +11
19 AYD League C, January 2015 4 gocrazy71 flakeman2 W+Time 1358 -6
18 AYD League C, January 2015 3 flakeman2 UhOhTenuki B+Resign 1364 -10
17 AYD League C, January 2015 2 samtregar flakeman2 B+Resign 1374 +12
16 AYD League C, January 2015 1 oren flakeman2 W+Resign 1362 -5
15 AYD League C, November 2014 5 nadoss flakeman2 B+31.5 1367 +4
14 AYD League C, November 2014 4 flakeman2 samtregar W+Resign 1363 +13
13 AYD League C, November 2014 3 UhOhTenuki flakeman2 W+Resign 1350 -10
12 AYD League C, November 2014 2 SadeCh flakeman2 B+25.5 1360 +10
11 AYD League C, November 2014 1 flakeman2 ippon W+16.5 1350 +6
10 AYD League B, October 2014 5 Sauk flakeman2 W+Resign 1344 -6
9 AYD League B, October 2014 4 flakeman2 Argus W+Resign 1350 +12
8 AYD League B, October 2014 3 flakeman2 dimtom B+Resign 1338 -11
7 AYD League B, October 2014 2 flakeman2 rayheart B+Resign 1349 +0
6 AYD League B, October 2014 1 flakeman2 Brian B+Resign 1349 +0
5 AYD League C, September 2014 5 U flakeman2 B+Resign 1349 +9
4 AYD League C, September 2014 4 flakeman2 UhOhTenuki W+35.5 1340 +11
3 AYD League C, September 2014 3 flakeman2 SadeCh W+Resign 1329 +10
2 AYD League C, September 2014 2 steve flakeman2 B+Resign 1319 +9
1 AYD League C, September 2014 1 dimtom flakeman2 B+Resign 1310 +10
0 AYD League C, September 2014 0 Initial Rating 1300

Reviews for flakeman2 RSS

Rating Graph