Profile of Jae20

Find some information about Jae20 in the profile info. In the table are all games and bit further down you'll find all reviews and finally the rating graph.

Profile info of Jae20

About me

I haven't been playing Go too long, but I've loved learning the game and meeting people in the community.
City: Bellingham
Country: United States
My Website: https://jaewriting105.wixsite.com/website
My Go Idol: Masaki Takemiya

Games Table of Jae20

# Tournament Round White Black Result Rating Change
29 AYD League C3 March 2023 4 Jaydee Jae20 B+87.5 963 +10
28 AYD League C3 March 2023 3 msun Jae20 B+18.5 953 +7
27 AYD League C3 March 2023 2 Domoman1 Jae20 B+10.5 946 +7
26 AYD League C3 March 2023 1 Jae20 RMeigs W+103.5 939 +6
25 AYD League C2 February 2023 5 Jae20 Lolywan B+29.5 933 -5
24 AYD League C2 February 2023 4 Jae20 firippusan W+Resign 938 +13
23 AYD League C2 February 2023 3 buzzsaw Jae20 W+Time 925 -6
22 AYD League C2 February 2023 2 akiva Jae20 W+3.5 931 -8
21 AYD League C2 February 2023 1 Jae20 Drewch B+Resign 939 -3
20 AYD League C3 January 2023 5 Jae20 Domoman1 W+Resign 942 +8
19 AYD League C3 January 2023 4 Jae20 buzzsaw W+2.5 934 +14
18 AYD League C3 January 2023 3 akiva Jae20 B+Time 920 +12
17 AYD League C3 January 2023 2 Jae20 Mendax W+11.5 908 +8
16 AYD League C3 January 2023 1 Jae20 msun W+13.5 900 +9
15 AYD League D3 November 2022 5 ebeach Jae20 W+22.5 891 -12
14 AYD League D3 November 2022 4 Jae20 minggo B+49.5 903 -8
13 AYD League D3 November 2022 3 spakhm Jae20 B+11.5 911 +8
12 AYD League D3 November 2022 2 RMeigs Jae20 B+Forfeit 903 +5
11 AYD League D3 November 2022 1 msun Jae20 B+ 898 +9
10 AYD League D3 October 2022 5 Jae20 msun B+Resign 889 -12
9 AYD League D3 October 2022 4 chickadee Jae20 W+Resign 901 -7
8 AYD League D3 October 2022 3 Jae20 Bijin W+1.5 908 +11
7 AYD League D3 October 2022 2 RMeigs Jae20 B+66.5 897 +5
6 AYD League D3 October 2022 1 Jae20 ebeach W+Resign 892 +8
5 AYD League D3 September 2022 5 SashaOtter Jae20 B+11.5 884 +11
4 AYD League D3 September 2022 4 Jae20 msun W+47.5 873 +9
3 AYD League D3 September 2022 3 Jae20 ebeach B+2.5 864 -11
2 AYD League D3 September 2022 2 Jae20 spakhm B+9.5 875 -12
1 AYD League D3 September 2022 1 Jae20 minggo B+Resign 887 -13
0 AYD League D3 September 2022 0 Initial Rating 900

Reviews for Jae20 RSS

Rating Graph